| ALL | League | Cups | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | ![]() |
![]() |
G2G | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 2024-25 | 9 (17) | 26 | 5 | 0.19 | 3 | 0 | 4 (15) | 3 | 5 (2) | 2 |
| 2023-24 | 32 (7) | 39 | 20 | 0.51 | 9 | 0 | 28 (5) | 18 | 4 (2) | 2 |
| Totals: | 41 (24) | 25 | 32 (20) | 21 | 9 (4) | 4 | ||||
| ALL = Combined first team appearances |
| League/Cups = First team starts (sub appearances) |
| G2G = Goals to Games Ratio |
| Recent First Team Starts |
|---|
| Apr 6th, 2025 | 06/04/25 | Premiership | vs. Hearts (A) | 1 - 0 |
| Jan 20th, 2025 | 20/01/25 | 4th Round | vs. Dundee (A) | 0 - 1 |
| Dec 14th, 2024 | 14/12/24 | Premiership | vs. Motherwell (A) | 3 - 4 |
| Dec 7th, 2024 | 07/12/24 | Premiership | vs. Kilmarnock (H) | 1 - 1 |
| Sep 28th, 2024 | 28/09/24 | Premiership | vs. Kilmarnock (A) | 3 - 3 |
| Recent First Team Goals |
|---|
| Jan 11th, 2025 | 11/01/25 | Premiership | vs. St Mirren (A) | 1 - 0 |
| Dec 14th, 2024 | 14/12/24 | Premiership | vs. Motherwell (A) | 3 - 4 |
| Sep 28th, 2024 | 28/09/24 | Premiership | vs. Kilmarnock (A) | 3 - 3 |
| Sep 20th, 2024 | 20/09/24 | Quarter Final | vs. Motherwell (A) | 1 - 2 |
| Jul 16th, 2024 | 16/07/24 | Group B | vs. Stenhousemuir (H) | 3 - 0 |
| List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Comp | ![]() |
![]() |
G2G | ![]() |
![]() |
|
|---|---|---|---|---|---|---|
| League | LGE | 32 (20) | 21 | 0.40 | 11 | 0 |
| Scottish Cup | SC | 2 | 0 | - | 0 | 0 |
| League Cup | LC | 5 (3) | 3 | 0.38 | 0 | 0 |
| Challenge Cup | LCC | 2 (1) | 1 | 0.33 | 1 | 0 |
| Totals: | 41 (24) | 25 |
| Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
| GtGR = Goals to Games Ratio |
| Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
There is no bio for this player yet.
Last updated on Monday, December 16th, 2024 by N Harkiss.
Season:
2023-24
Season:
2024-25
Louis was born on this date in Stoke-on-Trent, England.
Out of contract, Louis agreed to join United in mid July of the 2023-24 pre-season.
Dundee United 1 - 2 Partick Th
League Cup (Group B)
United's plan for redemption at Tannadice on the back of their shock loss to Spartans in the League Cup ended in disappointment as a Brian Graham inspired Partick Thistle took the spoils in their late
Dundee United 3 - 0 Peterhead
League Cup (Group B)
Arbroath 0 - 4 Dundee United
League (Championship)
United lifted the curtain on the 2023-24 SPFL Championship campaign with an uncompromising Friday night victory at Arbroath. Indeed, United did not disappoint in front of its captive TV audience and m
Arbroath 0 - 4 Dundee United
League (Championship)
United lifted the curtain on the 2023-24 SPFL Championship campaign with an uncompromising Friday night victory at Arbroath. Indeed, United did not disappoint in front of its captive TV audience and m
Motherwell 2 - 1 Dundee United
League Cup (Quarter Final)
St Mirren 0 - 1 Dundee United
League (Premiership)
Dundee United 1 - 0 St Johnstone
League (Premiership)
Dundee United 2 - 1 Aberdeen
League (Premiership)