Paul Gallacher Player Profile

Player Details



Playing History


Season Win % Draw % Loss %
2003-04 35 0 0 0 34.3% 22.9% 42.9%
2002-03 37 (1) 0 1 0 21.1% 26.3% 52.6%
2001-02 45 0 0 0 35.6% 24.4% 40.0%
2000-01 19 0 0 0 57.9% 21.1% 21.1%
1999-00 1 0 0 0 0.0% 0.0% 100.0%
1998-99 - - - - - - -
1997-98 - - - - - - -
Totals: 137 (1) 0


 Apps = First Team Appearances (Sub Appearances) | Gls = Goals
 Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in
 Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals

 Recent First Team Starts
 16/05/04 SPL vs. Celtic (A) 1 - 2
 11/05/04 SPL vs. Dunfermline (H) 3 - 2
 08/05/04 SPL vs. Motherwell (A) 1 - 0
 01/05/04 SPL vs. Hearts (H) 0 - 2
 24/04/04 SPL vs. Rangers (H) 3 - 3

 Recent First Team Goals
 None

 List of Goals Scored
None

 List of Games Played (click to expand)
 16/05/04 SPL vs. Celtic (A)  1 - 2
 11/05/04 SPL vs. Dunfermline (H)  3 - 2
 08/05/04 SPL vs. Motherwell (A)  1 - 0
 01/05/04 SPL vs. Hearts (H)  0 - 2
 24/04/04 SPL vs. Rangers (H)  3 - 3
 17/04/04 SPL vs. Dunfermline (A)  1 - 1
 11/04/04 SPL vs. Dundee (H)  2 - 2
 03/04/04 SPL vs. Aberdeen (A)  0 - 3
 27/03/04 SPL vs. Motherwell (H)  1 - 0
 24/03/04 SPL vs. Livingston (A)  3 - 2
 20/03/04 SPL vs. Kilmarnock (H)  4 - 1
 13/03/04 SPL vs. Partick Th (A)  1 - 1
 29/02/04 SPL vs. Rangers (H)  2 - 0
 21/02/04 SPL vs. Hearts (A)  1 - 3
 14/02/04 SPL vs. Celtic (A)  1 - 2
 10/02/04 SPL vs. Hibernian (H)  0 - 0
 31/01/04 SPL vs. Dunfermline (H)  1 - 0
 25/01/04 SPL vs. Dundee (A)  1 - 2
 17/01/04 SPL vs. Aberdeen (H)  3 - 2
 10/01/04 3rd Round vs. Dunfermline (A)  1 - 3
 03/01/04 SPL vs. Motherwell (A)  1 - 3
 27/12/03 SPL vs. Kilmarnock (A)  2 - 0
 23/12/03 SPL vs. Partick Th (H)  0 - 0
 13/12/03 SPL vs. Livingston (H)  2 - 0
 06/12/03 SPL vs. Rangers (A)  1 - 2
 30/11/03 SPL vs. Hearts (H)  2 - 1
 22/11/03 SPL vs. Celtic (H)  1 - 5
 08/11/03 SPL vs. Hibernian (A)  2 - 2
 01/11/03 SPL vs. Dunfermline (A)  0 - 2
 29/10/03 3rd Round vs. Livingston (H)  0 - 1
 26/10/03 SPL vs. Dundee (H)  1 - 1
 18/10/03 SPL vs. Aberdeen (A)  1 - 0
 23/08/03 SPL vs. Hearts (A)  0 - 3
 16/08/03 SPL vs. Celtic (A)  0 - 5
 09/08/03 SPL vs. Hibernian (H)  1 - 2
 24/04/03 SPL vs. Hibernian (H)  1 - 2
 13/04/03 SPL vs. Rangers (H)  1 - 4
 05/04/03 SPL vs. Hearts (A)  1 - 2
 15/03/03 SPL vs. Livingston (H)  0 - 1
 09/03/03 SPL vs. Hibernian (A)  1 - 1
 01/03/03 SPL vs. Dunfermline (H)  3 - 0
 16/02/03 SPL vs. Aberdeen (A)  0 - 3
 09/02/03 SPL vs. Dundee (H)  1 - 1
 01/02/03 SPL vs. Motherwell (H)  2 - 1
 29/01/03 SPL vs. Celtic (A)  0 - 2
 25/01/03 3rd Round vs. Hibernian (H)  2 - 3
 02/01/03 SPL vs. Kilmarnock (H)  2 - 2
 29/12/02 SPL vs. Partick Th (A)  0 - 0
 26/12/02 SPL vs. Livingston (A)  0 - 3
 21/12/02 SPL vs. Hearts (H)  0 - 3
 14/12/02 SPL vs. Rangers (A)  0 - 3
 07/12/02 SPL vs. Hibernian (H)  1 - 1
 04/12/02 SPL vs. Dunfermline (A)  1 - 4
 30/11/02 SPL vs. Aberdeen (H)  1 - 1
 23/11/02 SPL vs. Dundee (A)  2 - 3
 16/11/02 SPL vs. Motherwell (A)  2 - 1
 13/11/02 Quarter Final vs. Livingston (A)  2 - 0
 10/11/02 SPL vs. Celtic (H)  0 - 2
 02/11/02 SPL vs. Kilmarnock (A)  2 - 1
 29/10/02 3rd Round vs. Airdrie (A)  2 - 1
 26/10/02 SPL vs. Partick Th (H)  1 - 1
 19/10/02 SPL vs. Livingston (H)  2 - 3
 05/10/02 SPL vs. Hibernian (A)  1 - 2
 28/09/02 SPL vs. Rangers (H)  0 - 3
 24/09/02 2nd Round vs. Queen's Park (H)  4 - 1
 21/09/02 SPL vs. Hearts (A)  0 - 2
 14/09/02 SPL vs. Dunfermline (H)  1 - 2
 11/09/02 SPL vs. Aberdeen (A)  2 - 1
 31/08/02 SPL vs. Dundee (H)  0 - 0
 25/08/02 SPL vs. Motherwell (H)  1 - 1
 17/08/02 SPL vs. Celtic (A)  0 - 5
 10/08/02 SPL vs. Kilmarnock (H)  1 - 2
 03/08/02 SPL vs. Partick Th (A)  0 - 0
 12/05/02 SPL vs. Kilmarnock (A)  2 - 2
 27/04/02 SPL vs. St Johnstone (H)  0 - 0
 20/04/02 SPL vs. Dundee (A)  1 - 0
 13/04/02 SPL vs. Motherwell (H)  1 - 0
 07/04/02 SPL vs. Hibernian (H)  2 - 1
 23/03/02 SPL vs. Hibernian (H)  1 - 2
 16/03/02 SPL vs. Celtic (A)  0 - 1
 09/03/02 SPL vs. Hearts (A)  2 - 1
 06/03/02 5th Round Replay vs. Ayr Utd (A)  0 - 2
 03/03/02 SPL vs. Rangers (H)  0 - 1
 23/02/02 5th Round vs. Ayr Utd (H)  2 - 2
 16/02/02 SPL vs. Aberdeen (A)  0 - 4
 09/02/02 SPL vs. Livingston (A)  1 - 1
 04/02/02 4th Round vs. Hamilton (H)  4 - 0
 02/02/02 SPL vs. Kilmarnock (H)  0 - 2
 22/01/02 SPL vs. St Johnstone (A)  4 - 1
 19/01/02 SPL vs. Dundee (H)  1 - 0
 12/01/02 SPL vs. Motherwell (A)  0 - 2
 05/01/02 3rd Round vs. Forres (H)  3 - 0
 02/01/02 SPL vs. Hibernian (A)  1 - 0
 29/12/01 SPL vs. Celtic (H)  0 - 4
 26/12/01 SPL vs. Hearts (H)  0 - 2
 22/12/01 SPL vs. Rangers (A)  2 - 3
 15/12/01 SPL vs. Aberdeen (H)  1 - 1
 08/12/01 SPL vs. Livingston (H)  0 - 0
 01/12/01 SPL vs. Kilmarnock (A)  0 - 2
 27/11/01 Quarter Final vs. Hibernian (A)  0 - 2
 24/11/01 SPL vs. Dunfermline (A)  1 - 1
 17/11/01 SPL vs. St Johnstone (H)  2 - 1
 10/11/01 SPL vs. Dunfermline (H)  0 - 2
 03/11/01 SPL vs. Dundee (A)  1 - 1
 27/10/01 SPL vs. Motherwell (H)  1 - 1
 20/10/01 SPL vs. Celtic (A)  1 - 5
 13/10/01 SPL vs. Hibernian (H)  3 - 1
 09/10/01 3rd Round vs. St Johnstone (H)  3 - 2
 29/09/01 SPL vs. Hearts (A)  2 - 1
 25/09/01 2nd Round vs. Dumbarton (H)  3 - 0
 22/09/01 SPL vs. Rangers (H)  1 - 6
 15/09/01 SPL vs. Aberdeen (A)  1 - 2
 08/09/01 SPL vs. Livingston (A)  0 - 2
 26/08/01 SPL vs. Kilmarnock (H)  0 - 2
 18/08/01 SPL vs. Dunfermline (H)  3 - 2
 11/08/01 SPL vs. St Johnstone (A)  1 - 0
 04/08/01 SPL vs. Motherwell (A)  0 - 0
 28/07/01 SPL vs. Dundee (H)  2 - 2
 20/05/01 SPL vs. Aberdeen (A)  2 - 1
 12/05/01 SPL vs. St Johnstone (A)  3 - 2
 06/05/01 SPL vs. Dunfermline (H)  1 - 0
 28/04/01 SPL vs. Motherwell (H)  1 - 0
 23/04/01 SPL vs. St Mirren (A)  1 - 2
 15/04/01 Semi Final vs. Celtic (N)  1 - 3
 07/04/01 SPL vs. Hearts (H)  1 - 1
 04/04/01 SPL vs. Aberdeen (A)  1 - 4
 31/03/01 SPL vs. Rangers (A)  2 - 0
 17/03/01 SPL vs. Aberdeen (H)  1 - 1
 11/03/01 5th Round vs. Rangers (H)  1 - 0
 03/03/01 SPL vs. St Mirren (H)  4 - 0
 24/02/01 SPL vs. Kilmarnock (A)  0 - 0
 17/02/01 4th Round vs. Motherwell (A)  2 - 0
 10/02/01 SPL vs. Dunfermline (A)  1 - 3
 03/02/01 SPL vs. St Johnstone (H)  1 - 1
 31/01/01 SPL vs. Dundee (A)  3 - 2
 27/01/01 3rd Round vs. Montrose (A)  2 - 0
 02/01/01 SPL vs. Motherwell (H)  2 - 0
 26/02/00 SPL vs. St Johnstone (A)  0 - 2


Biography


Paul was a product of the youth development system at United. He was a Scottish schools cap, youth, Under-21 and full international. He was part of the United team that won the Youth League in 1996-97 and after a short period on loan at Airdrieonians, he became first choice keeper until the end of 2003-04, at which point he left to join Norwich City.

Last updated on Wednesday, April 20th, 2022 by B Orr.

Squad Numbers


33

Season:
1998-99

13

Season:
1999-00

13

Season:
2000-01

13

Season:
2001-02

1

Season:
2002-03

1

Season:
2003-04





Debut

February 26th, 2000
St Johnstone 2 - 0 Dundee United

League (SPL)


International Career (Scotland)


Caps: 8

Goals: 0

International Debut: May 23rd, 2002 v. Algeria

Paul Gallacher had been a regular goalkeeper for the Scotland Under-21 side, and was called up to the full squad early on in Berti Vogts reign as manager, making his international debut in Hong Kong in May 2002, coming off the bench for the final 15 minutes. He made his first start in a 3-1 win over Canada in October, and by 2004 he had become a regular starter for a run of international friendly matches. After moving to England to further his career, Gallacher failed to maintain his place in the Scotland starting eleven, but was incuded in the squad many times, and added a further two Scotland B caps to the three he had collected at Tannadice.

Click here for a full list of international matches for this player


Timeline


  • Date of Birth


    Paul was born on this date in Deaconsbank, Glasgow.


  • Signed For Dundee United


  • First Non-Competitive Appearance (Friendly)

  • First Team Debut

  • 50th Appearance

    St Johnstone 1 - 4 Dundee United
    League (SPL)

    Injuries sustained in Saturday's victory over Dundee rule out Mark Wilson and Jim Hamilton for tonight’s encounter with St Johnstone; replacing those two in the starting XI are David Hannah and Steven


  • 50th League Appearance

  • International Debut


    Paul earned his first International cap for Scotland, playing against Algeria.


  • 100th Appearance

    Dundee United 0 - 1 Livingston
    League (SPL)

    There was only one change to the United staring line-up with Charlie Miller restored to midfield in place of the injured Russell Latapy, and Danny Griffin was on the bench in place of Daniele Chiarini


  • 100th League Appearance

    Dundee United 0 - 0 Partick Th
    League (SPL)

    The first half could not really be claimed by either team, as chances were few and far between although the Jags finished the stronger side. United’s best opportunity came from a free-kick by Alan Arc


  • Last Appearance

  • Left the Club