Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2003-04 | SPL | 10 (4) | 0 | - | 1 | 0 | 35.7% | 28.6% | 35.7% |
2002-03 | SPL | 16 (1) | 1 | 0.06 | 2 | 0 | 17.6% | 23.5% | 58.8% |
2001-02 | SPL | 34 | 3 | 0.09 | 4 | 0 | 26.5% | 29.4% | 44.1% |
2000-01 | SPL | 22 | 1 | 0.05 | 0 | 0 | 50.0% | 18.2% | 31.8% |
Totals: | 82 (5) | 5 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Dec 23rd, 2003 | 23/12/03 | League | SPL | vs. Partick Th (H) | 0 - 0 |
Oct 4th, 2003 | 04/10/03 | League | SPL | vs. Motherwell (H) | 0 - 2 |
Sep 27th, 2003 | 27/09/03 | League | SPL | vs. Kilmarnock (H) | 1 - 1 |
Sep 23rd, 2003 | 23/09/03 | League Cup | 2nd Round | vs. Morton (H) | 3 - 1 |
Sep 20th, 2003 | 20/09/03 | League | SPL | vs. Partick Th (A) | 2 - 0 |
Recent First Team Goals |
---|
Apr 5th, 2003 | 05/04/03 | League | SPL | vs. Hearts (A) | 1 - 2 |
Oct 13th, 2001 | 13/10/01 | League | SPL | vs. Hibernian (H) | 3 - 1 |
Sep 25th, 2001 | 25/09/01 | League Cup | 2nd Round | vs. Dumbarton (H) | 3 - 0 |
Aug 11th, 2001 | 11/08/01 | League | SPL | vs. St Johnstone (A) | 1 - 0 |
Apr 4th, 2001 | 04/04/01 | League | SPL | vs. Aberdeen (A) | 1 - 4 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Danny was a Northern Ireland schools, youth, Under-21 and 'B' international and went on to become a full international with 29 caps. He was with St Johnstone for almost seven years and then signed for United. His debut was delayed for several months because of injury but he became a regular in the line up and Club captain. Danny was plagued by injury in his last two seasons at Tannadice, and in January 2004 he left to join Stockport County.
Last updated on Wednesday, September 30th, 2020 by B Orr.
Season:
2000-01
Season:
2001-02
Season:
2002-03
Season:
2003-04
December 23rd, 2000
Heart of Midlothian 3 - 1 Dundee United
League (SPL)
International Debut: May 29th, 1996 v. Germany
Capped at all youth levels up to Under-21s for Northern Ireland, the then 18 year-old St Johnstone defender made his international debut in a friendly against the Germany in May 1996. He became a regular in the national sides line-up from 1997, scoring a famous winner over the Republic of Ireland at Lansdowne Road in May 1999. In July 2000 he followed his St Johnstone manager Paul Sturrock to Tannadice, where he continued his international career, winning 16 of his 29 caps as a Dundee United player. After leaving United, he made only one more international appearance, with his last cap being against Norway in February 2004.
Click here for a full list of international matches for this player
Danny was born on this date in Belfast, Northern Ireland.
Danny earned his first International cap for Northern Ireland, playing against Germany.
Hearts 3 - 1 Dundee United
League (SPL)
Visits toTynecastle Park have not been that enjoyable in recent seasons with some notable exceptions, not least, our victory there last season. In this game, right from the start, it was clear that th
Aberdeen 4 - 1 Dundee United
League (SPL)
With both United and Aberdeen showing much improved form recently, this rearranged match was eagerly anticipated by both sets of supporters. After the outstanding 2-0 win over Rangers at Ibrox, there
Dundee United 0 - 1 Rangers
League (SPL)
Celtic 5 - 0 Dundee United
League (SPL)
Having come into the side the week prior, Derek Lilley dropped back to the bench in favour of Hasney Aljofree for United's first visit to Celtic Park of the season.It was backs-to-the-wall fro
Hearts 2 - 1 Dundee United
League (SPL)
United were the better side in the opening twenty minutes and Latapy was getting the better of a nervous Hearts side, but chances were few and far between for both sides in the early stages. Hearts be
Kilmarnock 0 - 2 Dundee United
League (SPL)
United made the long trip to Kilmarnock today and scored a goal in each half to grab all three points and move up three places in the league to seventh. There were two changes from the eleven who star