Jim Paterson Player Profile

Player Details



Playing History


Season Win % Draw % Loss %
2003-04 12 (7) 0 1 0 26.3% 15.8% 57.9%
2002-03 27 (11) 1 1 0 23.7% 23.7% 52.6%
2001-02 13 (19) 3 0 0 28.1% 31.3% 40.6%
2000-01 6 (1) 1 0 0 14.3% 28.6% 57.1%
1999-00 10 1 3 0 60.0% 20.0% 20.0%
1998-99 12 (8) 0 2 0 30.0% 35.0% 35.0%
1997-98 - - - - - - -
1996-97 - - - - - - -
Totals: 80 (46) 6


 Apps = First Team Appearances (Sub Appearances) | Gls = Goals
 Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in
 Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals

 Recent First Team Starts
 25/01/04 SPL vs. Dundee (A) 1 - 2
 03/01/04 SPL vs. Motherwell (A) 1 - 3
 27/12/03 SPL vs. Kilmarnock (A) 2 - 0
 30/11/03 SPL vs. Hearts (H) 2 - 1
 01/11/03 SPL vs. Dunfermline (A) 0 - 2

 Recent First Team Goals
 17/05/03 SPL vs. Partick Th (A) 1 - 0
 20/04/02 SPL vs. Dundee (A) 1 - 0
 02/01/02 SPL vs. Hibernian (A) 1 - 0
 09/10/01 3rd Round vs. St Johnstone (H) 3 - 2
 12/08/00 SPL vs. Motherwell (H) 1 - 1

 List of Goals Scored (click to expand)
 17/05/03 SPL vs. Partick Th (A)  1 - 0
 20/04/02 SPL vs. Dundee (A)  1 - 0
 02/01/02 SPL vs. Hibernian (A)  1 - 0
 09/10/01 3rd Round vs. St Johnstone (H)  3 - 2
 12/08/00 SPL vs. Motherwell (H)  1 - 1
 06/11/99 SPL vs. Aberdeen (H)  3 - 1

 List of Games Played (click to expand)
 16/05/04 SPL vs. Celtic (A)  1 - 2
 01/05/04 SPL vs. Hearts (H)  0 - 2
 11/04/04 SPL vs. Dundee (H)  2 - 2
 21/02/04 SPL vs. Hearts (A)  1 - 3
 25/01/04 SPL vs. Dundee (A)  1 - 2
 10/01/04 3rd Round vs. Dunfermline (A)  1 - 3
 03/01/04 SPL vs. Motherwell (A)  1 - 3
 27/12/03 SPL vs. Kilmarnock (A)  2 - 0
 23/12/03 SPL vs. Partick Th (H)  0 - 0
 30/11/03 SPL vs. Hearts (H)  2 - 1
 01/11/03 SPL vs. Dunfermline (A)  0 - 2
 29/10/03 3rd Round vs. Livingston (H)  0 - 1
 26/10/03 SPL vs. Dundee (H)  1 - 1
 18/10/03 SPL vs. Aberdeen (A)  1 - 0
 23/09/03 2nd Round vs. Morton (H)  3 - 1
 20/09/03 SPL vs. Partick Th (A)  2 - 0
 31/08/03 SPL vs. Rangers (H)  1 - 3
 16/08/03 SPL vs. Celtic (A)  0 - 5
 09/08/03 SPL vs. Hibernian (H)  1 - 2
 17/05/03 SPL vs. Partick Th (A)  1 - 0
 10/05/03 SPL vs. Livingston (A)  2 - 1
 03/05/03 SPL vs. Motherwell (A)  2 - 2
 24/04/03 SPL vs. Hibernian (H)  1 - 2
 13/04/03 SPL vs. Rangers (H)  1 - 4
 05/04/03 SPL vs. Hearts (A)  1 - 2
 15/03/03 SPL vs. Livingston (H)  0 - 1
 09/03/03 SPL vs. Hibernian (A)  1 - 1
 01/03/03 SPL vs. Dunfermline (H)  3 - 0
 16/02/03 SPL vs. Aberdeen (A)  0 - 3
 09/02/03 SPL vs. Dundee (H)  1 - 1
 06/02/03 Semi Final vs. Celtic (N)  0 - 3
 29/01/03 SPL vs. Celtic (A)  0 - 2
 25/01/03 3rd Round vs. Hibernian (H)  2 - 3
 02/01/03 SPL vs. Kilmarnock (H)  2 - 2
 29/12/02 SPL vs. Partick Th (A)  0 - 0
 21/12/02 SPL vs. Hearts (H)  0 - 3
 14/12/02 SPL vs. Rangers (A)  0 - 3
 07/12/02 SPL vs. Hibernian (H)  1 - 1
 04/12/02 SPL vs. Dunfermline (A)  1 - 4
 30/11/02 SPL vs. Aberdeen (H)  1 - 1
 23/11/02 SPL vs. Dundee (A)  2 - 3
 16/11/02 SPL vs. Motherwell (A)  2 - 1
 13/11/02 Quarter Final vs. Livingston (A)  2 - 0
 10/11/02 SPL vs. Celtic (H)  0 - 2
 02/11/02 SPL vs. Kilmarnock (A)  2 - 1
 29/10/02 3rd Round vs. Airdrie (A)  2 - 1
 19/10/02 SPL vs. Livingston (H)  2 - 3
 05/10/02 SPL vs. Hibernian (A)  1 - 2
 28/09/02 SPL vs. Rangers (H)  0 - 3
 24/09/02 2nd Round vs. Queen's Park (H)  4 - 1
 21/09/02 SPL vs. Hearts (A)  0 - 2
 14/09/02 SPL vs. Dunfermline (H)  1 - 2
 11/09/02 SPL vs. Aberdeen (A)  2 - 1
 31/08/02 SPL vs. Dundee (H)  0 - 0
 17/08/02 SPL vs. Celtic (A)  0 - 5
 10/08/02 SPL vs. Kilmarnock (H)  1 - 2
 03/08/02 SPL vs. Partick Th (A)  0 - 0
 12/05/02 SPL vs. Kilmarnock (A)  2 - 2
 27/04/02 SPL vs. St Johnstone (H)  0 - 0
 20/04/02 SPL vs. Dundee (A)  1 - 0
 07/04/02 SPL vs. Hibernian (H)  2 - 1
 23/03/02 SPL vs. Hibernian (H)  1 - 2
 16/03/02 SPL vs. Celtic (A)  0 - 1
 16/02/02 SPL vs. Aberdeen (A)  0 - 4
 09/02/02 SPL vs. Livingston (A)  1 - 1
 02/02/02 SPL vs. Kilmarnock (H)  0 - 2
 12/01/02 SPL vs. Motherwell (A)  0 - 2
 05/01/02 3rd Round vs. Forres (H)  3 - 0
 02/01/02 SPL vs. Hibernian (A)  1 - 0
 29/12/01 SPL vs. Celtic (H)  0 - 4
 26/12/01 SPL vs. Hearts (H)  0 - 2
 22/12/01 SPL vs. Rangers (A)  2 - 3
 15/12/01 SPL vs. Aberdeen (H)  1 - 1
 08/12/01 SPL vs. Livingston (H)  0 - 0
 01/12/01 SPL vs. Kilmarnock (A)  0 - 2
 27/11/01 Quarter Final vs. Hibernian (A)  0 - 2
 24/11/01 SPL vs. Dunfermline (A)  1 - 1
 10/11/01 SPL vs. Dunfermline (H)  0 - 2
 03/11/01 SPL vs. Dundee (A)  1 - 1
 27/10/01 SPL vs. Motherwell (H)  1 - 1
 20/10/01 SPL vs. Celtic (A)  1 - 5
 13/10/01 SPL vs. Hibernian (H)  3 - 1
 09/10/01 3rd Round vs. St Johnstone (H)  3 - 2
 29/09/01 SPL vs. Hearts (A)  2 - 1
 25/09/01 2nd Round vs. Dumbarton (H)  3 - 0
 26/08/01 SPL vs. Kilmarnock (H)  0 - 2
 18/08/01 SPL vs. Dunfermline (H)  3 - 2
 04/08/01 SPL vs. Motherwell (A)  0 - 0
 28/07/01 SPL vs. Dundee (H)  2 - 2
 20/05/01 SPL vs. Aberdeen (A)  2 - 1
 09/09/00 SPL vs. Kilmarnock (A)  0 - 1
 05/09/00 3rd Round vs. Airdrie (H)  0 - 0
 26/08/00 SPL vs. Dunfermline (A)  0 - 1
 12/08/00 SPL vs. Motherwell (H)  1 - 1
 05/08/00 SPL vs. Hibernian (A)  0 - 3
 30/07/00 SPL vs. Celtic (H)  1 - 2
 06/11/99 SPL vs. Aberdeen (H)  3 - 1
 12/10/99 3rd Round vs. St Johnstone (A)  2 - 1
 25/09/99 SPL vs. Hearts (H)  0 - 2
 11/09/99 SPL vs. Hibernian (H)  3 - 1
 29/08/99 SPL vs. Kilmarnock (H)  0 - 0
 21/08/99 SPL vs. Rangers (A)  1 - 4
 18/08/99 2nd Round vs. Ross County (H)  3 - 1
 15/08/99 SPL vs. Celtic (H)  2 - 1
 07/08/99 SPL vs. Motherwell (A)  2 - 2
 31/07/99 SPL vs. Dundee (H)  2 - 1
 13/03/99 5th Round vs. Ayr Utd (A)  0 - 0
 06/03/99 4th Round Replay vs. Clydebank (H)  3 - 0
 03/03/99 4th Round vs. Clydebank (A)  2 - 2
 27/02/99 SPL vs. Celtic (A)  1 - 2
 20/02/99 SPL vs. Aberdeen (H)  3 - 0
 09/02/99 3rd Round Replay vs. Queen's Park (H)  1 - 0
 06/02/99 SPL vs. St Johnstone (A)  0 - 1
 02/02/99 3rd Round vs. Queen's Park (A)  0 - 0
 30/01/99 SPL vs. Dunfermline (H)  1 - 1
 20/12/98 SPL vs. Kilmarnock (A)  0 - 2
 28/11/98 SPL vs. Aberdeen (A)  3 - 0
 22/11/98 SPL vs. Dundee (H)  0 - 1
 31/10/98 SPL vs. Rangers (A)  1 - 2
 24/10/98 SPL vs. Hearts (A)  1 - 0
 17/10/98 SPL vs. Kilmarnock (H)  0 - 2
 04/10/98 SPL vs. Aberdeen (H)  1 - 0
 23/09/98 SPL vs. Dunfermline (H)  1 - 1
 19/09/98 SPL vs. Dundee (A)  2 - 2
 12/09/98 SPL vs. Rangers (H)  0 - 0
 30/08/98 SPL vs. Motherwell (A)  0 - 1


Biography


A Scotland schools, Under-16 and youth international by the time he started playing in the United reserve side in 1996-97, Jim was a product of the youth system at Tannadice and was part of the United team that won the Youth League that season. By May 1997, he was involved with the Scotland Under-21's, and that summer he had his first introduction to the first team with an appearance in the clubs pre-season tour of Sweden.

He had to wait a year to make his competitive debut, as a substitute against Motherwell in August 1998. Having started his career as a talented defender, Jim was pushed further up the park under manager Paul Sturrock and was establishing himself in the first team squad as a left winger when a broken leg side-lined him in November 1999. Fully recovered for the next campaign, he was unlucky enough to break the same leg early in the season and was ruled out until the end of 2000-01. He had two seasons as a regular in the line-up, with the 2002-03 season being his best turn-out in a United shirt but was used less often in 2003-04 under Ian McCall and was released by the Club at the end of that campaign.

He signed for Motherwell in July 2004 and collected a League Cup runners-up medal in 2005. He left Fir Park in 2008 and re-joined former boss Paul Sturrock at Plymouth Argyle. A three-month loan spell with Aberdeen in 2010 was ended abruptly due to injury, and he was released from Home Park a year later. In August 2011 he signed for League of Ireland champions Shamrock Rovers, playing in the Europa League group stages. A short-term deal with Bristol Rovers was extended in 2012, and he later had a loan spell with Northern League Division side Celtic Nation before returning to Scotland to play for Forfar Athletic, Dunfermline Athletic and Stenhousemuir before retiring in 2017.

Last updated on Wednesday, April 20th, 2022 by B Orr.

Squad Numbers


30

Season:
1998-99

18

Season:
1999-00

18

Season:
2000-01

11

Season:
2001-02

11

Season:
2002-03

3

Season:
2003-04





Debut (as sub)

August 30th, 1998
Motherwell 1 - 0 Dundee United

League (SPL)

Full Debut

September 12th, 1998
Dundee United 0 - 0 Rangers

League (SPL)


Timeline


  • Date of Birth


    Jim was born on this date in Bellshill.


  • Signed For Dundee United


  • First Non-Competitive Appearance (Friendly)

    East Fife 2 - 0 Dundee United
    Friendly

    United slumped to their only significant pre-season defeat as a 'select' side of the United first team, reserves and some youths travelled to Bayview for a friendly match. The homesters had the best


  • First Team Debut

    Motherwell 1 - 0 Dundee United
    League (SPL)

    The Sky cameras were there, but United failed to shine in the match, which although we didn't know it at the time, was to be the last under Tommy McLean's stewardship. It was a far from memora


  • First Goal

  • 50th Appearance

  • 50th League Appearance

  • 100th Appearance

    Hibernian 1 - 1 Dundee United
    League (SPL)

    Ian McCall was able to field the same starting eleven that beat Dunfermline 3-0 the previous week. With a travelling support of around 600 giving the Terrors good backing, the game got under way with


  • Last Goal

    Partick Th 0 - 1 Dundee United
    League (SPL)

    Craig Easton replaced Russell Latapy in the United line up for this match while Kevin McGowne made his first start for two months, against his former club. Within two minutes of kick off Dere


  • 100th League Appearance

    Kilmarnock 0 - 2 Dundee United
    League (SPL)

    United made the long trip to Kilmarnock today and scored a goal in each half to grab all three points and move up three places in the league to seventh. There were two changes from the eleven who star


  • Last Appearance

  • Left the Club