Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2003-04 | SPL | 12 (7) | 0 | - | 1 | 0 | 26.3% | 15.8% | 57.9% |
2002-03 | SPL | 27 (11) | 1 | 0.03 | 1 | 0 | 23.7% | 23.7% | 52.6% |
2001-02 | SPL | 13 (19) | 3 | 0.09 | 0 | 0 | 28.1% | 31.3% | 40.6% |
2000-01 | SPL | 6 (1) | 1 | 0.14 | 0 | 0 | 14.3% | 28.6% | 57.1% |
1999-00 | SPL | 10 | 1 | 0.10 | 3 | 0 | 60.0% | 20.0% | 20.0% |
1998-99 | SPL | 12 (8) | 0 | - | 2 | 0 | 30.0% | 35.0% | 35.0% |
1997-98 | Premier Division | - | - | - | - | - | - | - | - |
1996-97 | Premier Division | - | - | - | - | - | - | - | - |
Totals: | 80 (46) | 6 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Jan 25th, 2004 | 25/01/04 | League | SPL | vs. Dundee (A) | 1 - 2 |
Jan 3rd, 2004 | 03/01/04 | League | SPL | vs. Motherwell (A) | 1 - 3 |
Dec 27th, 2003 | 27/12/03 | League | SPL | vs. Kilmarnock (A) | 2 - 0 |
Nov 30th, 2003 | 30/11/03 | League | SPL | vs. Hearts (H) | 2 - 1 |
Nov 1st, 2003 | 01/11/03 | League | SPL | vs. Dunfermline (A) | 0 - 2 |
Recent First Team Goals |
---|
May 17th, 2003 | 17/05/03 | League | SPL | vs. Partick Th (A) | 1 - 0 |
Apr 20th, 2002 | 20/04/02 | League | SPL | vs. Dundee (A) | 1 - 0 |
Jan 2nd, 2002 | 02/01/02 | League | SPL | vs. Hibernian (A) | 1 - 0 |
Oct 9th, 2001 | 09/10/01 | League Cup | 3rd Round | vs. St Johnstone (H) | 3 - 2 |
Aug 12th, 2000 | 12/08/00 | League | SPL | vs. Motherwell (H) | 1 - 1 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
A Scotland schools, Under-16 and youth international by the time he started playing in the United reserve side in 1996-97, Jim was a product of the youth system at Tannadice and was part of the United team that won the Youth League that season. By May 1997, he was involved with the Scotland Under-21's, and that summer he had his first introduction to the first team with an appearance in the clubs pre-season tour of Sweden.
He had to wait a year to make his competitive debut, as a substitute against Motherwell in August 1998. Having started his career as a talented defender, Jim was pushed further up the park under manager Paul Sturrock and was establishing himself in the first team squad as a left winger when a broken leg side-lined him in November 1999. Fully recovered for the next campaign, he was unlucky enough to break the same leg early in the season and was ruled out until the end of 2000-01. He had two seasons as a regular in the line-up, with the 2002-03 season being his best turn-out in a United shirt but was used less often in 2003-04 under Ian McCall and was released by the Club at the end of that campaign.
He signed for Motherwell in July 2004 and collected a League Cup runners-up medal in 2005. He left Fir Park in 2008 and re-joined former boss Paul Sturrock at Plymouth Argyle. A three-month loan spell with Aberdeen in 2010 was ended abruptly due to injury, and he was released from Home Park a year later. In August 2011 he signed for League of Ireland champions Shamrock Rovers, playing in the Europa League group stages. A short-term deal with Bristol Rovers was extended in 2012, and he later had a loan spell with Northern League Division side Celtic Nation before returning to Scotland to play for Forfar Athletic, Dunfermline Athletic and Stenhousemuir before retiring in 2017.
Last updated on Wednesday, April 20th, 2022 by B Orr.
Season:
1998-99
Season:
1999-00
Season:
2000-01
Season:
2001-02
Season:
2002-03
Season:
2003-04
Jim was born on this date in Bellshill.
East Fife 2 - 0 Dundee United
Friendly
United slumped to their only significant pre-season defeat as a 'select' side of the United first team, reserves and some youths travelled to Bayview for a friendly match. The homesters had the best
Motherwell 1 - 0 Dundee United
League (SPL)
The Sky cameras were there, but United failed to shine in the match, which although we didn't know it at the time, was to be the last under Tommy McLean's stewardship. It was a far from memora
Dundee United 3 - 1 Aberdeen
League (SPL)
Dunfermline 1 - 1 Dundee United
League (SPL)
Livingston 1 - 1 Dundee United
League (SPL)
Hibernian 1 - 1 Dundee United
League (SPL)
Ian McCall was able to field the same starting eleven that beat Dunfermline 3-0 the previous week. With a travelling support of around 600 giving the Terrors good backing, the game got under way with
Partick Th 0 - 1 Dundee United
League (SPL)
Craig Easton replaced Russell Latapy in the United line up for this match while Kevin McGowne made his first start for two months, against his former club. Within two minutes of kick off Dere
Kilmarnock 0 - 2 Dundee United
League (SPL)
United made the long trip to Kilmarnock today and scored a goal in each half to grab all three points and move up three places in the league to seventh. There were two changes from the eleven who star
Celtic 2 - 1 Dundee United
League (SPL)