Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1975-76 | Premier Division | 11 (1) | 0 | - | 0 | 0 | 25.0% | 41.7% | 33.3% |
1974-75 | Division One | 32 (1) | 1 | 0.03 | 0 | 0 | 42.4% | 30.3% | 27.3% |
1973-74 | Division One | 43 | 6 | 0.14 | 0 | 0 | 48.8% | 23.3% | 27.9% |
1972-73 | Division One | 42 | 9 | 0.21 | 0 | 0 | 47.6% | 19.0% | 33.3% |
1971-72 | Division One | 33 | 2 | 0.06 | 0 | 0 | 33.3% | 21.2% | 45.5% |
1970-71 | Division One | 48 | 6 | 0.13 | 0 | 0 | 37.5% | 33.3% | 29.2% |
1969-70 | Division One | 44 | 1 | 0.02 | 0 | 0 | 43.2% | 13.6% | 43.2% |
1968-69 | Division One | 42 | 0 | - | 0 | 0 | 50.0% | 21.4% | 28.6% |
1967-68 | Division One | 42 | 1 | 0.02 | 0 | 0 | 28.6% | 28.6% | 42.9% |
1966-67 | Division One | 48 | 0 | - | 0 | 0 | 45.8% | 22.9% | 31.3% |
1965-66 | Division One | 43 | 0 | - | 0 | 0 | 51.2% | 16.3% | 32.6% |
1964-65 | Division One | 55 | 0 | - | 0 | 0 | 56.4% | 12.7% | 30.9% |
1963-64 | Division One | 47 | 0 | - | 0 | 0 | 38.3% | 25.5% | 36.2% |
1962-63 | Division One | 47 | 1 | 0.02 | 0 | 0 | 44.7% | 31.9% | 23.4% |
1961-62 | Division One | 40 | 0 | - | 0 | 0 | 32.5% | 20.0% | 47.5% |
1960-61 | Division One | 6 | 0 | - | 0 | 0 | 33.3% | 33.3% | 33.3% |
1959-60 | Division Two | 2 | 0 | - | 0 | 0 | 0.0% | 0.0% | 100.0% |
1958-59 | Division Two | 1 | 0 | - | 0 | 0 | 0.0% | 100.0% | 0.0% |
Totals: | 626 (2) | 27 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Jan 31st, 1976 | 31/01/76 | League | Premier Division | vs. Celtic (A) | 1 - 2 |
Jan 17th, 1976 | 17/01/76 | League | Premier Division | vs. Motherwell (H) | 1 - 4 |
Jan 10th, 1976 | 10/01/76 | League | Premier Division | vs. Aberdeen (A) | 3 - 5 |
Jan 1st, 1976 | 01/01/76 | League | Premier Division | vs. St Johnstone (A) | 1 - 1 |
Dec 27th, 1975 | 27/12/75 | League | Premier Division | vs. Rangers (H) | 0 - 0 |
Recent First Team Goals |
---|
Aug 31st, 1974 | 31/08/74 | League | Division One | vs. Motherwell (H) | 5 - 0 |
Apr 17th, 1974 | 17/04/74 | League | Division One | vs. Arbroath (H) | 3 - 1 |
Apr 9th, 1974 | 09/04/74 | Scottish Cup | Semi Final Replay | vs. Hearts (N) | 4 - 2 |
Mar 30th, 1974 | 30/03/74 | League | Division One | vs. Ayr Utd (H) | 2 - 1 |
Mar 16th, 1974 | 16/03/74 | League | Division One | vs. Hearts (H) | 3 - 3 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played |
---|
Sorry, there are too many games to display for this player. |
Doug made his first appearance as a trialist against Alloa Athletic in April 1959, playing alongside his former Aberdeen Lads Club team mate, Ron Yeats. Two months later he became Jerry Kerr's third signing, and for two years was understudy to Yeats, becoming his natural successor when Ron left to join Liverpool in July 1961, Over the next fifteen years, he was a mainstay in the side and incredibly, missed only four competitive games in a ten year spell as he went on to break every appearance record at the Club.
Throughout the 1960s, he played at the heart of an ever-improving United side, who reached the Club's first ever Scottish Cup semi-final in 1963, League Cup semi-final in 1964, the Summer Cup final in 1965, and finished in the Club's highest ever league position in 1965, seeing them qualify for European football for the first time in the Club's history. In 1966, Doug was in the United line up that humbled Barcelona, becoming the first British club to win in Spain, and followed that up with a home win for a famous double victory. Also playing in both legs against Juventus in the next round, he was a member of the squad that travelled to the United States to represent Dallas Tornado in the emerging United Soccer Association.
In the late 1960s he became Club captain as the teams colours changed from white and black to the iconic tangerine, and returned to the European scene, playing against Newcastle United, Grasshoppers of Zurich and Sparta Prague over the next two seasons.
Into his second decade with United, he was still a regular in the side under new manager Jim McLean, and was by then the regular penalty taker, rarely missing from the spot. Recognised as one of the country’s best uncapped players, one of his proudest moments was when he led United out for the Club’s first Scottish Cup final in May 1974.
Having declined a move to Raith Rovers in October 1975, he was eventually released in May 1976, having spent fully seventeen years at United. Although he left without winning a major honour, Doug had one major distinction - he was never booked in a career spanning over 600 games in major competition. In August 1977 he was granted a testimonial, in which several former players and current stars from other Scottish Premier League sides took part. Doug's younger brother Dave, who played for Aberdeen and Rangers during the 1960s and 1970s, also turned out for Doug's Select side.
In 1983, he returned to United as a Director and remained on the Board until 2002, spending the last two years as Chairman. Well respected in Scottish football, after serving on various national committees, he became President of the Scottish League in 1997.
He ranks fifth in United's all time appearances chart, and was included in the first group of players inducted into the Dundee United Hall of Fame in January 2008.
Last updated on Tuesday, October 15th, 2019 by B Orr.
April 22nd, 1959
Dundee United 1 - 1 Alloa Athletic
League (Division Two)
Doug was born on this date in Aberdeen.
Dundee United 1 - 1 Alloa Athletic
League (Division Two)
Dundee United 3 - 2 Dundee
League Cup (Sectional Tie)
Dundee United 8 - 1 Raith Rovers
League (Division One)
United recorded only their second win of the league campaign against a Raith Rovers side who looked all at sea for most of the game. The game was approaching the half hour mark when United con
Kilmarnock 2 - 2 Dundee United
League (Division One)
St Mirren 2 - 1 Dundee United
League (Division One)
Dundee United 4 - 1 Motherwell
League (Division One)
Dundee 0 - 0 Dundee United
League Cup (Sectional Tie)
Dunfermline 3 - 3 Dundee United
League (Division One)
Dundee United 3 - 2 Morton
League (Division One)
St Johnstone 1 - 0 Dundee United
League (Division One)
Despite the overall disappointment to the Tayside following, the final scoreline was a fair reflection of this Ne'er Day clash. Certainly the nine thousand onlookers enjoyed the fare.During th
Airdrie 6 - 3 Dundee United
League (Division One)
It isn't often that someone hits a hat-trick, but finishes on the losing side, but that was the fate of United forward lan Mitchell at Broomfield. Airdrie went ahead thanks to a Drew Jarvie
Kilmarnock 2 - 3 Dundee United
League Cup (Sectional Tie)
Rangers 2 - 1 Dundee United
League (Division One)
Our six match unbeaten run came to an end at the hands of Rangers who were in hot pursuit of Celtic at the top of the league. All the action came in the second half with John Greig the home her
Dundee United 5 - 0 Motherwell
League (Division One)
Four goals by Andy Gray, Pat Gardner, Dave Narey and a
Dundee United 0 - 0 Bursaspor
Cup Winners' Cup (2nd Round 2nd Leg)
Dundee United made things difficult for themselves in this first leg tie at Tannadice. Bursaspor made it clear from the outset that they had arrived in Scotland content to hold out for a draw.
Celtic 2 - 1 Dundee United
League (Premier Division)
Doug died on this date