Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2003-04 | SPL | 12 (12) | 0 | - | 2 | 0 | 25.0% | 25.0% | 50.0% |
2002-03 | SPL | 39 (2) | 1 | 0.02 | 9 | 0 | 24.4% | 26.8% | 48.8% |
2001-02 | SPL | 40 (3) | 5 | 0.12 | 4 | 0 | 34.9% | 23.3% | 41.9% |
2000-01 | SPL | 33 (6) | 6 | 0.15 | 6 | 2 | 28.2% | 17.9% | 53.8% |
1999-00 | SPL | 27 (11) | 2 | 0.05 | 4 | 1 | 36.8% | 18.4% | 44.7% |
1998-99 | SPL | 35 (2) | 1 | 0.03 | 2 | 0 | 29.7% | 24.3% | 45.9% |
1997-98 | Premier Division | 22 (13) | 2 | 0.06 | 3 | 0 | 28.6% | 31.4% | 40.0% |
1996-97 | Premier Division | 1 (1) | 0 | - | 1 | 0 | 100.0% | 0.0% | 0.0% |
Totals: | 209 (50) | 17 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
May 16th, 2004 | 16/05/04 | League | SPL | vs. Celtic (A) | 1 - 2 |
May 1st, 2004 | 01/05/04 | League | SPL | vs. Hearts (H) | 0 - 2 |
Apr 17th, 2004 | 17/04/04 | League | SPL | vs. Dunfermline (A) | 1 - 1 |
Apr 11th, 2004 | 11/04/04 | League | SPL | vs. Dundee (H) | 2 - 2 |
Jan 10th, 2004 | 10/01/04 | Scottish Cup | 3rd Round | vs. Dunfermline (A) | 1 - 3 |
Recent First Team Goals |
---|
Mar 1st, 2003 | 01/03/03 | League | SPL | vs. Dunfermline (H) | 3 - 0 |
May 12th, 2002 | 12/05/02 | League | SPL | vs. Kilmarnock (A) | 2 - 2 |
Feb 23rd, 2002 | 23/02/02 | Scottish Cup | 5th Round | vs. Ayr Utd (H) | 2 - 2 |
Dec 15th, 2001 | 15/12/01 | League | SPL | vs. Aberdeen (H) | 1 - 1 |
Oct 27th, 2001 | 27/10/01 | League | SPL | vs. Motherwell (H) | 1 - 1 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played |
---|
Sorry, there are too many games to display for this player. |
The Scotland schools, Under-16 and youth international midfielder developed through United's youth programme and was playing in the reserves by the 1995-96 season. Experiencing first team action during a pre-season tour of Denmark in July 1996, Craig made his competitive debut as a substitute in a 4-0 win over Aberdeen in January 1997, aged seventeen.
After being part of the United team that won the Youth League in 1996-97, he made the breakthrough into the starting eleven during the 1997-98 season, making a UEFA Cup appearance as a substitute in the home leg against CE Principat. He scored his first goal for the Club in the League Cup semi-final win over Aberdeen at Tynecastle – five of his 17 goals during his United career would come against the Pittodrie side. He collected a League Cup runners-up medal after the final against Celtic at Ibrox Stadium in November.
Craig remained a regular in the United first team line-up for six years and was a fixture in the Scotland Under-21 side, eventually becoming the fourth most capped player at that level. He scored his most memorable goal for United in a 2-1 win over Celtic at Tannadice in August 1999 and was an important member of the side that escaped relegation at the end of the 2000-01 season, scoring the equaliser in the vital 3-2 win over St Johnstone at McDiarmid Park in the second last game of the season, as United came back from two goals down. By 2004 Craig had moved into the top 30 list of player appearances for the Club, but under new manager Ian McCall he featured less frequently throughout that season, and at the end of the campaign he left United when his contract expired.
He joined Livingston on a one-year deal in July 2004 and scored the goal which secured the West Lothian clubs SPL status whilst sending Dundee down to the First Division. Craig moved to Leyton Orient in July 2005, helping the League two side defeat Premiership Fulham in the FA Cup and win promotion to League One. In June 2007 he was reunited with former United manager Paul Sturrock at Swindon Town, where he spent three seasons before following Sturrock to Southend United. He then had short spells with Dunfermline Athletic, Torquay United and Raith Rovers, where he was appointed head coach of the development team. He made a return to Tannadice for a spell as reserve team manager in June 2018.
Season:
1998-99
Season:
1999-00
Season:
2000-01
Season:
2001-02
Season:
2002-03
Season:
2003-04
Craig was born on this date in Bellshill.
The Scotland schools, Under-16 and youth international midfielder developed through United's youth programme and was playing in the reserves by the 1995-96 season. Experiencing first team action during a pre-season tour of Denmark in July 1996, Craig made his competitive debut as a substitute in a 4-0 win over Aberdeen in January 1997, aged seventeen.
United s biggest win of the season to date enabled them to leap-frog Aberdeen into fourth place. Robbie Winters opened the scoring after Walker directed the ball to him after slipping as he took a goal kick. Two headers from Steven Pressley in the space of 12 minutes early in the second half killed off the visitors and Kjell Olofsson whipped in a fourth for his first goal at Tannadice. The only saving grace for Aberdeen was that it could have been quite easily more!
Three superb strikes killed off our north-east opponents. Robbie Winters first half opener was negated by Windass early in the second period but a magnificenfly worked and executed goal by Craig Easton soon restored United's lead. From that point there was no way back for the Dons and Robbie Winters sealed victory with a stunning third.
Boss Ian McCall fielded a side with only two personnel changes from the team which went down to Aberdeen at Pittodrie in the SPL game two weeks ago. Mark Wilson was out through injury and Billy Dodds on the bench. Jamie McCunnie and Russell Latapy, the latter making his Dundee United debut, take their places. Gary Bollan was wearing the captain’s armband.
Sorry, there are no magazine articles available for this player.