Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1997-98 | Premier Division | 10 (2) | 0 | - | 2 | 0 | 33.3% | 16.7% | 50.0% |
1996-97 | Premier Division | 20 (13) | 6 | 0.18 | 8 | 0 | 54.5% | 24.2% | 21.2% |
1995-96 | First Division | 7 (8) | 0 | - | 3 | 0 | 40.0% | 46.7% | 13.3% |
1991-92 | Premier Division | 21 (5) | 4 | 0.15 | 3 | 0 | 46.2% | 26.9% | 26.9% |
1990-91 | Premier Division | 24 | 3 | 0.13 | 3 | 0 | 50.0% | 16.7% | 33.3% |
1989-90 | Premier Division | 8 (3) | 0 | - | 1 | 0 | 27.3% | 18.2% | 54.5% |
1988-89 | Premier Division | 1 | 0 | - | 0 | 0 | 100.0% | 0.0% | 0.0% |
1987-88 | Premier Division | - | - | - | - | - | - | - | - |
Totals: | 91 (31) | 13 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
May 2nd, 1998 | 02/05/98 | League | Premier Division | vs. Hibernian (A) | 2 - 1 |
Mar 21st, 1998 | 21/03/98 | League | Premier Division | vs. Hearts (H) | 0 - 1 |
Feb 18th, 1998 | 18/02/98 | Scottish Cup | 4th Round Replay | vs. Inverness CT (A) | 3 - 2 |
Feb 14th, 1998 | 14/02/98 | Scottish Cup | 4th Round | vs. Inverness CT (H) | 1 - 1 |
Jan 3rd, 1998 | 03/01/98 | League | Premier Division | vs. Aberdeen (A) | 0 - 1 |
Recent First Team Goals |
---|
Feb 22nd, 1997 | 22/02/97 | League | Premier Division | vs. Kilmarnock (A) | 3 - 2 |
Jan 18th, 1997 | 18/01/97 | League | Premier Division | vs. Hearts (A) | 2 - 1 |
Jan 4th, 1997 | 04/01/97 | League | Premier Division | vs. Kilmarnock (H) | 2 - 0 |
Nov 2nd, 1996 | 02/11/96 | League | Premier Division | vs. Motherwell (A) | 3 - 1 |
Mar 7th, 1992 | 07/03/92 | League | Premier Division | vs. Dunfermline (A) | 1 - 0 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ray was an 'S' signing from Finlathen Boys Club. He was a Scotland schools and Under-15 player and became an Under-21 international. He made a breakthrough into the first team by 1989-90 and was frequently in the side over the next three years, collecting a runners-up medal in the Scottish Cup Final of 1991.
In June 1992 he moved to Brian Clough’s Nottingham Forest for a fee reported to be around £750,000. After a move to Aberdeen in February 1994, he played most of his games for them during the 1994-95 season. In November 1995 he agreed to drop a division and return to Tannadice to help his hometown team regain their Premier Division status when Billy Kirkwood signed him for a reported £200,000. After promotion he went down in United history when he netted a hat-trick of free kicks in a match against Kilmarnock on in March 1997. At a time when United were flying high under Tommy McLean, Ray was a regular in the first team squad, but the following season he was unable to hold down a first team slot and later left to join Luton Town at the end of that campaign.
Ray played for a host of different clubs across the UK and Northern Ireland between 2000 and 2006 before settling down with junior side Lochee United, whom he became manager of in 2004, while also holding a coaching post with the Scottish FA. Appointed manager of Brechin City in 2012, Ray enjoyed a successful spell there before being appointed Raith Rovers manager in the summer of 2015. A year later he returned to Tannadice once again, this time as manager, after the Club's relegation from the Premiership. Although his side won the Challenge Cup in his first season, Ray ultimately failed in winning promotion back to the top flight, and left the Club by mutual consent in October 2017.
Last updated on Wednesday, April 20th, 2022 by B Orr.
April 8th, 1989
Dundee United 2 - 1 Dundee
League (Premier Division)
Ray was born on this date in Dundee.
Luncarty 0 - 5 Dundee United
Friendly
This celebratory match produced fine entertainment for the crowd enjoying a fine sunny afternoon. Understandably, the match was almost totally dominated by the Tannadice side which would have won by a
Dundee United 2 - 1 Dundee
League (Premier Division)
Win number five maintained our 100% record in derby matches this season, but the fact the result was so close after leading by two goals at the interval was something of a disappointment to everyone a
Aberdeen 1 - 1 Dundee United
League (Premier Division)
The trip to Pittodrie was undoubtedly our biggest test so far and the opening exchanges were in the usual mould of new firm derbies with both sides testing each other out. However, in the seventeenth
Falkirk 1 - 3 Dundee United
League (Premier Division)
Manager, Jim McLean, opted for the same eleven which had finished the New Years Day game with Aberdeen as we looked to make it four wins out of four against the newly promoted Brockville side. The mat
Airdrie 1 - 0 Dundee United
League (Premier Division)
The only change from the side which defeated Hibs for the re-arranged trip to Broomfield was on the substitute bench where Darren Jackson replaced Paddy Connolly. The match couldn't have got off to a
Kilmarnock 2 - 3 Dundee United
League (Premier Division)
It isn't often that both managers agree that the wrong side won, but both Tommy Mclean and Bobby Williamson were in agreement. The home side struggling to avoid the drop had a better start when Mauric
Dundee United 1 - 0 Hearts
Scottish Cup (4th Round Replay)
United extended their unbeaten run to 12 matches and in the process secured a place in the last eight of the Scottish Cup for the third consecutive season since winning the competition. A goal by Robb
Hibernian 1 - 2 Dundee United
League (Premier Division)
The tension of the occasion was highly evident in the opening stages. Immediately after Crawford sent an angular drive narrowly wide, we passed up an even better chance, Lars Zetterlund placing a Kjel