| ALL | League | Cups | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | ![]() |
![]() |
G2G | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| 2002-03 | 1 | 1 | 0 | - | 0 | 0 | 1 | 0 | - | - |
| 2001-02 | 32 (2) | 34 | 5 | 0.15 | 8 | 0 | 27 | 2 | 5 (2) | 3 |
| 2000-01 | 29 (2) | 31 | 2 | 0.06 | 6 | 0 | 24 (2) | 2 | 5 | 0 |
| Totals: | 62 (4) | 7 | 52 (2) | 4 | 10 (2) | 3 | ||||
| ALL = Combined first team appearances |
| League/Cups = First team starts (sub appearances) |
| Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio |
| Recent First Team Starts |
|---|
| Aug 17th, 2002 | 17/08/02 | SPL | vs. Celtic (A) | 0 - 5 |
| May 12th, 2002 | 12/05/02 | SPL | vs. Kilmarnock (A) | 2 - 2 |
| Apr 27th, 2002 | 27/04/02 | SPL | vs. St Johnstone (H) | 0 - 0 |
| Apr 20th, 2002 | 20/04/02 | SPL | vs. Dundee (A) | 1 - 0 |
| Apr 13th, 2002 | 13/04/02 | SPL | vs. Motherwell (H) | 1 - 0 |
| Recent First Team Goals |
|---|
| Mar 9th, 2002 | 09/03/02 | SPL | vs. Hearts (A) | 2 - 1 |
| Feb 4th, 2002 | 04/02/02 | 4th Round | vs. Hamilton (H) | 4 - 0 |
| Jan 5th, 2002 | 05/01/02 | 3rd Round | vs. Forres (H) | 3 - 0 |
| Nov 17th, 2001 | 17/11/01 | SPL | vs. St Johnstone (H) | 2 - 1 |
| Dec 23rd, 2000 | 23/12/00 | SPL | vs. Hearts (A) | 1 - 3 |
| List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||
| List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| Comp | ![]() |
![]() |
G2G | ![]() |
![]() |
|
|---|---|---|---|---|---|---|
| League | LGE | 52 (2) | 4 | 0.07 | 14 | 0 |
| Scottish Cup | SC | 5 (1) | 3 | 0.50 | 0 | 0 |
| League Cup | LC | 5 (1) | 0 | - | 0 | 0 |
| Totals: | 62 (4) | 7 |
| Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
| Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio |
| Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Manchester-born Hasney, at home at left back or in midfield, came through the youth setups at Manchester United and Bolton Wanderers. He made his debut during the 1998-99 season, featuring several times on the bench when Bolton were in the Premiership. The following season, he found his first team appearances limited to just a handful due to the strong competition for the left back role.
An England youth international at the time of his release, Hasney moved to United for an undisclosed fee, signing a three year deal on the same day that Jamie Buchan arrived from Aberdeen. He was signed by manager Paul Sturrock during United's 2000-01 pre-season, but established himself as a regular under new manager Alex Smith during his two full seasons at Tannadice. He was released at the end of August in 2002, ultimately rejoining Paul Sturrock at Plymouth Argyle.
In later years, Hasney had spells at Sheffield Wednesday, Oldham Athletic and Swindon Town before a knee injury forced his retirement as a player. He later became a coach with Oldham and then with Manchester United's youth academy.
Last updated on Monday, August 26th, 2024 by B Orr.
Season:
2000-01
Season:
2001-02
Season:
2002-03

July 30th, 2000
Dundee United 1 - 2 Celtic
League (SPL)
Hasney was born on this date in Blackley, Manchester.
Bohemians 2 - 0 Dundee United
Friendly
An experimental United side fell to Dublin outfit Bohemians in their first pre-season outing of the 2000/2001 campaign.With the Tangerines struggling to threaten David Morrison gave the
Dundee United 1 - 2 Celtic
League (SPL)
A big crowd was in attendance to witness United remember their roots wearing a green and white change strip. You could sense the optimism in the air that only a season opener can produce. Vis
Dundee United 1 - 2 St Johnstone
League (SPL)
Last week's goalscorer Jim Paterson was missing for United after suffering a training ground injury during the week. Still without a win this season it was another important home match against their T
Hibernian 0 - 1 Dundee United
League (SPL)
Hearts 1 - 2 Dundee United
League (SPL)
Dundee United 1 - 0 Motherwell
League (SPL)
Celtic 5 - 0 Dundee United
League (SPL)
Having come into the side the week prior, Derek Lilley dropped back to the bench in favour of Hasney Aljofree for United's first visit to Celtic Park of the season.It was backs-to-the-wall fro