Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1985-86 | Premier Division | 44 (1) | 13 | 0.29 | 3 | 0 | 55.6% | 26.7% | 17.8% |
1984-85 | Premier Division | 38 (2) | 16 | 0.40 | 5 | 1 | 57.5% | 12.5% | 30.0% |
1983-84 | Premier Division | 52 (2) | 26 | 0.48 | 8 | 0 | 55.6% | 24.1% | 20.4% |
1982-83 | Premier Division | 53 (2) | 28 | 0.51 | 2 | 0 | 65.5% | 21.8% | 12.7% |
1981-82 | Premier Division | 56 (1) | 22 | 0.39 | 4 | 0 | 49.1% | 21.1% | 29.8% |
1980-81 | Premier Division | 37 (3) | 23 | 0.58 | 4 | 0 | 60.0% | 20.0% | 20.0% |
1979-80 | Premier Division | 16 (16) | 8 | 0.25 | 1 | 0 | 37.5% | 31.3% | 31.3% |
1978-79 | Premier Division | 20 (10) | 10 | 0.33 | 0 | 0 | 53.3% | 13.3% | 33.3% |
1977-78 | Premier Division | 3 (9) | 2 | 0.17 | 1 | 0 | 50.0% | 25.0% | 25.0% |
1976-77 | Premier Division | 2 (2) | 2 | 0.50 | 0 | 0 | 75.0% | 25.0% | 0.0% |
1975-76 | Premier Division | - | - | - | - | - | - | - | - |
Totals: | 321 (48) | 150 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 12th, 1986 | 12/04/86 | League | Premier Division | vs. Hearts (H) | 0 - 3 |
Apr 8th, 1986 | 08/04/86 | League | Premier Division | vs. St Mirren (H) | 5 - 0 |
Apr 5th, 1986 | 05/04/86 | Scottish Cup | Semi Final | vs. Hearts (N) | 0 - 1 |
Mar 29th, 1986 | 29/03/86 | League | Premier Division | vs. Dundee (A) | 1 - 0 |
Mar 22nd, 1986 | 22/03/86 | League | Premier Division | vs. Motherwell (H) | 4 - 0 |
Recent First Team Goals |
---|
Apr 8th, 1986 | 08/04/86 | League | Premier Division | vs. St Mirren (H) | 5 - 0 |
Mar 22nd, 1986 | 22/03/86 | League | Premier Division | vs. Motherwell (H) | 4 - 0 |
Mar 15th, 1986 | 15/03/86 | League | Premier Division | vs. Celtic (A) | 1 - 1 |
Feb 22nd, 1986 | 22/02/86 | League | Premier Division | vs. Rangers (H) | 1 - 1 |
Jan 18th, 1986 | 18/01/86 | League | Premier Division | vs. Clydebank (H) | 4 - 0 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played |
---|
Sorry, there are too many games to display for this player. |
Dundee born Davie Dodds was 14 when he signed for Dundee United on an S form from Hillside Boys Club in December 1972, and within two years he was appearing in the reserves and signed a professional contract at the end of the 1974/75 season. He made his first team debut in August 1976, scoring twice in a League Cup tie against Arbroath at Gayfield, and after a handful more appearances in a United shirt it was Arbroath that he loaned out to during the 1977/78 season. Having already represented Scotland at schoolboy and youth levels, he was capped at under-21 level in 1978 and by the start of the 1978/79 season he was beginning to breakthrough into the first team at Tannadice.
The 1980/81 season was an eventful one for Davie. In December 1980, Davie was in the starting line-up for the League Cup Final against city-rivals Dundee at Dens Park. United had lifted the trophy the previous season and were hoping to retain it with a victory over their near neighbours. Dodds broke the deadlock on the stroke of half-time, heading past Bobby Geddes, and United secured a famous 3-0 victory and lifted the trophy for the second time. Davie also scored in the Scottish Cup Final that season, however that was a less memorable occasion as United lost 4-1 to Rangers at Hampden.
By this time Dodds had formed a deadly goal-scoring partnership with Paul Sturrock and the pair delivered the goods again the following season: Davie scoring 22 and Sturrock hitting 24. Season 1982/83 saw the tables turned as Dodds took the crown of top goal-scorer for himself with 28 goals in all competitions as United won the Scottish Premier League title for the first time in their history.
His contribution to United’s successes had not gone unnoticed and in September 1983 he was handed his first full Scotland cap by then national manager, Jock Stein. Coming on as a substitute, he scored on his debut in a 2-0 win over Uruguay at Hampden. A second cap followed soon after in a 2-0 defeat to Northern Ireland at Windsor Park, but that turned out to be his final appearance.
Dodds was a vital part of the United team that competed in the European Cup during the 1983/84 season. Scoring against Standard Liege and Rapid Vienna in the earlier rounds, he became part of a select group of Scottish players to have scored in a European Cup semi-final when United were narrowly beaten by Italian champions Roma, as United infamously crashed out at the penultimate stage. Davie again finished as United's leading scorer that season.
He collected two runners-up medals in season 1984/85 as United lost the League Cup Final 1-0 to Rangers and the Scottish Cup Final 2-1 to Celtic. The 1985/86 season was to become Davie’s last in tangerine. With interest from other clubs and a difficult relationship with manager McLean, his form dipped. However, he became the first player to score 100 Premier League goals for the one club when he notched against Motherwell in March 1986. His last ever European game for the club was against Neuchatel Xamax on a snowy night at Tannadice in November 1985. He must have impressed the opposition as a few months later the Swiss side negotiated with Davie to sign him for the start of the following season, with United eventually receiving £180,000 for their top striker via a tribunal.
Davie’s time in Switzerland was brief. After two months on the sidelines, Aberdeen paid £215,000 to take him to Pittodrie in September 1986. Davie went onto spend three full seasons with Aberdeen, and in the summer of 1989 he left Pittodrie to join Graeme Souness’ Rangers for a fee of £125,000. Mainly used as a squad player during his two seasons at Ibrox, Davie retired from playing to concentrate on a new coaching role with the Glasgow club, leaving the game altogether in 1998.
Dodds is United’s third top goal-scorer of all-time , and in 2010 he was inducted into the Dundee United Hall of Fame in recognition of his contribution to the greatest period in the club’s history.
Last updated on Thursday, September 10th, 2020 by B Orr.
August 18th, 1976
Arbroath 1 - 3 Dundee United
League Cup (Sectional Tie)
International Debut: September 21st, 1983 v. Uruguay
Davie Dodds rattled in 28 goals during United's Premier League winning season, and continued that form into the start of the 1983-84 campaign, earning himself a late call-up to the Scotland squad for a friendly against Uruguay at Hampden in September 1983. He was called into action after an early injury to Frank McGarvey, and within minutes of his debut he had won a penalty that John Robertson hammered home. Dodds then prodded in the second goal in a 2-0 win for a very successful debut. He had to wait three months for his second cap, where he started in a 2-0 defeat to Northern Ireland at Windsor Park. Dodds was unlucky to be playing during an era of great Scottish strikers, and failed to build on his two caps, but there's not many strikers out there with a 50% goalscoring ratio for their country.
Click here for a full list of international matches for this player
Davie was born on this date in Dundee.
Arbroath 1 - 3 Dundee United
League Cup (Sectional Tie)
Arbroath 1 - 3 Dundee United
League Cup (Sectional Tie)
Celtic 0 - 0 Dundee United
League (Premier Division)
Dundee United 2 - 1 St Mirren
League (Premier Division)
Dundee United 1 - 3 Aberdeen
League (Premier Division)
Dundee United reshuffled their attacking formation slightly after last week's defeat to Kilmarnock. Davie Dodds came into the side in place of Billy Kirkwood, who was on the subs bench with Ian Ballan
Hibernian 0 - 2 Dundee United
League (Premier Division)
Aberdeen 1 - 1 Dundee United
League (Premier Division)
A late soft penalty scored by Aberdeen, the league leaders, eight minutes from the end of a classic match gave the home side a share of the points which they scarcely deserved. Once Davie Dodds had he
Dundee United 5 - 0 Hamilton
League Cup (Quarter Final 2nd Leg)
After winning the first leg 4-0, the second leg of this quarter final League Cup tie was almost academic. The Tannadice eleven showed four changes from the one which had lost at Airdrie and whilst it
Airdrie 2 - 0 Dundee United
League (Premier Division)
United's second rescheduled fixture from the enforced winter shutdown saw a midweek visit to Broomfield, as United looked to make ground on 3rd placed Rangers, 3 points above the Terrors. Manager Jim
Dundee United 6 - 0 Morton
League (Premier Division)
United, aiming for their 17th game without defeat, brought back Eamonn Bannon after he had missed the last two matches with a leg strain. He replaced Ian Britton who was out with a calf injury. John H
Dundee United 4 - 2 Rangers
League (Premier Division)
United went into this game defending an undefeated home record. There was a big crowd in Tannadice on a chilly November afternoon to watch the match.The first half hour was fairly even with bo
Dundee United 5 - 0 Alloa Athletic
League Cup (Group Section 1)
Despite a good showing By Willie Garner's men, they had no answer to United's firepower.Davie Dodds opened the scoring when he hammered home the rebound from a bl
Davie earned his first International cap for Scotland, playing against Uruguay.
Man Utd 2 - 2 Dundee United
UEFA Cup (3rd Round 1st Leg)
Our first visit to Old Trafford attracted a large Tannadice following and a memorable occasion. After a torrid first half United retained their composure and finished the game strongly. A Gord
Celtic 1 - 2 Dundee United
League (Premier Division)
After beating leaders Aberdeen we meted out the same dose of medicine to second placed Celtic. Remarkably, a missed penalty again turned the match. On this occasion Celtic had gone ahead throu
Dundee United 4 - 0 Motherwell
League (Premier Division)
After that shock defeat at Fir Park 10 days previously, we ensured that there was no repeat by ruthlessly demolishing Motherwell with some polished and studied football despite the blustery conditions
Dundee United 5 - 0 St Mirren
League (Premier Division)
The disappointment of Saturday's semi-final exit was quickly dispelled as we stepped up our League challenge, in which St Mirren collected as many bookings as goals In their goals against column.
Dundee United 0 - 3 Hearts
League (Premier Division)
This match, that had so much bearing on the destination of the title, saw United dominate for the most part, yet end up well beaten! The first-half set the pattern for future events. As early