Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2010-11 | SPL | 1 (14) | 1 | 0.07 | 1 | 0 | 46.7% | 26.7% | 26.7% |
2009-10 | SPL | 3 (11) | 2 | 0.14 | 0 | 0 | 35.7% | 35.7% | 28.6% |
2008-09 | SPL | 3 (6) | 0 | - | 1 | 0 | 33.3% | 44.4% | 22.2% |
Totals: | 7 (31) | 3 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Mar 10th, 2011 | 10/03/11 | League | SPL | vs. Hamilton (H) | 2 - 1 |
May 9th, 2010 | 09/05/10 | League | SPL | vs. Hibernian (H) | 0 - 2 |
Mar 27th, 2010 | 27/03/10 | League | SPL | vs. Motherwell (H) | 3 - 0 |
Aug 25th, 2009 | 25/08/09 | League Cup | 2nd Round | vs. Alloa Athletic (A) | 2 - 0 |
May 7th, 2009 | 07/05/09 | League | SPL | vs. Aberdeen (H) | 1 - 1 |
Recent First Team Goals |
---|
Feb 26th, 2011 | 26/02/11 | League | SPL | vs. Hamilton (A) | 1 - 1 |
Mar 14th, 2010 | 14/03/10 | Scottish Cup | Quarter Final | vs. Rangers (A) | 3 - 3 |
Aug 25th, 2009 | 25/08/09 | League Cup | 2nd Round | vs. Alloa Athletic (A) | 2 - 0 |
List of Goals Scored (click to expand) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Andis joined United from VfR Mannheim where he had been for just a short time after moving there from Hanover 96. He spent three years at United appearing mostly from the bench. At the end of his contract, he left to join Hallescher FC.
Last updated on Thursday, April 21st, 2022 by B Orr.
Season:
2008-09
Season:
2009-10
Season:
2010-11
Andis was born on this date in Ãakovica, SFR Yugoslavia.
UCD 2 - 1 Dundee United
Friendly
United may have lost their first 90 minutes in the build up to the new season, but boss Craig Levein was more than happy with the effort of the players.Indeed, the toil and sweat of the ten da
Cowdenbeath 1 - 5 Dundee United
League Cup (2nd Round)
A Jon Daly hat-trick and two goals from David Goodwillie gave United a comfortable victory at Central Park in this CIS Cup second round tie. John Dempster did grab a consolation goal for Cowdenbeath a
Dundee United 1 - 1 Inverness CT
League (SPL)
A second half equaliser from Lee Wilkie was enough to earn United a point in a scrappy encounter at Tannadice. Former United man Eric Odhhiambo had the Caley Jags ahead at the break in a game that als
Alloa Athletic 0 - 2 Dundee United
League Cup (2nd Round)
United progressed comfortably through to the third round of the Co-Operative Insurance League Cup this evening with a 2-0 victory at Recreation Park against Alloa.Both goals came in the first
Hamilton 1 - 1 Dundee United
League (SPL)
United again showed their battling qualities to rescue a point. But the reality is that they had enough chances to have had the game wrapped up before finding themselves trailing to a soft penalty. Th
Hamilton 1 - 1 Dundee United
League (SPL)
United again showed their battling qualities to rescue a point. But the reality is that they had enough chances to have had the game wrapped up before finding themselves trailing to a soft penalty. Th
Dundee United 2 - 1 Hearts
League (SPL)
United made four changes to the line-up that started in the defeat to Rangers at Ibrox, with Garry Kenneth, Keith Watson, David Robertson and Scott Robertson being replaced by Sean Dillon, Mihael Kova