Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2008-09 | SPL | 20 (6) | 6 | 0.23 | 5 | 0 | 23.1% | 50.0% | 26.9% |
Totals: | 20 (6) | 6 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
May 2nd, 2009 | 02/05/09 | League | SPL | vs. Hibernian (A) | 2 - 1 |
Apr 18th, 2009 | 18/04/09 | League | SPL | vs. Kilmarnock (H) | 0 - 0 |
Mar 22nd, 2009 | 22/03/09 | League | SPL | vs. Celtic (H) | 2 - 2 |
Mar 14th, 2009 | 14/03/09 | League | SPL | vs. Motherwell (A) | 1 - 2 |
Feb 28th, 2009 | 28/02/09 | League | SPL | vs. Hearts (H) | 0 - 1 |
Recent First Team Goals |
---|
May 2nd, 2009 | 02/05/09 | League | SPL | vs. Hibernian (A) | 2 - 1 |
Jan 24th, 2009 | 24/01/09 | League | SPL | vs. St Mirren (H) | 3 - 2 |
Jan 3rd, 2009 | 03/01/09 | League | SPL | vs. Celtic (A) | 2 - 2 |
Dec 13th, 2008 | 13/12/08 | League | SPL | vs. Rangers (H) | 2 - 2 |
Nov 8th, 2008 | 08/11/08 | League | SPL | vs. Aberdeen (H) | 2 - 1 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Warren started his career in Belfast with St Andrews Boy’s Club. He was then with Leeds United, Bournemouth (on loan initially), Stockport County, Luton Town, Cardiff City (initially on loan) and Swansea (loan). He joined United on a season long loan from Cardiff.
Already a Northern Ireland schools, youth and Under-21 international, Warren was also a full international and continued his international career during his time with United. He was a regular in the line up for United but injury forced an early return to Cardiff City.
Season:
2008-09
August 11th, 2008
Hamilton Academical 3 - 1 Dundee United
League (SPL)
International Debut: March 27th, 2002 v. Liechtenstein
Warren was born on this date in Belfast, Northern Ireland.
Warren earned his first International cap for Northern Ireland, playing against Liechtenstein.
Warren started his career in Belfast with St Andrews Boy’s Club. He was then with Leeds United, Bournemouth (on loan initially), Stockport County, Luton Town, Cardiff City (initially on loan) and Swansea (loan). He joined United on a season long loan from Cardiff.
Already a Northern Ireland schools, youth and Under-21 international, Warren was also a full international and continued his i
UCD 2 - 1 Dundee United
Friendly
United may have lost their first 90 minutes in the build up to the new season, but boss Craig Levein was more than happy with the effort of the players.
Indeed, the toil and sweat of the ten days since the players re-started training were in part responsible for the narrow defeat by the Irish Eircom Premier league side.
Going in at the break and leading thanks to a Noel Hunt goal, yo
Hamilton 3 - 1 Dundee United
League (SPL)
A disappointing opening league performance saw United go down 3-1 to SPL newcomers Hamilton Accies at New Douglas Park.
Despite United taking the lead through a Mark McLaughlin own goal, a Tony Stevenson free kick,and a controversial James McArthur handball, a great 20-yard strike from David Graham ensured Hamilton deservedly took all three points on their return to the big time.
Fir
Dundee United 2 - 1 Aberdeen
League (SPL)
A great team display secured the Tangerines their fourth home win in a row in the SPL, as first half goals from Francisco Sandaza and Warren Feeney were enough to beat a plucky Aberdeen side who fought back in the second half with a goal from Darren Mackie.
Francisco Sandaza had earlier put the ball in the net after wining an aerial challenge with Langfield, only to have the effort ruled o
Hibernian 1 - 2 Dundee United
League (SPL)
Substitute David Goodwillie sealed a vital win for United with a goal two minutes from full time. Hibs were reduced to nine men at the time after Chris Hogg saw red and David Van Zanten received treatment for a head knock and Goodwillie took full advantage of that to beat Ian Murray to the ball and lash his shot past Yves Ma-Kalambay. United had earlier taken the lead through Warren Feeney before
Dundee United 1 - 1 Aberdeen
League (SPL)
United were denied a home victory and missed the chance to leapfrog Hearts into third place in the SPL by ten-man Aberdeen at Tannadice on Thursday night.
The Tangerines came from a goal behind but couldn’t find the elusive winner and had to settle for a 1-1 draw.
Aberdeen took a shock lead through former United striker Lee Miller, but were soon back on level terms through David Good
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.