Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1989-90 | Premier Division | 7 (1) | 0 | - | 1 | 0 | 25.0% | 37.5% | 37.5% |
1988-89 | Premier Division | 39 (2) | 1 | 0.02 | 4 | 0 | 39.0% | 36.6% | 24.4% |
1987-88 | Premier Division | 56 (1) | 2 | 0.04 | 2 | 1 | 40.4% | 35.1% | 24.6% |
1986-87 | Premier Division | 34 (4) | 5 | 0.13 | 1 | 0 | 50.0% | 28.9% | 21.1% |
1985-86 | Premier Division | 52 | 6 | 0.12 | 3 | 0 | 51.9% | 26.9% | 21.2% |
1984-85 | Premier Division | 50 | 5 | 0.10 | 6 | 0 | 58.0% | 16.0% | 26.0% |
1983-84 | Premier Division | 57 | 5 | 0.09 | 3 | 0 | 56.1% | 24.6% | 19.3% |
1982-83 | Premier Division | 55 | 5 | 0.09 | 3 | 0 | 65.5% | 21.8% | 12.7% |
1981-82 | Premier Division | 55 (1) | 4 | 0.07 | 3 | 0 | 44.6% | 25.0% | 30.4% |
1980-81 | Premier Division | 55 | 10 | 0.18 | 2 | 0 | 50.9% | 27.3% | 21.8% |
1979-80 | Premier Division | 40 | 2 | 0.05 | 1 | 0 | 40.0% | 35.0% | 25.0% |
1978-79 | Premier Division | 41 | 4 | 0.10 | 0 | 0 | 43.9% | 22.0% | 34.1% |
1977-78 | Premier Division | 50 | 9 | 0.18 | 3 | 0 | 52.0% | 18.0% | 30.0% |
1976-77 | Premier Division | 45 | 9 | 0.20 | 0 | 0 | 44.4% | 24.4% | 31.1% |
1975-76 | Premier Division | 40 (3) | 11 | 0.26 | 1 | 0 | 34.9% | 23.3% | 41.9% |
1974-75 | Division One | 11 (8) | 4 | 0.21 | 0 | 0 | 47.4% | 15.8% | 36.8% |
Totals: | 687 (20) | 82 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Oct 17th, 1989 | 17/10/89 | UEFA Cup | 2nd Round 1st Leg | vs. Antwerp (A) | 0 - 4 |
Sep 23rd, 1989 | 23/09/89 | League | Premier Division | vs. Hearts (A) | 1 - 1 |
Sep 16th, 1989 | 16/09/89 | League | Premier Division | vs. Celtic (H) | 2 - 2 |
Sep 13th, 1989 | 13/09/89 | UEFA Cup | 1st Round 1st Leg | vs. Glentoran (A) | 3 - 1 |
Sep 9th, 1989 | 09/09/89 | League | Premier Division | vs. Hibernian (A) | 0 - 2 |
Recent First Team Goals |
---|
Apr 22nd, 1989 | 22/04/89 | League | Premier Division | vs. Motherwell (H) | 1 - 1 |
Feb 20th, 1988 | 20/02/88 | Scottish Cup | 4th Round | vs. Airdrie (A) | 2 - 0 |
Sep 12th, 1987 | 12/09/87 | League | Premier Division | vs. Hibernian (H) | 1 - 2 |
Apr 11th, 1987 | 11/04/87 | Scottish Cup | Semi Final | vs. Dundee (N) | 3 - 2 |
Mar 7th, 1987 | 07/03/87 | League | Premier Division | vs. Clydebank (H) | 1 - 1 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played |
---|
Sorry, there are too many games to display for this player. |
Born in Edinburgh in 1954, Paul Hegarty played youth football with Tynecastle Boys Club and began his senior career as a striker with Hamilton Accies in 1972. In November 1974, Dundee United manager Jim McLean paid a fee of around £40,000 to bring Hegarty to Tannadice at the age of twenty. In his early days with United he played in his original favoured position as a striker however in November 1976, Hegarty was played in centre defence in a friendly against Everton as an experiment. It became clear that Paul would make a dominant central defender and he soon formed a formidable defensive partnership with Dave Narey that would become the backbone of Jim McLean's great Dundee United side for over a decade. Paul was rarely out of the side for the next thirteen years.
In 1978, "Heggy" as he had become known to the United Faithful, was made club captain by Jim McLean, a position he would hold for eight years. At international level, Paul was awarded his first cap in 1979, and would later become the first Dundee United player to ever captain the national side - see 'International' tab
During his years as club captain, Hegarty led his teammates to three major honours. In 1979, Heggy lifted the Scottish League Cup at Dens Park following a comprehensive 3-0 cup final replay win over New Firm rivals Aberdeen, the club's first ever major trophy. The following year, United retained the trophy, again at Dens Park but this time beating city-rivals Dundee by three goals to nil. Hegarty chose to step aside and allow long-serving goalkeeper and fellow Dundee United Legend, Hamish McAlpine to lift the trophy.
More success soon followed, in 1983 Paul had the unique honour of leading United to their first and only League Championship win to date following a dramatic 2-1 win over Dundee at Dens Park on the final day of the season. Along with his central-defensive partner Dave Narey and goalkeeper Hamish McAlpine, Paul was an ever-present in the side throughout the 36 League games of that remarkable season.
Although he only played as a forward during his formative years, Paul never lost the scoring touch and returned an incredible number of goals from the centre half position, hitting double figures with ten goals during the 1980/81 season. He also netted twelve European goals for United, a tally second only to Ralph Milne's count of fifteen.
The influence Paul had on United's reputation throughout Europe during the 1970s and 1980s cannot be understated. He appeared in 50 consecutive European ties from 1977 through to 1986, including famous victories over Monaco and Borussia Monchengladbach in 1981, and United’s run to the semi-finals of the European Cup during the 1983/84 season. He missed five matches of the famous 1986/87 UEFA Cup run, but returned in time for United’s amazing quarter final victory over Barcelona at the Nou Camp, and remained in the side throughout the rest of the competition, where he collected a runners-up medal after the heart-breaking final at Tannadice.
In recognition of his contribution to Dundee United, the club awarded him a testimonial and allowed Hegarty to leave Tannadice on a free transfer in January 1990, when he joined local Tayside rivals St Johnstone. His spell with the Perth club was brief and he joined Forfar Athletic as player-manager later that year. Paul brought his playing career to an end in his second season at Station Park, to concentrate on his role as manager , but his tenure at Forfar ended in relegation in 1992 and he left shortly afterwards. Paul would go on to return to Tannadice in a coaching position on three separate occasions, as well as two spells as Caretaker Manager.
Hegarty is the most successful captain in Dundee United's history leading the club to three major honours, and only Dave Narey and Maurice Malpas have appeared more times in a tangerine jersey. In January 2008, he was one of the first players inducted into the Dundee United Hall of Fame.
Last updated on Thursday, September 10th, 2020 by B Orr.
International Debut: May 19th, 1979 v. Wales
Paul Hegarty became the second United player to play for Scotland, making his debut at Ninian Park in a British Championship match against Wales in May 1979. Hegarty played regularly for the International side that year, including a friendly against Argentina that saw him face an 18 year-old Diego Maradona, but on his fifth appearance he was forced off through injury after just twenty minutes, an injury that ruled him out of United's opening matches of the 1979-80 season. After two further international appearances in 1980, he had to wait three years for his next cap, but became the first United player to captain his country, in a match against Northern Ireland at Hampden Park. This turned out to be his last appearance for Scotland, although he later appeared as an over-age player in the Under-21 side.
Click here for a full list of international matches for this player
Paul was born on this date in Edinburgh.
Partick Th 0 - 5 Dundee United
League (Division One)
Until then Firhill had scarcely been United's happiest hunting ground for league points. But all that changed in a devastating Tannadice display, to which Thistle had no answer at all. A Dave Narey ro
Dundee United 3 - 3 Clyde
League (Division One)
Dundee United 1 - 0 Dundee
League (Premier Division)
Rangers 0 - 0 Dundee United
League (Premier Division)
Dundee United 0 - 1 Ayr Utd
League (Premier Division)
Dundee United 4 - 0 Clydebank
League (Premier Division)
Paul earned his first International cap for Scotland, playing against Wales.
Dundee United 2 - 1 Partick Th
League (Premier Division)
Peter Bonetti returned to the team for match with Patrick Thistle. Otherwise the United team was unchanged from that which was held to a no-scoring draw by Anderlecht on Wednesday. Kirkwood and Sturro
Partick Th 2 - 3 Dundee United
League (Premier Division)
United went into this encounter without Dave Narey after their midweek triumph at Parkhead. The wind was swirling around Firhill as the teams came out to the applause of the 3000 in attendance.
Monaco 2 - 5 Dundee United
UEFA Cup (1st Round 1st Leg)
United put in a royal performance to record one of the greatest European victories to date. Prince Rainier was in attendance to witness a polished and mature United performance which, barring a ridicu
Dundee United 5 - 0 M'gladbach
UEFA Cup (2nd Round 2nd Leg)
United welcomed regular European Finalists Borussia Monchengladbach to Tannadice for the second leg of their UEFA Cup second round tie at Tannadice. The manager made two changes from the game at Pitto
Celtic 2 - 3 Dundee United
League (Premier Division)
There was an overhanging sense of disappointment following United's failure to reach the semi-finals of the UEFA Cup in March. This and the fact that, after United defeat at Parkhead two weeks before
Dundee United 0 - 1 Dundee
League (Premier Division)
Recording the first win over your city rivals in over four years would normally be the only story in town, but as has so often been the case for Dundee in this period of tangerine dominance, it was Un
Dundee United 4 - 0 Dumbarton
League (Premier Division)
United surmounted this hurdle with a fair degree of ease and two early goals really killed the match as a contest. Dave Beaumont was the instigator of both these with two long throws. His first found
Dundee United 3 - 0 St Mirren
League (Premier Division)
A three goal salvo in the last twenty minutes shot us to the top of the League, but it took a long time for the United forwards to pierce a strong Saints defence, in truth, although we had dominated p
St Mirren 1 - 0 Dundee United
Scottish Cup (Final)
Our fourth Cup Final appearance in 13 years ended as all the previous ones - in defeat, but this was perhaps the bitterest pill of all to swallow. In truth we never really played well enough to deserv
Dundee United 1 - 2 Hibernian
League (Premier Division)
Not an afternoon to savour as we slumped to our first home defeat of the season. There was an early warning for us after only three minutes when George McCluskey prodded past from a good position and
Dundee United 1 - 1 Motherwell
League (Premier Division)
Only a late Paul Hegarty header salvaged a point against a lively Motherwell side and our poor home record continued. Our early pressure failed to pay dividends and there was a warning of things to co
Antwerp 4 - 0 Dundee United
UEFA Cup (2nd Round 1st Leg)
For once Europe, for which we have reserved so many of our best performances in the past decade, saw us flounder. Three goals in a nine minute spell in the first half plus another immediately after th