Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1987-88 | Premier Division | 1 (1) | 0 | - | 0 | 0 | 50.0% | 50.0% | 0.0% |
1986-87 | Premier Division | 18 | 1 | 0.06 | 2 | 0 | 55.6% | 27.8% | 16.7% |
1985-86 | Premier Division | 20 (5) | 1 | 0.04 | 2 | 0 | 52.0% | 16.0% | 32.0% |
1984-85 | Premier Division | 33 (5) | 4 | 0.11 | 3 | 0 | 44.7% | 21.1% | 34.2% |
1983-84 | Premier Division | 43 (3) | 10 | 0.22 | 6 | 0 | 56.5% | 23.9% | 19.6% |
1982-83 | Premier Division | 39 (10) | 7 | 0.14 | 6 | 0 | 65.3% | 22.4% | 12.2% |
1981-82 | Premier Division | 47 (4) | 7 | 0.14 | 9 | 0 | 43.1% | 23.5% | 33.3% |
1980-81 | Premier Division | 39 (7) | 12 | 0.26 | 1 | 0 | 50.0% | 26.1% | 23.9% |
1979-80 | Premier Division | 30 (11) | 5 | 0.12 | 1 | 0 | 34.1% | 34.1% | 31.7% |
1978-79 | Premier Division | 34 (5) | 11 | 0.28 | 2 | 0 | 46.2% | 17.9% | 35.9% |
1977-78 | Premier Division | 27 (13) | 11 | 0.28 | 3 | 0 | 47.5% | 20.0% | 32.5% |
1976-77 | Premier Division | 3 (1) | 1 | 0.25 | 0 | 0 | 25.0% | 25.0% | 50.0% |
Totals: | 334 (65) | 70 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Aug 25th, 1987 | 25/08/87 | League Cup | 3rd Round | vs. Raith Rovers (A) | 2 - 1 |
May 20th, 1987 | 20/05/87 | UEFA Cup | Final 2nd Leg | vs. IFK (H) | 1 - 1 |
May 11th, 1987 | 11/05/87 | League | Premier Division | vs. Hearts (A) | 1 - 1 |
May 9th, 1987 | 09/05/87 | League | Premier Division | vs. Motherwell (A) | 0 - 1 |
May 6th, 1987 | 06/05/87 | UEFA Cup | Final 1st Leg | vs. IFK (A) | 0 - 1 |
Recent First Team Goals |
---|
May 11th, 1987 | 11/05/87 | League | Premier Division | vs. Hearts (A) | 1 - 1 |
Nov 16th, 1985 | 16/11/85 | League | Premier Division | vs. Dundee (A) | 3 - 0 |
Feb 4th, 1985 | 04/02/85 | Scottish Cup | 3rd Round | vs. Hibernian (H) | 3 - 0 |
Feb 2nd, 1985 | 02/02/85 | League | Premier Division | vs. Hibernian (H) | 2 - 0 |
Oct 24th, 1984 | 24/10/84 | UEFA Cup | 2nd Round 1st Leg | vs. Linzer (A) | 2 - 1 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played |
---|
Sorry, there are too many games to display for this player. |
Billy was initially signed provisionally in May 1975 from Cornbank Boys Club and he began his career at United as an attacker. He started playing in United reserves in August 1976 and made his first appearance at first team level as a substitute in Iain McDonald's testimonial match in October 1976. He then made a scoring debut in his first match in major competition at the end of that campaign, against Hearts in April 1977, and made the breakthrough into the first team the following season. Originally playing as a striker, Billy finished as the clubs top scorer during both the 1977/78 and the 1978/79 seasons before dropping back into a midfield position.
Having helped United reach their first League Cup final in 1979, scoring twice in the semi-final win over Hamilton, Kirkwood was not involved in the final against Aberdeen at Hampden Park. However, with the match ending goalless and requiring a replay, Billy was back in the starting eleven for the midweek match at Dens Park, collecting a winners medal as the club won their first ever major honour with a 3-0 victory.
United reached a second consecutive League Cup Final in 1980, this time against neighbours Dundee. Billy collected another winners’ medal, but remained on the bench as United ran out 3-0 winners to keep the trophy at Tannadice. Kirkwood would go on to collect runners-up medals from two other League Cup finals and also two in the Scottish Cup.
A dependable player who's effectiveness in defence matched his attacking capabilities, Billy was a vital member of the first team squad during the early 1980s, and his versatility was a key element to the United side that won the Scottish League championship at the end of the 1982/83 season. He missed only 5 of United's 36 League matches that year, and played regularly for United in Europe, missing only one match as United reached the UEFA Cup quarter finals in 1982 and 1983, scoring in the famous victories over Monaco, Borussia Monchengladbach and PSV Eindhoven. Billy also played in all of United's European Cup matches during the 1983/84 season, as the team were unlucky to lose out on a place in the final to AS Roma in April 1984.
After featuring less and less over the next two seasons, Billy left for Hibernian in a joint deal with Stuart Beedie in the summer of 1986 after ten years with United. A regular in the Easter Road side, it was a surprise to many when Jim McLean took him back to Tannadice just seven months later for a reported fee of £50,000. Again a vital squad player, he was ineligible for both legs of the renowned victory over Barcelona due to his late signing, but was called upon for the away trip to Germany for United's victory over Borussia Monchengladbach and played in both legs of the historic UEFA Cup Final against Gothenburg.
Early the following season, he was transferred to Dunfermline Athletic in September 1987 to try and help the newly promoted club stay in the Premier Division, but before the campaign was over, he once again returned to Tayside, this time to play for Dundee. After just 20 appearances for the Dark Blues, he picked up a pelvic injury in a Scottish Cup tie against United in January 1989, and this eventually lead to his early retirement at the age of 30. He took up a coaching role at Dens Park, and moved on to Ibrox when Walter Smith became Rangers manager in 1991. Four years later he returned to Tannadice for a third time, taking his first managerial position as United battled relegation in March 1995.
Fourteenth in the list of total appearances for the club, Kirkwood was inducted into the Dundee United Hall of Fame in 2012.
Last updated on Wednesday, April 20th, 2022 by B Orr.
April 20th, 1977
Dundee United 1 - 2 Heart of Midlothian
League (Premier Division)
Billy was born on this date in Edinburgh.
Billy was initially signed provisionally in May 1975 from Cornbank Boys Club
Dundee United 7 - 7 Dundee XI
Friendly (Testimonial for Iain McDonald)
Dundee United 1 - 2 Hearts
League (Premier Division)
Dundee United 1 - 2 Hearts
League (Premier Division)
Motherwell 0 - 1 Dundee United
League (Premier Division)
Dreadful conditions greeted the crowd that braved the trip to Fir Park for this match. The foul weather had an impact on the attendance with on 3372 heading to the ground. Injuries had forced many cha
Hibernian 1 - 0 Dundee United
League (Premier Division)
George Fleming made a return to the United side at Easter Road after serving a suspension in last weeks Scottish Cup defeat. With John Holt promoted to the starting eleven, Derek Addison and Frank Kop
Dundee 1 - 0 Dundee United
League (Premier Division)
Dave Narey and Derek Addison came into the United side as a replacement for Jim Kerr and Billy Kirkwood. Kirkwood dropped to the bench and United's midweek signing from Chelsea, Striker Jim Doherty, c
Dundee United 1 - 1 Hearts
League (Premier Division)
United hosted a visit from Hearts still looking for their first league win of the season after six league outings, but boosted by victory over Motherwell in midweek which had seen United advance into
Hibernian 0 - 1 Dundee United
League (Premier Division)
In a dress rehearsal for our Scottish Cup tie at Tannadice a week later, we visited a rain-soaked Easter Road deprived of the services of Paul Sturrock, a victim of the flu. Graeme Payne was brought i
Aberdeen 1 - 3 Dundee United
League Cup (Quarter Final 1st Leg)
Jim McLean made three changes to the side that drew 0-0 with Hibs at the weekend. Billy Kirkwood, Iain Phiilip and Ralph Milne came in for Ian Britton, Maurice Malpas and Graeme Payne. Davie Dodds had
Celtic 1 - 1 Dundee United
League (Premier Division)
In driving wind and rain Davie Hay's side boss the first half but United come back in the second. McClair sweeps in a Colquhoun cross. Aitken impedes Coyne and Bannon converts the soft penalty award.
Dundee United 2 - 1 Hearts
Scottish Cup (4th Round)
United opened the scoring after 28 minutes when Smith missed an Eamonn Bannon corner and Paul Hegarty's shot was blocked on the line but Paul Sturrock was on hand
Billy left for Hibernian in a joint deal with Stuart Beedie in the summer of 1986.
Just seven months after leaving Tannadice, Billy returned to the club for a reported fee of £50,000.
Hearts 1 - 1 Dundee United
League (Premier Division)
The only outstanding Premier fixture of the season was of completely academic importance for both clubs, consequently both managers took the opportunity to blood several youngsters. In the tangerine r
Aberdeen 1 - 1 Dundee United
League (Premier Division)
Two soft penalties, one for either side, told the story of this latest meeting with our great north east rivals. Taking everything into consideration a draw was probably a fair reflection of events. C