Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1972-73 | Division One | 4 (1) | 2 | 0.40 | 0 | 0 | 40.0% | 20.0% | 40.0% |
1971-72 | Division One | 4 (2) | 1 | 0.17 | 0 | 0 | 16.7% | 16.7% | 66.7% |
1970-71 | Division One | 12 | 3 | 0.25 | 0 | 0 | 25.0% | 58.3% | 16.7% |
Totals: | 20 (3) | 6 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 21st, 1973 | 21/04/73 | League | Division One | vs. Kilmarnock (H) | 2 - 1 |
Apr 14th, 1973 | 14/04/73 | League | Division One | vs. Rangers (A) | 1 - 2 |
Mar 24th, 1973 | 24/03/73 | League | Division One | vs. East Fife (H) | 1 - 1 |
Mar 21st, 1973 | 21/03/73 | League | Division One | vs. Partick Th (A) | 3 - 0 |
Nov 20th, 1971 | 20/11/71 | League | Division One | vs. East Fife (A) | 1 - 0 |
Recent First Team Goals |
---|
Apr 14th, 1973 | 14/04/73 | League | Division One | vs. Rangers (A) | 1 - 2 |
Mar 21st, 1973 | 21/03/73 | League | Division One | vs. Partick Th (A) | 3 - 0 |
Nov 6th, 1971 | 06/11/71 | League | Division One | vs. Partick Th (A) | 1 - 3 |
Sep 15th, 1970 | 15/09/70 | Inter-Cities Fairs Cup | 1st Round 1st Leg | vs. Grasshoppers (H) | 3 - 2 |
Aug 15th, 1970 | 15/08/70 | League Cup | Sectional Tie | vs. Celtic (A) | 2 - 2 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ian had joined Nottingham Forest as a teenager but they released him, still aged just seventeen and he then signed for United. He made an impressive initial impact but was relegated to the reserves, making just fleeting appearances in the first team during his three years at Tannadice. He finally left United to join Queen of the South in September 1973.
Last updated on Tuesday, September 11th, 2012 by J Myles.
August 8th, 1970
Clyde 1 - 1 Dundee United
League Cup (Sectional Tie)
Ian was born on this date in Glasgow.
Clyde 1 - 1 Dundee United
League Cup (Sectional Tie)
Shawfield was sparsely populated as United opened the new season. And the Tannadice men made a slow start to the game and in the first half had some top class saves from Donald Mackay to thank for kee
Dundee United 2 - 1 Hearts
League Cup (Sectional Tie)
Dundee United 1 - 1 Hibernian
League (Division One)
Partick Th 3 - 1 Dundee United
League (Division One)
For the trip to Firhill, Billy Gray and Sandy White dropped out of the team to make way for Ian Reid and Morris Stevenson, the latter having been absent since April with a serious ligament injury, whi
Rangers 2 - 1 Dundee United
League (Division One)
Our six match unbeaten run came to an end at the hands of Rangers who were in hot pursuit of Celtic at the top of the league. All the action came in the second half with John Greig the home her
Dumbarton 4 - 1 Dundee United
League (Division One)