Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1911-12 | Division Two | 4 | 0 | - | 0 | 0 | 25.0% | 0.0% | 75.0% |
1910-11 | Division Two | 24 | 5 | 0.21 | 0 | 0 | 37.5% | 25.0% | 37.5% |
Totals: | 28 (0) | 5 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Sep 23rd, 1911 | 23/09/11 | League | Division Two | vs. St Johnstone (A) | 0 - 1 |
Sep 16th, 1911 | 16/09/11 | League | Division Two | vs. Albion Rovers (A) | 0 - 1 |
Sep 2nd, 1911 | 02/09/11 | Qualifying Cup | 1st Round | vs. Forfar Athletic (H) | 1 - 2 |
Aug 26th, 1911 | 26/08/11 | League | Division Two | vs. Leith Athletic (H) | 1 - 0 |
Apr 15th, 1911 | 15/04/11 | League | Division Two | vs. Dumbarton (A) | 1 - 3 |
Recent First Team Goals |
---|
Jan 7th, 1911 | 07/01/11 | League | Division Two | vs. Albion Rovers (H) | 1 - 0 |
Dec 3rd, 1910 | 03/12/10 | League | Division Two | vs. Ayr Utd (H) | 1 - 1 |
Oct 22nd, 1910 | 22/10/10 | League | Division Two | vs. Port Glasgow (A) | 2 - 1 |
Sep 17th, 1910 | 17/09/10 | League | Division Two | vs. Abercorn (H) | 4 - 1 |
Sep 10th, 1910 | 10/09/10 | League | Division Two | vs. St Bernard's (A) | 3 - 4 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
James was a former Middlesbrough and Airdrieonians player signed from Clapton Orient. When Dundee Hibs made their Scottish League debut he was in the line up and hardly missed a match in 1910-11. He re-signed just days into the new campaign but left in November 1911 to join to Portsmouth.
August 20th, 1910
Leith Athletic 3 - 2 Dundee United
League (Division Two)
James was a former Middlesbrough and Airdrieonians player signed from Clapton Orient. When Dundee Hibs made their Scottish League debut he was in the line up and hardly missed a match in 1910-11. He re-signed just days into the new campaign but left in November 1911 to join to Portsmouth.
Dundee Hibs were anxious to open their Second League programme with a win, and, although they lost to Leith Athletic by 3 goals to 2, the Hibs had no reason to feel ashamed of their performance. The spectators, of whom there was a large company, witnessed a rousing game. If Saturday's exhibition is a criterion of what is to be expected from the Tannadice Park team they should draw big crowds. There is merit in the Hibs' team. In some parts it is exceptionally good, but there are some weak spots to be remedied, and certainly greater attention to training is much to be desired. Before the game finished, several of the "wearers o' the green" were rather short of wind.
Dundee Hibs were in the capital on Saturday, but were on the wrong end of a 4-3 defeat to St Bernards.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.