Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1913-14 | Division Two | 32 | 0 | - | 0 | 0 | 50.0% | 25.0% | 25.0% |
1912-13 | Division Two | 32 | 1 | 0.03 | 0 | 0 | 28.1% | 34.4% | 37.5% |
1911-12 | Division Two | 26 | 1 | 0.04 | 0 | 0 | 26.9% | 23.1% | 50.0% |
1910-11 | Division Two | 10 | 0 | - | 0 | 0 | 30.0% | 30.0% | 40.0% |
1909-10 | Northern League | 2 | 1 | 0.50 | 0 | 0 | 0.0% | 0.0% | 100.0% |
Totals: | 102 (0) | 3 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 27th, 1914 | 27/04/14 | League | Division Two | vs. St Johnstone (H) | 3 - 2 |
Apr 11th, 1914 | 11/04/14 | League | Division Two | vs. St Bernard's (A) | 2 - 1 |
Apr 4th, 1914 | 04/04/14 | League | Division Two | vs. Vale of Leven (A) | 2 - 1 |
Mar 14th, 1914 | 14/03/14 | League | Division Two | vs. Cowdenbeath (A) | 0 - 7 |
Mar 7th, 1914 | 07/03/14 | League | Division Two | vs. Cowdenbeath (H) | 3 - 0 |
Recent First Team Goals |
---|
Feb 8th, 1913 | 08/02/13 | Scottish Cup | 2nd Round | vs. Queen's Park (A) | 2 - 4 |
Oct 14th, 1911 | 14/10/11 | League | Division Two | vs. St Bernard's (H) | 2 - 2 |
Sep 4th, 1909 | 04/09/09 | Qualifying Cup | 1st Round | vs. Brechin City (A) | 1 - 2 |
List of Goals Scored (click to expand) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Tom was the Club's first ever signing. Having played for local side St Joseph's, he was signed by club secretary Pat Reilly on May 28th 1909.
He played in Dundee Hibs' first ever game (a friendly against the Hibs of Edinburgh), their first Scottish League match and their first Scottish Cup tie. Tom was with Dundee Hibs for five years, playing regularly in the Northern League and old Division Two and later became a trainer with the Club until the early 1920s.
Last updated on Saturday, April 20th, 2019 by B Orr.
September 4th, 1909
Brechin City 2 - 1 Dundee United
Qualifying Cup (1st Round)
Tom was born on this date in Dundee.
Dundee United 1 - 1 Hibernian
Friendly
The recent renamed Tannadice Park (formerly Clepington Park) played host to the Hibernians of both Dundee and Edinburgh, as the new Dundee Hibs played their first ever game in front of an estimated cr
Brechin City 2 - 1 Dundee United
Qualifying Cup (1st Round)
Brechin City 2 - 1 Dundee United
Qualifying Cup (1st Round)
Dundee United 2 - 3 Leith Athletic
League (Division Two)
Dundee Hibs were anxious to open their Second League programme with a win, and, although they lost to Leith Athletic by 3 goals to 2, the Hibs had no reason to feel ashamed of their performance. The s
Dundee United 2 - 2 St Bernard's
League (Division Two)
Dundee United 0 - 2 Caledonian
Qualifying Cup (5th Round Replay)
Queen's Park 4 - 2 Dundee United
Scottish Cup (2nd Round)
Dundee United 2 - 1 Albion Rovers
League (Division Two)
Vale of Leven 1 - 2 Dundee United
League (Division Two)
Dundee United 3 - 2 St Johnstone
League (Division Two)
Tom died on this date in Greenpoint, New York, United States.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.