Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2010-11 | SPL | - | - | - | - | - | - | - | - |
2009-10 | SPL | 18 (12) | 8 | 0.27 | 0 | 0 | 46.7% | 30.0% | 23.3% |
Totals: | 18 (12) | 8 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
May 9th, 2010 | 09/05/10 | League | SPL | vs. Hibernian (H) | 0 - 2 |
May 1st, 2010 | 01/05/10 | League | SPL | vs. Rangers (H) | 1 - 2 |
Mar 14th, 2010 | 14/03/10 | Scottish Cup | Quarter Final | vs. Rangers (A) | 3 - 3 |
Mar 7th, 2010 | 07/03/10 | League | SPL | vs. Hearts (H) | 1 - 0 |
Feb 27th, 2010 | 27/02/10 | League | SPL | vs. Falkirk (H) | 3 - 0 |
Recent First Team Goals |
---|
May 1st, 2010 | 01/05/10 | League | SPL | vs. Rangers (H) | 1 - 2 |
Jan 9th, 2010 | 09/01/10 | Scottish Cup | 4th Round | vs. Partick Th (A) | 2 - 0 |
Dec 30th, 2009 | 30/12/09 | League | SPL | vs. Rangers (A) | 1 - 7 |
Dec 5th, 2009 | 05/12/09 | League | SPL | vs. St Mirren (H) | 3 - 2 |
Nov 7th, 2009 | 07/11/09 | League | SPL | vs. Kilmarnock (A) | 2 - 0 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Having played as a youth for Velez Sarsfield, Damián left Platense to sign for United. He spent just one season at Tannadice and left on 31st August 2010 to join Hamilton Academical, for an undisclosed fee.
Last updated on Friday, December 28th, 2018 by N Harkiss.
Season:
2009-10
Season:
2010-11
Damián was born on this date in Buenos Aires, Argentina.
Arbroath 1 - 2 Dundee United
Friendly
United's mix of first team squad and youth team players edged out the SFL Third Division side in a sodden pre-season warm-up outing with rain teaming down relentlessly throughout the 90 minutes. Early
St Mirren 0 - 0 Dundee United
League (SPL)
The Terrors traveled to Paisley on the back of an impressive win over Hearts at Tannadice in their opening match of the new SPL season and with the old Love Street now gone, United were playing their
St Johnstone 2 - 3 Dundee United
League (SPL)
There was relief for the large travelling army of United fans when influential midfielder Scott Robertson started in the Tayside derby against St Johnstone however Morgaro Gomis again missed out. Webs
Dundee United 1 - 2 Rangers
League (SPL)
A young, experimental United side went down 2-1 to Rangers this afternoon at Tannadice, courtesy of first-half goals from Kris Boyd and Nacho Novo, although a late goal from the home side made the clo
Dundee United 0 - 2 Hibernian
League (SPL)
A less-then-full-strength United team lost their final league match of the season after going down 2-0 at home to Hibernian.A goal in each half from Colin Nish sealed the win for Hibs, but the
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.