Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1986-87 | Premier Division | 14 (8) | 2 | 0.09 | 0 | 0 | 54.5% | 27.3% | 18.2% |
1985-86 | Premier Division | 18 (11) | 5 | 0.17 | 3 | 0 | 44.8% | 31.0% | 24.1% |
1984-85 | Premier Division | 24 (7) | 8 | 0.26 | 5 | 0 | 67.7% | 9.7% | 22.6% |
1983-84 | Premier Division | 40 (7) | 12 | 0.26 | 2 | 0 | 61.7% | 21.3% | 17.0% |
1982-83 | Premier Division | 42 (7) | 21 | 0.43 | 2 | 1 | 65.3% | 20.4% | 14.3% |
1981-82 | Premier Division | 48 (7) | 14 | 0.25 | 3 | 0 | 47.3% | 25.5% | 27.3% |
1980-81 | Premier Division | 25 (8) | 10 | 0.30 | 1 | 0 | 45.5% | 30.3% | 24.2% |
1979-80 | Premier Division | 8 (13) | 3 | 0.14 | 0 | 0 | 33.3% | 33.3% | 33.3% |
1978-79 | Premier Division | - | - | - | - | - | - | - | - |
1977-78 | Premier Division | - | - | - | - | - | - | - | - |
Totals: | 219 (68) | 75 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Dec 10th, 1986 | 10/12/86 | UEFA Cup | 3rd Round 2nd Leg | vs. Hajduk Split (A) | 0 - 0 |
Dec 6th, 1986 | 06/12/86 | League | Premier Division | vs. Aberdeen (H) | 0 - 0 |
Nov 26th, 1986 | 26/11/86 | UEFA Cup | 3rd Round 1st Leg | vs. Hajduk Split (H) | 2 - 0 |
Nov 22nd, 1986 | 22/11/86 | League | Premier Division | vs. Hibernian (H) | 1 - 0 |
Nov 5th, 1986 | 05/11/86 | UEFA Cup | 2nd Round 2nd Leg | vs. Univ Craiova (A) | 0 - 1 |
Recent First Team Goals |
---|
Oct 1st, 1986 | 01/10/86 | UEFA Cup | 1st Round 2nd Leg | vs. Lens (H) | 2 - 0 |
Sep 6th, 1986 | 06/09/86 | League | Premier Division | vs. Dundee (A) | 2 - 0 |
Nov 23rd, 1985 | 23/11/85 | League | Premier Division | vs. Clydebank (A) | 2 - 1 |
Oct 2nd, 1985 | 02/10/85 | UEFA Cup | 1st Round 2nd Leg | vs. Bohemians (H) | 2 - 2 |
Sep 7th, 1985 | 07/09/85 | League | Premier Division | vs. Clydebank (H) | 2 - 1 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played |
---|
Sorry, there are too many games to display for this player. |
Ralph was a Dundee United 'S' signing from Dundee Celtic Boys Club in early 1976. By 1977-78 he was an established reserve player and turned out for the first team in a friendly against Alloa Athletic in August 1977. By the start of the 1979-80 season, the 18 year-old wide attacking player had pushed himself into first team contention, and after a scoring appearance in the Dryburgh Cup in July, he made his competitive debut in a League Cup match against Airdrie at Broomfield. A week later he came off the bench in a match at Celtic Park to earn United a 2-2 draw, and from then on his name appeared frequently in the line ups throughout that term.
The League Cup successes of 1979 and 1980 came too early for Ralph, with manager Jim McLean going for a more experienced side, however he was involved in the Scottish Cup replay defeat against Rangers at the end of the 1980-81 season. Now firmly established in the first team, he began to make his mark on the European scene, with goals against Monaco, Borussia Mönchengladbach and Winterslag. He also put United in front in the 1981 League Cup final at Hampden with a typical Ralph Milne goal, but ended the match with another runners-up medal.
His best season came in 1982-83, when his 16 league goals helped United win the Premier League championship. The goal he scored against Dundee in the final match of the league campaign at Dens Park is enough on its own to warrant his status as a Club legend. Just four minutes into the game he collected the ball just inside the Dundee half, he carried the ball forward skipping over a tackle, and delivered the most delightful chip high over the head of Colin Kelly and into the net from 25 yards.
Ralph had a flare for scoring spectacular goals and always saved his best for the big stage in Europe. Playing in over 40 European matches, he holds the Dundee United record of 15 European goals, four of which he scored in the European Cup run to the semi final against AS Roma in 1983-84.
In season 1984-85, he again collected runners-up medals in both the League Cup and Scottish Cup. He played in the first six matches of the 1986/87 UEFA Cup, and helped get United's run to the final under way with his equaliser against RC Lens in the first round at Tannadice. However, with appearances decreasing and his fractious relationship with manager McLean becoming more and more troublesome, he left United at the end of January 1987 to join Charlton Athletic for a fee of £125,000.
After a year at Charlton he moved on to to Bristol City, where a successful spell drew interest from other clubs and Alex Ferguson took him to Manchester United in November 1988. After a good start at Old Trafford, he eventually faded from the team and he spent some time on loan at West Ham United in 1989 before being released from Manchester United in 1991. He then moved to Hong Kong to join Sing Tao, but after a year he returned to Britain and retired at the age of 32.
Capped at Under-18 and Under-21 levels, Ralph never quite made it to full international level, but is often included in lists of the best players never to have played for Scotland.
After a star studded United career lasting eight years, Milne will forever be idolised by United fans, and was inducted into the Dundee United Hall of Fame in January 2009.
Last updated on Tuesday, April 19th, 2022 by B Orr.
July 28th, 1979
Dundee United 3 - 0 Dunfermline Athletic
Dryburgh Cup (Quarter Final)
Ralph was born on this date in Dundee.
Alloa Athletic 3 - 1 Dundee United
Friendly
This friendly at Recreation Park brought some excellent football from both teams, but it was Alloa who were better at taking their chances. United came near to opening the scoring in the second minute
Dundee United 3 - 0 Dunfermline
Dryburgh Cup (Quarter Final)
A confident start by the Tannadice side who took advantage of a superb Frank Kopel opener in 19 minutes, to go on to win in convincing fashion.
Dundee United 3 - 0 Dunfermline
Dryburgh Cup (Quarter Final)
A confident start by the Tannadice side who took advantage of a superb Frank Kopel opener in 19 minutes, to go on to win in convincing fashion.
Celtic 2 - 2 Dundee United
League (Premier Division)
Hamish McAlpine made just his second appearance of the season for Unite, in place of the injured Peter Bonetti. United also made number of positional changes from the previous week. Ian Phillip return
Celtic 2 - 2 Dundee United
League (Premier Division)
Hamish McAlpine made just his second appearance of the season for Unite, in place of the injured Peter Bonetti. United also made number of positional changes from the previous week. Ian Phillip return
Dundee United 4 - 1 Airdrie
League (Premier Division)
Since reaching the Scottish Cup Final with their victory over Celtic at Hampden in the Semi-Final, United had went three matches without a win. Dave Narey, who had missed the last two games through in
St Mirren 1 - 0 Dundee United
League (Premier Division)
The severe winter weather meant that this was only United's second league match since the end of November and the team looked a bit ring-rusty as they endeavoured to reduce the four point gap which ex
Dundee United 4 - 0 Airdrie
League (Premier Division)
Paul Sturrock returned after missing out on the midweek trip to Cappielow due to a back injury, and Dave Narey also passed a late fitness test to face bottom of the table Airdrie, with United hoping t
Dundee United 4 - 0 Kilmarnock
League (Premier Division)
United came into this home game with Kilmarnock on the back of a great win at Parkhead. The one downside of that match was the sending off of Richard Gough which meant he was missing for the visit of
Dundee United 5 - 0 Hibernian
League (Premier Division)
United were aiming to get back on the front foot in their league encounter against visitors Hibs, following the Tangerine's first mis-step of the season when they could only draw 1-1 away to first div
Hibernian 1 - 0 Dundee United
League (Premier Division)
Willie Jamieson's 11th minute goal was the first that Hibs have scored against United this season and it was worth its weight in gold, bringing Hibs their third consecutive win to banish any re
Dundee United 2 - 0 Lens
UEFA Cup (1st Round 2nd Leg)
R.C. Lens looked a better side at Tannadlce than in the first leg. Having said that their defensive formation threatened rarely. The best chance we created came when Ian Redford's dipping volley from
Clydebank 1 - 2 Dundee United
League (Premier Division)
Fixtures following a European jaunt are always difficult and the trip to Kilbowie turned out to be just that. Iain Ferguson almost gave us a first minute lead, but his lob went over. Bankies hit back
Ralph died on this date in Dundee.