Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1983-84 | Premier Division | 1 (2) | 0 | - | 0 | 0 | 66.7% | 0.0% | 33.3% |
1982-83 | Premier Division | 8 (1) | 2 | 0.22 | 0 | 0 | 66.7% | 22.2% | 11.1% |
1981-82 | Premier Division | 8 (6) | 2 | 0.14 | 0 | 0 | 42.9% | 35.7% | 21.4% |
1980-81 | Premier Division | 31 (6) | 4 | 0.11 | 0 | 0 | 45.9% | 32.4% | 21.6% |
1979-80 | Premier Division | 33 (1) | 2 | 0.06 | 0 | 0 | 38.2% | 26.5% | 35.3% |
1978-79 | Premier Division | 24 (7) | 3 | 0.10 | 0 | 0 | 38.7% | 25.8% | 35.5% |
1977-78 | Premier Division | 44 (3) | 2 | 0.04 | 0 | 0 | 53.2% | 17.0% | 29.8% |
1976-77 | Premier Division | 43 (2) | 1 | 0.02 | 0 | 0 | 44.4% | 24.4% | 31.1% |
1975-76 | Premier Division | 22 (4) | 3 | 0.12 | 0 | 0 | 34.6% | 19.2% | 46.2% |
1974-75 | Division One | 10 (5) | 0 | - | 0 | 0 | 46.7% | 26.7% | 26.7% |
1973-74 | Division One | 25 (7) | 2 | 0.06 | 1 | 0 | 43.8% | 21.9% | 34.4% |
Totals: | 249 (44) | 21 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Nov 30th, 1983 | 30/11/83 | League Cup | Group Section 1 | vs. Motherwell (A) | 3 - 0 |
Oct 27th, 1982 | 27/10/82 | League Cup | Semi Final 1st Leg | vs. Celtic (A) | 0 - 2 |
Sep 18th, 1982 | 18/09/82 | League | Premier Division | vs. Hibernian (A) | 0 - 0 |
Sep 11th, 1982 | 11/09/82 | League | Premier Division | vs. Rangers (A) | 0 - 0 |
Sep 1st, 1982 | 01/09/82 | League Cup | Group Stage - Section 4 | vs. Raith Rovers (A) | 3 - 1 |
Recent First Team Goals |
---|
Aug 25th, 1982 | 25/08/82 | League Cup | Group Stage - Section 4 | vs. Falkirk (H) | 4 - 0 |
Aug 21st, 1982 | 21/08/82 | League Cup | Group Stage - Section 4 | vs. Raith Rovers (H) | 5 - 1 |
Sep 23rd, 1981 | 23/09/81 | League Cup | Quarter Final 2nd Leg | vs. Hamilton (H) | 5 - 0 |
Sep 19th, 1981 | 19/09/81 | League | Premier Division | vs. Airdrie (A) | 1 - 2 |
Oct 1st, 1980 | 01/10/80 | UEFA Cup | 1st Round 2nd Leg | vs. Slask Wroclaw (H) | 7 - 2 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played |
---|
Sorry, there are too many games to display for this player. |
Graeme was on an S form with United as early as May 1971, and became one of the first players to benefit from Jim McLean's youth development system. He was called up for the reserves from St Columba’s Boys Club in 1972-73, making his first team debut at the start of the next campaign, still aged just seventeen, against East Fife in August 1973, missing his brother's wedding to make his United debut.
He was a regular in midfield for United over the rest of that season and played against Celtic when United turned out at Hampden Park for their first ever Scottish Cup final in May 1974. On route to the final, Graeme scored an important second goal against Hearts in the semi-final replay. That season also saw Graeme involved in the Scotland youth team.
In the next campaign, his appearances were limited due to injury but by 1975-76, he was an established first team player again, contributing in an attacking midfield role as United only just kept their place in the newly formed Premier Division. Over the next three seasons he missed only thirteen matches, and in 1978 he was voted the SPFA Young Player of the Year. After playing for Scotland at youth and Under-21 level, Graeme was also named in the initial squad of forty players for the World Cup in Argentina 1978 but he did not make it into the final selection. His talent attracted attention from a few English dubs with Queens Park Rangers, Liverpool and Newcastle United all keeping a close eye on him at various stages in the late 1970s.
Graeme played in nearly every round as United made their way to their first ever League Cup Final in 1979, scoring against Airdrie in the 2nd round. However, injury prevented him from appearing in the semi-final against Hamilton, and he only just made it back in time to appear in the 0-0 draw with Aberdeen in the final at Hampden. He collected a winners medal as an unused substitute in the 3-0 win at Dens Park in the replay, at the Club won their first major honour.
In the 1980/81 season he missed only two of United's eleven matches on route to their second consecutive League Cup Final, and this time started in the Final at Dens Park, as United ran out 3-0 winners over neighbours Dundee for their second major trophy win.
By the beginning of the next decade, Graeme began to feature less in the side and during the championship season 1982-83, he played just three times in the league and spent the second half of the season on loan at Morton. In May 1984 Graeme joined Arbroath for a nominal fee. He later moved to Brechin City and also played for St Johnstone, before leaving football at the age of 31 for a career in the insurance industry.
In recognition of his contribution to Dundee United, and his part in helping the club win silverware in 1979 and 1980, Graeme was inducted into the Dundee United Hall of Fame in 2014.
Last updated on Wednesday, April 20th, 2022 by B Orr.
August 11th, 1973
East Fife 1 - 2 Dundee United
League Cup (Sectional Tie)
Graeme was born on this date in Dundee.
East Fife 1 - 2 Dundee United
League Cup (Sectional Tie)
A week earlier the section venue had been over in Fife where United's visit opened the season. Almost 4,000 watched the fare on offer — a far cry from the miserable attendances currently plaguing the
Dumbarton 1 - 2 Dundee United
League (Division One)
Hearts 2 - 4 Dundee United
Scottish Cup (Semi Final Replay)
Dundee United 3 - 1 Arbroath
League (Division One)
Dundee United 1 - 0 Hibernian
League (Premier Division)
Jim McLean's Tannadice men celebrated the first-ever home Premier League game with a sparkling start with a goal after only a couple of minutes from the penalty spot. Little Graeme Payne did the needf
Dundee United 0 - 1 Hearts
League (Premier Division)
Ayr Utd 1 - 4 Dundee United
League (Premier Division)
Dundee United 0 - 1 Aberdeen
League (Premier Division)
Kilmarnock 1 - 0 Dundee United
League (Premier Division)
Dundee United fielded the side which finished the derby against Dundee. George Fleming failed to recover from an achilles tendon injury and Kirkwood retained his place. John Bourke, the striker who wa
Dundee United 4 - 0 Falkirk
League Cup (Group Stage - Section 4)
John Gardiner made his Tannadice debut for United, with Sturrock and Dodds leading the line for home side in the League Cup sectional tie.Even with a strong wind in their faces, United took co
Dundee United 6 - 0 Morton
League (Premier Division)
United, aiming for their 17th game without defeat, brought back Eamonn Bannon after he had missed the last two matches with a leg strain. He replaced Ian Britton who was out with a calf injury. John H
Motherwell 0 - 3 Dundee United
League Cup (Group Section 1)
Though of totally academic importance as far as the group placings were concerned, this win came as welcome relief, ending the Tannadice goal famine. United's first came as cleverly worked fre