Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1985-86 | Premier Division | - | - | - | - | - | - | - | - |
1984-85 | Premier Division | 4 (8) | 4 | 0.33 | 0 | 0 | 75.0% | 8.3% | 16.7% |
1983-84 | Premier Division | 21 (7) | 13 | 0.46 | 2 | 0 | 67.9% | 21.4% | 10.7% |
1982-83 | Premier Division | 9 (12) | 7 | 0.33 | 1 | 0 | 52.4% | 23.8% | 23.8% |
1981-82 | Premier Division | 5 (8) | 2 | 0.15 | 0 | 0 | 61.5% | 15.4% | 23.1% |
1980-81 | Premier Division | - (2) | 0 | - | 0 | 0 | 50.0% | 50.0% | 0.0% |
1979-80 | Premier Division | - | - | - | - | - | - | - | - |
Totals: | 39 (37) | 26 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 6th, 1985 | 06/04/85 | League | Premier Division | vs. Morton (H) | 5 - 0 |
Mar 23rd, 1985 | 23/03/85 | League | Premier Division | vs. St Mirren (H) | 3 - 1 |
Feb 23rd, 1985 | 23/02/85 | League | Premier Division | vs. Dumbarton (H) | 4 - 0 |
Aug 21st, 1984 | 21/08/84 | League Cup | 2nd Round | vs. Forfar Athletic (H) | 5 - 0 |
May 5th, 1984 | 05/05/84 | League | Premier Division | vs. St Mirren (H) | 2 - 2 |
Recent First Team Goals |
---|
Apr 6th, 1985 | 06/04/85 | League | Premier Division | vs. Morton (H) | 5 - 0 |
Mar 30th, 1985 | 30/03/85 | League | Premier Division | vs. Aberdeen (A) | 2 - 4 |
Feb 23rd, 1985 | 23/02/85 | League | Premier Division | vs. Dumbarton (H) | 4 - 0 |
Aug 21st, 1984 | 21/08/84 | League Cup | 2nd Round | vs. Forfar Athletic (H) | 5 - 0 |
Apr 30th, 1984 | 30/04/84 | League | Premier Division | vs. St Mirren (H) | 2 - 0 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
John joined United from Strathtay on an 'S' form in January 1977. A Scotland schoolboy international, he was called up for United reserves in the latter half of season 1978-79. His performances in the second eleven earned him a place in the Scotland youth squad and a United first team debut in February 1980, as a substitute against Hearts in a friendly. Exactly six months later he made his first appearance in major competition from the bench, replacing Derek Stark against East Fife in a League Cup tie.
Over the next three seasons he played mostly in the reserves, but made 36 first team appearances, mostly from the bench as he struggled to break the successful Davie Dodds/Paul Sturrock partnership. Nonetheless, he was an important squad member throughout the 1982-83 season, making a significant contribution with seven League goals as United went on to finish the season as Scottish Premier League champions for the first time.
With Paul Sturrock missing most of the first half of the 1983-84 season through injury, 'Boney' was given a run in the starting eleven, scoring four goals in a week at the end of August. He then etched his name into the history books by scoring the Club's first ever European Cup goal, two minutes into the first round tie against Hamrun Spartans in Malta. He was an unused substitute in the semi-finals of that competition as United lost out to Roma towards the end of the campaign, but on a personal level he finished that term with an impressive 13 goals in 28 appearances.
Manager Jim McLean began to slowly rebuild the squad over the next couple of years, and after finding himself further down the pecking order following the arrival of Tommy Coyne, John was eventually signed by Jim's brother Tommy McLean at Motherwell for a reported fee of £50,000. In his first season there, John made his old pals suffer, scoring both goals in a 2-0 defeat at Fir Park in March 1986. He played in over 50 matches for Motherwell, but in 1987 an Achilles tendon injury picked up not long after his move to Fir Park forced him to retire at the age of just 25.
However, advances in surgical techniques gave John the chance to get back into the game four years later and he signed for Dunfermline Athletic in 1991. He moved to East Fife two years later and then had a spell at Cowdenbeath as player/manager. He was then briefly at Arbroath, Forfar Athletic and Albion Rovers before retiring in 1996.
Last updated on Wednesday, April 20th, 2022 by B Orr.
John was born on this date in Dundee.
Hearts 0 - 0 Dundee United
Friendly
Dundee United 4 - 0 East Fife
League Cup (1st Round 2nd Leg)
With United well in control after the 1st leg at Bayview, manager Jim McLean handed a first team debut to 19 year-old full-back Derek Murray, and ex-Hibs striker Joe Ward returned to the starting elev
Dundee United 1 - 1 Morton
League (Premier Division)
After sharing the points in their opening two League matches, United were looking to take both points in their home match with Benny Rooney's Greenock Morton. The only change made by manager Jim McLea
Dundee United 5 - 0 Hamilton
League Cup (Quarter Final 2nd Leg)
After winning the first leg 4-0, the second leg of this quarter final League Cup tie was almost academic. The Tannadice eleven showed four changes from the one which had lost at Airdrie and whilst it
Partick Th 1 - 2 Dundee United
League (Premier Division)
After St Mirren's defeat to Aberdeen in midweek, United just needed a point in their final league game of the season at Firhill to clinch fourth place and the UEFA Cup qualification that came with it.
Motherwell 0 - 3 Dundee United
League Cup (Group Section 1)
Though of totally academic importance as far as the group placings were concerned, this win came as welcome relief, ending the Tannadice goal famine. United's first came as cleverly worked fre
St Mirren 1 - 0 Dundee United
League (Premier Division)
Love Street is rapidly becoming an unhappy ground for United, and this latest visit provided a real dent to United's title aspirations. The decisive goal arose in controversial circumstances w
Dundee United 5 - 0 Morton
League (Premier Division)
Another high scoring win came within days of that midweek derby win. However, this overwhelming victory by Jim McLean's men consigned his brother Willie's Cappielow side to the First Division by scori
Dundee United 2 - 1 Rangers
League (Premier Division)
Although United took the field minus half-a-dozen regulars, they still managed to beat Rangers, the side we find the hardest to beat. Two ahead at the break, United appeared well on the way to a comfo