Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2009-10 | SPL | 2 | 1 | 0.50 | 0 | 0 | 100.0% | 0.0% | 0.0% |
2008-09 | SPL | 39 | 5 | 0.13 | 10 | 0 | 35.9% | 35.9% | 28.2% |
2007-08 | SPL | 38 | 4 | 0.11 | 12 | 1 | 34.2% | 31.6% | 34.2% |
2006-07 | SPL | 15 | 0 | - | 8 | 1 | 20.0% | 33.3% | 46.7% |
Totals: | 94 (0) | 10 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Sep 26th, 2009 | 26/09/09 | League | SPL | vs. St Johnstone (A) | 3 - 2 |
Sep 22nd, 2009 | 22/09/09 | League Cup | 3rd Round | vs. Ross County (A) | 2 - 0 |
May 24th, 2009 | 24/05/09 | League | SPL | vs. Rangers (H) | 0 - 3 |
May 16th, 2009 | 16/05/09 | League | SPL | vs. Hearts (A) | 0 - 3 |
May 12th, 2009 | 12/05/09 | League | SPL | vs. Celtic (A) | 1 - 2 |
Recent First Team Goals |
---|
Sep 22nd, 2009 | 22/09/09 | League Cup | 3rd Round | vs. Ross County (A) | 2 - 0 |
Feb 14th, 2009 | 14/02/09 | League | SPL | vs. Inverness CT (H) | 1 - 1 |
Dec 13th, 2008 | 13/12/08 | League | SPL | vs. Rangers (H) | 2 - 2 |
Oct 4th, 2008 | 04/10/08 | League | SPL | vs. Inverness CT (H) | 2 - 1 |
Sep 13th, 2008 | 13/09/08 | League | SPL | vs. Hibernian (A) | 1 - 2 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Lee began his career at Dundee and spent short periods on loan at Plymouth Argyle, Notts County and Falkirk. Capped as an Under-21, 'B' and full Scotland international, he had twice suffered serious long term injury before he joined United, initially as a trialist.
He was then signed and had a short spell on loan at Ross County before making the breakthrough in January 2007. Lee then became a regular in the line up and was named as Club captain. In March 2008, he collected a League Cup runners-up medal.
He was forced to retire in April 2010 as a result of his earlier injuries.
Last updated on Friday, December 28th, 2018 by N Harkiss.
Season:
2006-07
Season:
2007-08
Season:
2008-09
Season:
2009-10
October 28th, 2006
Falkirk 5 - 1 Dundee United
League (SPL)
Lee was born on this date in Dundee.
Falkirk 5 - 1 Dundee United
League (SPL)
After three consecutive losses, United rang the changes for the visit to Falkirk today. But it was the same old story for travelling Arabs as defensive mistakes – and some controversial refereeing – s
Gretna 3 - 2 Dundee United
League (SPL)
United’s run of four straight victories came to a halt this afternoon with a below-par display against battling Gretna. The visitors went into the game boasting the best defensive record in the league
Dundee United 1 - 1 Hibernian
League (SPL)
Dundee United and Hibernian settled for a share of the points in an exciting encounter at Tannadice in the SPL.Dean Shiels opened the scoring for Hibs with a fine solo effort in the 57th minut
Hibernian 2 - 1 Dundee United
League (SPL)
Ross County 0 - 2 Dundee United
League Cup (3rd Round)
Club captain Lee Wilkie returned to first team action and scored as United progressed to the Quarter Finals of the Co-operative Insurance Cup, with substitute Johnny Russell adding a second late on.
St Johnstone 2 - 3 Dundee United
League (SPL)
There was relief for the large travelling army of United fans when influential midfielder Scott Robertson started in the Tayside derby against St Johnstone however Morgaro Gomis again missed out. Webs