Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2010-11 | SPL | 4 | 0 | - | 0 | 0 | 75.0% | 25.0% | 0.0% |
2009-10 | SPL | 28 (5) | 1 | 0.03 | 5 | 0 | 51.5% | 27.3% | 21.2% |
2008-09 | SPL | 23 | 3 | 0.13 | 5 | 0 | 52.2% | 21.7% | 26.1% |
2007-08 | SPL | 40 | 2 | 0.05 | 10 | 0 | 42.5% | 22.5% | 35.0% |
Totals: | 95 (5) | 6 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Oct 2nd, 2010 | 02/10/10 | League | SPL | vs. Kilmarnock (A) | 2 - 1 |
Sep 25th, 2010 | 25/09/10 | League | SPL | vs. St Johnstone (H) | 1 - 0 |
Sep 22nd, 2010 | 22/09/10 | League Cup | 4th Round | vs. Ross County (A) | 2 - 1 |
Aug 14th, 2010 | 14/08/10 | League | SPL | vs. St Mirren (A) | 1 - 1 |
Apr 25th, 2010 | 25/04/10 | League | SPL | vs. Celtic (H) | 0 - 2 |
Recent First Team Goals |
---|
Nov 22nd, 2009 | 22/11/09 | League | SPL | vs. Celtic (H) | 2 - 1 |
Jan 11th, 2009 | 11/01/09 | Scottish Cup | 4th Round | vs. East Stirling (A) | 4 - 0 |
Nov 22nd, 2008 | 22/11/08 | League | SPL | vs. Hamilton (H) | 1 - 1 |
Nov 12th, 2008 | 12/11/08 | League | SPL | vs. Hibernian (H) | 2 - 0 |
Feb 5th, 2008 | 05/02/08 | League Cup | Semi Final | vs. Aberdeen (N) | 4 - 1 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Darren started his career at Hibs and then signed for St Johnstone before a move north to join Inverness Caledonian Thistle. He then joined United and became a regular in the line up for three seasons.
Darren was an unused substitute when United lost on penalties in the 2008 League Cup final. Already a Scotland Under-21 international, Darren was capped for Scotland 'B'. After featuring rarely in 2010-11 he left to join Falkirk when his contract expired
Last updated on Friday, December 28th, 2018 by N Harkiss.
Season:
2007-08
Season:
2008-09
Season:
2009-10
Season:
2010-11
August 4th, 2007
Dundee United 1 - 0 Aberdeen
League (SPL)
Darren was born on this date in Edinburgh.
Airdrie Utd 0 - 3 Dundee United
Friendly
United got their pre-season schedule underway in an ultimately comfortable three goal win at the Excelsior Stadium. But this was no stroll in the park, with the visitors having to work hard to earn an
Dundee United 1 - 0 Aberdeen
League (SPL)
Boss Craig Levein handed competitive debuts to Grzegorz Szamotulski, Darren Dods and Willo Flood for the eagerly awaited curtain raiser at home to Aberdeen. Missing through suspension was Lee Wilkie g
Dundee United 1 - 0 Motherwell
League (SPL)
Craig Levein made two changes to the United line-up that started last week at Celtic Park. As expected, Christian Kalvenes returned from injury and there was also a starting berth for Steven Robb. Dro
Falkirk 0 - 0 Dundee United
League (SPL)
United and Falkirk scrapped out a goalless draw on a freezing cold afternoon at the Westfield Stadium. United had Roy O’Donovan sent off but deservedly held on for the remaining 35 minutes to secure a
Hibernian 1 - 2 Dundee United
League (SPL)
Substitute David Goodwillie sealed a vital win for United with a goal two minutes from full time. Hibs were reduced to nine men at the time after Chris Hogg saw red and David Van Zanten received treat
Dundee United 2 - 1 Celtic
League (SPL)
After early doubts about the game going ahead the lunchtime kick off took place as scheduled as both teams lined up for what promised to be an absorbing 90 minutes. The hosts knew that a win would tak
Kilmarnock 1 - 2 Dundee United
League (SPL)
As United searched for their first away win of the season, manager Peter Houston stuck by the same eleven and 5-3-2 system that secured three points against St Johnstone seven days earlier. That inclu
Kilmarnock 1 - 2 Dundee United
League (SPL)
As United searched for their first away win of the season, manager Peter Houston stuck by the same eleven and 5-3-2 system that secured three points against St Johnstone seven days earlier. That inclu