Jimmy F Cameron
Biography
Jimmy signed from Blairhall Juniors. He had trials with Dundee, but joined United and became a regular in the side for several months. However, in the early months of 1949-50, he was dropped and finished his career at United in the reserves. He was released in May 1950.
Statistics
- Apps
- 17
- Goals
- -

- -

- -
- Goals/game
- -
- Minutes
- 1530
- Seasons
- 2
Club spells
First Spell
Joined: 21 Feb 1949
Managers played under
| Manager | First appearance | Most recent appearance | Apps |
|---|---|---|---|
| Willie MacFadyen | 26 Feb 1949 | 8 Oct 1949 | 17 |
Timeline
First competitive appearance
Dundee United 0–1 Stirling Albion· B Division · Tannadice Park
Last appearance
Dundee United 5–0 Dumbarton· B Division · Tannadice Park
Appearances (17)
| Date | Home | Score | Away | Competition | Result |
|---|---|---|---|---|---|
| 8 Oct 1949 | Dundee Utd | 5–0 | Dumbarton | B Division1949-50 | W |
| 3 Oct 1949 | Dundee Utd | 4–1 | Hamilton | B Division1949-50 | W |
| 1 Oct 1949 | Kilmarnock | 2–3 | Dundee Utd | B Division1949-50 | W |
| 24 Sep 1949 | Dundee Utd | 3–1 | St Johnstone | B Division1949-50 | W |
| 12 Sep 1949 | Kilmarnock | 4–3 | Dundee Utd | Supplementary Cup1949-50 | L |
| 10 Sep 1949 | Dundee Utd | 6–1 | Alloa Athletic | B Division1949-50 | W |
| 3 Sep 1949 | Dundee Utd | 4–1 | Arbroath | League Cup1949-50 | W |
| 31 Aug 1949 | Dumbarton | 3–1 | Dundee Utd | League Cup1949-50 | L |
| 27 Aug 1949 | Dundee Utd | 6–0 | Airdrie | League Cup1949-50 | W |
| 13 Aug 1949 | Airdrie | 5–2 | Dundee Utd | League Cup1949-50 | L |
| 20 Apr 1949 | Queen's Park | 0–0 | Dundee Utd | B Division1948-49 | D |
| 9 Apr 1949 | Arbroath | 1–0 | Dundee Utd | B Division1948-49 | L |
| 2 Apr 1949 | Dundee Utd | 2–0 | Stenhousemuir | B Division1948-49 | W |
| 19 Mar 1949 | Ayr Utd | 8–0 | Dundee Utd | B Division1948-49 | L |
| 12 Mar 1949 | Dundee Utd | 2–2 | Hamilton | B Division1948-49 | D |
| 5 Mar 1949 | East Stirling | 3–0 | Dundee Utd | B Division1948-49 | L |
| 26 Feb 1949 | Dundee Utd | 0–1 | Stirling Albion | B Division1948-49 | L |
Goals scored (0)
No goals recorded for these filters.
