Barry Robson Player Profile

Player Details



Playing History


Season Win % Draw % Loss %
2007-08 24 12 3 1 58.3% 4.2% 37.5%
2006-07 33 12 9 2 33.3% 27.3% 39.4%
2005-06 34 (1) 2 10 1 17.1% 34.3% 48.6%
2004-05 43 (2) 8 11 1 31.1% 24.4% 44.4%
2003-04 25 (4) 3 6 1 31.0% 24.1% 44.8%
Totals: 159 (7) 37


 Apps = First Team Appearances (Sub Appearances) | Gls = Goals
 GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in
 Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals

 Recent First Team Starts
 26/01/08 SPL vs. Kilmarnock (A) 2 - 1
 19/01/08 SPL vs. Aberdeen (H) 3 - 0
 16/01/08 4th Round vs. Clyde (A) 1 - 0
 05/01/08 SPL vs. Rangers (A) 0 - 2
 02/01/08 SPL vs. Hearts (H) 4 - 1

 Recent First Team Goals
 26/01/08 SPL vs. Kilmarnock (A) 2 - 1
 19/01/08 SPL vs. Aberdeen (H) 3 - 0
 16/01/08 4th Round vs. Clyde (A) 1 - 0
 02/01/08 SPL vs. Hearts (H) 4 - 1
 28/10/07 SPL vs. Rangers (H) 2 - 1

 List of Goals Scored (click to expand)
 26/01/08 SPL vs. Kilmarnock (A)  2 - 1
 19/01/08 SPL vs. Aberdeen (H)  3 - 0
 19/01/08 SPL vs. Aberdeen (H)  3 - 0
 16/01/08 4th Round vs. Clyde (A)  1 - 0
 02/01/08 SPL vs. Hearts (H)  4 - 1
 02/01/08 SPL vs. Hearts (H)  4 - 1
 02/01/08 SPL vs. Hearts (H)  4 - 1
 28/10/07 SPL vs. Rangers (H)  2 - 1
 20/10/07 SPL vs. Hearts (A)  3 - 1
 01/09/07 SPL vs. Falkirk (H)  2 - 0
 25/08/07 SPL vs. Inverness CT (A)  3 - 0
 25/08/07 SPL vs. Inverness CT (A)  3 - 0
 17/03/07 SPL vs. Hearts (A)  4 - 0
 17/03/07 SPL vs. Hearts (A)  4 - 0
 17/03/07 SPL vs. Hearts (A)  4 - 0
 10/02/07 SPL vs. St Mirren (A)  1 - 0
 16/01/07 3rd Round vs. St Mirren (H)  3 - 2
 01/01/07 SPL vs. Falkirk (H)  1 - 5
 30/12/06 SPL vs. Aberdeen (H)  3 - 1
 18/11/06 SPL vs. Dunfermline (A)  1 - 2
 21/10/06 SPL vs. Aberdeen (A)  1 - 3
 26/08/06 SPL vs. St Mirren (A)  3 - 1
 26/08/06 SPL vs. St Mirren (A)  3 - 1
 29/07/06 SPL vs. Falkirk (H)  1 - 2
 20/12/05 SPL vs. Dunfermline (H)  2 - 1
 22/10/05 SPL vs. Falkirk (A)  3 - 1
 21/05/05 SPL vs. Inverness CT (A)  1 - 0
 16/04/05 SPL vs. Hearts (H)  2 - 1
 19/03/05 SPL vs. Celtic (H)  2 - 3
 17/01/05 3rd Round vs. Gretna (A)  4 - 3
 15/01/05 SPL vs. Hearts (A)  2 - 3
 11/12/04 SPL vs. Kilmarnock (H)  3 - 0
 24/10/04 SPL vs. Rangers (A)  1 - 1
 21/09/04 3rd Round vs. Clyde (H)  4 - 0
 13/03/04 SPL vs. Partick Th (A)  1 - 1
 17/01/04 SPL vs. Aberdeen (H)  3 - 2
 08/11/03 SPL vs. Hibernian (A)  2 - 2

 List of Games Played (click to expand)
 26/01/08 SPL vs. Kilmarnock (A)  2 - 1
 19/01/08 SPL vs. Aberdeen (H)  3 - 0
 16/01/08 4th Round vs. Clyde (A)  1 - 0
 05/01/08 SPL vs. Rangers (A)  0 - 2
 02/01/08 SPL vs. Hearts (H)  4 - 1
 29/12/07 SPL vs. Motherwell (A)  3 - 5
 26/12/07 SPL vs. Celtic (H)  0 - 2
 22/12/07 SPL vs. Gretna (H)  1 - 2
 15/12/07 SPL vs. St Mirren (A)  3 - 0
 08/12/07 SPL vs. Falkirk (A)  0 - 3
 03/11/07 SPL vs. Aberdeen (A)  0 - 2
 31/10/07 Quarter Final vs. Hamilton (H)  3 - 1
 28/10/07 SPL vs. Rangers (H)  2 - 1
 20/10/07 SPL vs. Hearts (A)  3 - 1
 06/10/07 SPL vs. Motherwell (H)  1 - 0
 29/09/07 SPL vs. Celtic (A)  0 - 3
 25/09/07 3rd Round vs. Falkirk (A)  1 - 0
 22/09/07 SPL vs. Gretna (A)  2 - 3
 16/09/07 SPL vs. St Mirren (H)  2 - 0
 01/09/07 SPL vs. Falkirk (H)  2 - 0
 25/08/07 SPL vs. Inverness CT (A)  3 - 0
 18/08/07 SPL vs. Hibernian (H)  0 - 0
 13/08/07 SPL vs. Kilmarnock (A)  1 - 2
 04/08/07 SPL vs. Aberdeen (H)  1 - 0
 21/04/07 SPL vs. Dunfermline (A)  0 - 1
 31/03/07 SPL vs. Celtic (H)  1 - 1
 17/03/07 SPL vs. Hearts (A)  4 - 0
 10/03/07 SPL vs. Motherwell (H)  1 - 1
 03/03/07 SPL vs. Inverness CT (A)  0 - 1
 18/02/07 SPL vs. Hibernian (H)  0 - 0
 10/02/07 SPL vs. St Mirren (A)  1 - 0
 03/02/07 4th Round vs. Inverness CT (A)  0 - 1
 16/01/07 3rd Round vs. St Mirren (H)  3 - 2
 01/01/07 SPL vs. Falkirk (H)  1 - 5
 30/12/06 SPL vs. Aberdeen (H)  3 - 1
 26/12/06 SPL vs. Celtic (A)  2 - 2
 23/12/06 SPL vs. Hearts (H)  0 - 1
 16/12/06 SPL vs. Motherwell (A)  3 - 2
 09/12/06 SPL vs. Inverness CT (H)  3 - 1
 02/12/06 SPL vs. Hibernian (A)  1 - 2
 26/11/06 SPL vs. St Mirren (H)  1 - 0
 18/11/06 SPL vs. Dunfermline (A)  1 - 2
 11/11/06 SPL vs. Kilmarnock (H)  1 - 0
 05/11/06 SPL vs. Rangers (H)  2 - 1
 28/10/06 SPL vs. Falkirk (A)  1 - 5
 21/10/06 SPL vs. Aberdeen (A)  1 - 3
 14/10/06 SPL vs. Celtic (H)  1 - 4
 01/10/06 SPL vs. Hearts (A)  0 - 4
 23/09/06 SPL vs. Motherwell (H)  1 - 1
 19/09/06 3rd Round vs. St Johnstone (A)  0 - 3
 16/09/06 SPL vs. Inverness CT (A)  0 - 0
 26/08/06 SPL vs. St Mirren (A)  3 - 1
 22/08/06 2nd Round vs. Airdrie (H)  1 - 0
 19/08/06 SPL vs. Dunfermline (H)  0 - 0
 12/08/06 SPL vs. Kilmarnock (A)  0 - 0
 05/08/06 SPL vs. Rangers (A)  2 - 2
 29/07/06 SPL vs. Falkirk (H)  1 - 2
 06/05/06 SPL vs. Motherwell (A)  1 - 1
 15/04/06 SPL vs. Livingston (A)  1 - 3
 08/04/06 SPL vs. Falkirk (A)  0 - 1
 02/04/06 SPL vs. Rangers (H)  1 - 4
 25/03/06 SPL vs. Kilmarnock (H)  2 - 2
 11/03/06 SPL vs. Livingston (H)  3 - 1
 04/03/06 SPL vs. Hibernian (A)  1 - 3
 25/02/06 SPL vs. Dunfermline (A)  1 - 1
 11/02/06 SPL vs. Motherwell (A)  0 - 2
 07/02/06 SPL vs. Hearts (H)  1 - 1
 28/01/06 SPL vs. Celtic (A)  3 - 3
 07/01/06 3rd Round vs. Aberdeen (H)  2 - 3
 31/12/05 SPL vs. Rangers (A)  0 - 3
 26/12/05 SPL vs. Kilmarnock (A)  1 - 2
 20/12/05 SPL vs. Dunfermline (H)  2 - 1
 10/12/05 SPL vs. Livingston (A)  0 - 1
 03/12/05 SPL vs. Hibernian (H)  1 - 0
 26/11/05 SPL vs. Inverness CT (A)  1 - 1
 19/11/05 SPL vs. Motherwell (H)  1 - 1
 05/11/05 SPL vs. Hearts (A)  0 - 3
 30/10/05 SPL vs. Celtic (H)  2 - 4
 25/10/05 SPL vs. Aberdeen (A)  0 - 2
 22/10/05 SPL vs. Falkirk (A)  3 - 1
 16/10/05 SPL vs. Rangers (H)  0 - 0
 01/10/05 SPL vs. Kilmarnock (H)  0 - 0
 24/09/05 SPL vs. Dunfermline (A)  1 - 2
 20/09/05 3rd Round vs. Inverness CT (A)  0 - 2
 17/09/05 SPL vs. Livingston (H)  2 - 0
 10/09/05 SPL vs. Hibernian (A)  1 - 2
 28/08/05 SPL vs. Inverness CT (H)  1 - 1
 25/08/05 2nd Qualifying Round 2nd Leg vs. MyPa 47 (H)  2 - 2
 20/08/05 SPL vs. Motherwell (A)  5 - 4
 14/08/05 SPL vs. Hearts (H)  0 - 3
 11/08/05 2nd Qualifying Round 1st Leg vs. MyPa 47 (A)  0 - 0
 06/08/05 SPL vs. Celtic (A)  0 - 2
 28/05/05 Final vs. Celtic (N)  0 - 1
 21/05/05 SPL vs. Inverness CT (A)  1 - 0
 15/05/05 SPL vs. Dunfermline (H)  0 - 1
 07/05/05 SPL vs. Kilmarnock (H)  1 - 1
 30/04/05 SPL vs. Dundee (A)  2 - 1
 23/04/05 SPL vs. Livingston (H)  1 - 1
 16/04/05 SPL vs. Hearts (H)  2 - 1
 12/04/05 SPL vs. Rangers (A)  1 - 0
 09/04/05 Semi Final vs. Hibernian (N)  2 - 1
 02/04/05 SPL vs. Hibernian (A)  2 - 3
 19/03/05 SPL vs. Celtic (H)  2 - 3
 12/03/05 SPL vs. Kilmarnock (A)  0 - 3
 05/03/05 SPL vs. Motherwell (A)  0 - 2
 02/03/05 SPL vs. Aberdeen (H)  1 - 2
 27/02/05 Quarter Final vs. Aberdeen (H)  4 - 1
 19/02/05 SPL vs. Inverness CT (H)  1 - 1
 05/02/05 4th Round vs. QOS (A)  3 - 0
 02/02/05 Semi Final vs. Rangers (N)  1 - 7
 22/01/05 SPL vs. Dunfermline (A)  1 - 1
 17/01/05 3rd Round vs. Gretna (A)  4 - 3
 15/01/05 SPL vs. Hearts (A)  2 - 3
 01/01/05 SPL vs. Rangers (H)  1 - 1
 27/12/04 SPL vs. Hibernian (H)  1 - 4
 18/12/04 SPL vs. Celtic (A)  0 - 1
 11/12/04 SPL vs. Kilmarnock (H)  3 - 0
 04/12/04 SPL vs. Motherwell (H)  0 - 1
 27/11/04 SPL vs. Aberdeen (A)  0 - 1
 23/11/04 SPL vs. Inverness CT (A)  1 - 1
 13/11/04 SPL vs. Livingston (H)  1 - 0
 09/11/04 Quarter Final vs. Hibernian (H)  2 - 1
 06/11/04 SPL vs. Dundee (A)  0 - 1
 30/10/04 SPL vs. Dunfermline (H)  1 - 2
 27/10/04 SPL vs. Hearts (H)  1 - 1
 24/10/04 SPL vs. Rangers (A)  1 - 1
 16/10/04 SPL vs. Hibernian (A)  0 - 2
 03/10/04 SPL vs. Celtic (H)  0 - 3
 25/09/04 SPL vs. Kilmarnock (A)  2 - 5
 21/09/04 3rd Round vs. Clyde (H)  4 - 0
 18/09/04 SPL vs. Motherwell (A)  2 - 4
 11/09/04 SPL vs. Aberdeen (H)  1 - 1
 28/08/04 SPL vs. Inverness CT (H)  2 - 1
 25/08/04 2nd Round vs. Stranraer (H)  3 - 1
 21/08/04 SPL vs. Livingston (A)  1 - 1
 15/08/04 SPL vs. Dundee (H)  1 - 2
 07/08/04 SPL vs. Dunfermline (A)  1 - 1
 16/05/04 SPL vs. Celtic (A)  1 - 2
 11/05/04 SPL vs. Dunfermline (H)  3 - 2
 01/05/04 SPL vs. Hearts (H)  0 - 2
 24/04/04 SPL vs. Rangers (H)  3 - 3
 17/04/04 SPL vs. Dunfermline (A)  1 - 1
 11/04/04 SPL vs. Dundee (H)  2 - 2
 03/04/04 SPL vs. Aberdeen (A)  0 - 3
 27/03/04 SPL vs. Motherwell (H)  1 - 0
 20/03/04 SPL vs. Kilmarnock (H)  4 - 1
 13/03/04 SPL vs. Partick Th (A)  1 - 1
 29/02/04 SPL vs. Rangers (H)  2 - 0
 21/02/04 SPL vs. Hearts (A)  1 - 3
 14/02/04 SPL vs. Celtic (A)  1 - 2
 10/02/04 SPL vs. Hibernian (H)  0 - 0
 31/01/04 SPL vs. Dunfermline (H)  1 - 0
 25/01/04 SPL vs. Dundee (A)  1 - 2
 17/01/04 SPL vs. Aberdeen (H)  3 - 2
 27/12/03 SPL vs. Kilmarnock (A)  2 - 0
 13/12/03 SPL vs. Livingston (H)  2 - 0
 06/12/03 SPL vs. Rangers (A)  1 - 2
 22/11/03 SPL vs. Celtic (H)  1 - 5
 08/11/03 SPL vs. Hibernian (A)  2 - 2
 01/11/03 SPL vs. Dunfermline (A)  0 - 2
 29/10/03 3rd Round vs. Livingston (H)  0 - 1
 18/10/03 SPL vs. Aberdeen (A)  1 - 0
 13/09/03 SPL vs. Livingston (A)  0 - 0
 31/08/03 SPL vs. Rangers (H)  1 - 3
 23/08/03 SPL vs. Hearts (A)  0 - 3
 09/08/03 SPL vs. Hibernian (H)  1 - 2


Biography


Barry had been with Rangers, Inverness Caledonian Thistle and Forfar Athletic on loan before he joined United for an undisclosed fee, reported to be "closer to £50,000 than £100,000.

Over the next four years, Barry was a regular in the side and in May 2005, he collected a runners-up medal in the Scottish Cup final. At the start of the next season he was installed as Club captain.

He was top scorer for United in 2006-07 but half way through in the next campaign, he moved to Celtic for a reported £1.25m.

Last updated on Monday, February 8th, 2021 by B Orr.

Squad Numbers


11

Season:
2003-04

11

Season:
2004-05

11

Season:
2005-06

11

Season:
2006-07

11

Season:
2007-08





Debut

August 9th, 2003
Dundee United 1 - 2 Hibernian

League (SPL)


International Career (Scotland)


Caps: 17

Goals: 0

International Debut: August 22nd, 2007 v. South Africa

Having signed with United in 2003, Robson's good form with United was recognised in season 2005/06 when he won 2 Scotland B caps against Poland and Turkey.He had to wait a further two seasons before he earned a call up to the full Scotland squad but made his debut as a 2nd half substitute against South Africa in a 1-0 win in a match played at Pittodrie Stadium in August 2007. Since leaving United, Robson went on to make several appearances for Scotland, winning a total of 17 caps, 10 at Middlesborough and 6 at Celtic.


Timeline


  • Date of Birth


    Barry was born on this date in Inverurie.


  • Signed For Dundee United


    A long term target of manager Ian McCall, Barry eventually agreed terms with United at the end of the 2002/03 season, joining from Inverness Caledonian Thistle for a six figure sum on a three year deal.


  • First Non-Competitive Appearance (Friendly)

    Burghausen 1 - 1 Dundee United
    Friendly

    Dundee United kicked the pre-season off against German side SV Wacker Burghausen. Ian McCall started with seven new signings. With half an hour gone Jim Paterson set up Jim McIntyre however, h


  • First Team Debut

    Dundee United 1 - 2 Hibernian
    League (SPL)

    The SPL campaign kicked off at Tannadice Park with the visit of Hibernian. Six debuts for Ian McCall's side after a close season spent adding to the squad.United dominated possession in the fi


  • First Goal

    Hibernian 2 - 2 Dundee United
    League (SPL)

    Hibs attacked right from the kick-off and O’Connor had his shot saved in the first minute. United’s first shot on target came from Dodds who had a good effort saved, but it was Hibs who took the lead


  • 50th Appearance

    Dundee United 3 - 0 Kilmarnock
    League (SPL)

    After having had their fair share of bad lack and the breaks going against them, Dundee United managed to change their fortunes against Kilmarnock, with two valuable strikes, both with an element of f


  • 50th League Appearance

    Hearts 3 - 2 Dundee United
    League (SPL)

    United started the match brightly and could have gone ahead in the 5th minute when Brebner won the ball in midfield and fed Crawford. The debutant’s strike was blocked by Hearts goalkeeper Gordon and


  • 100th Appearance

    Dundee United 1 - 1 Hearts
    League (SPL)

    Hearts kicked off in front of a healthy crowd but it was United who threatened first. Ex Hibs player Grant Brebner endeared himself to the Jambos by shooting wide in the first minute. United seemed in


  • 100th League Appearance

    St Mirren 1 - 3 Dundee United
    League (SPL)

    Two wonder strikes from Barry Robson and a counter from Stuart Duff were enough to give United their first win of the season. Ex-Dundee man Garry Brady was on target for the Buddies in a game that als


  • International Debut


    Barry earned his first International cap for Scotland, playing against South Africa.


  • Last Appearance

    Kilmarnock 1 - 2 Dundee United
    League (SPL)

    Goals from Barry Robson and Craig Conway gave United a convincing victory at Rugby Park this afternoon despite a late strike from Gary Wales for the home side.In swirling rain, Robson put Unit


  • Last Goal

    Kilmarnock 1 - 2 Dundee United
    League (SPL)

    Goals from Barry Robson and Craig Conway gave United a convincing victory at Rugby Park this afternoon despite a late strike from Gary Wales for the home side.In swirling rain, Robson put Unit


  • Left the Club


    On the final day of the January 2008 transfer window, Barry left United for Celtic in a deal reportedly worth £1.25m, plus the loan of winger Jim O'Brien until the end of the season.