Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1977-78 | Premier Division | 29 (1) | 6 | 0.20 | 1 | 0 | 53.3% | 10.0% | 36.7% |
Totals: | 29 (1) | 6 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
May 2nd, 1978 | 02/05/78 | League | Premier Division | vs. Clydebank (A) | 0 - 2 |
Apr 29th, 1978 | 29/04/78 | League | Premier Division | vs. Partick Th (H) | 5 - 2 |
Apr 26th, 1978 | 26/04/78 | League | Premier Division | vs. Ayr Utd (H) | 3 - 1 |
Apr 22nd, 1978 | 22/04/78 | League | Premier Division | vs. Rangers (A) | 0 - 3 |
Apr 19th, 1978 | 19/04/78 | League | Premier Division | vs. Rangers (H) | 0 - 1 |
Recent First Team Goals |
---|
Feb 27th, 1978 | 27/02/78 | Scottish Cup | 4th Round | vs. QOS (H) | 3 - 0 |
Jan 7th, 1978 | 07/01/78 | League | Premier Division | vs. Hibernian (H) | 1 - 1 |
Nov 19th, 1977 | 19/11/77 | League | Premier Division | vs. Clydebank (H) | 4 - 0 |
Oct 29th, 1977 | 29/10/77 | League | Premier Division | vs. St Mirren (A) | 1 - 0 |
Sep 24th, 1977 | 24/09/77 | League | Premier Division | vs. Motherwell (H) | 3 - 2 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
John joined Dumbarton in January 1973, making his debut in August that year. A PE teacher whilst playing for the part-time Boghead side, he netted an average of a goal every other game during his four years with The Sons.
After the departure of striker Tom McAdam to Celtic in September 1977, United's initial offer for John was rejected, but a £60,000 bid was accepted by Dumbarton a week later. After making a scoring debut for United against Clydebank, he found the net just six times throughout a season hampered by injuries and a persistent lack of fitness which lead to extra training stints. In July 1978, after a falling out with manager Jim McLean, John failed to return to Tannadice for pre-season training and was suspended by the Club. At the beginning of October 1978 he was sold to Kilmarnock for a fee of around £40,000.
His goal-scoring form returned in the First Division, helping Kilmarnock win promotion to the Premier Division. However he struggled to score as much in the top league, and the Rugby Park side were relegated two years later. He returned to Dumbarton in 1983, where he helped his first club gain a place in the Premier Division for one season in 1984. He went to Brechin City in 1986 before signing for Kilmarnock for a second time. In 1989 he ended his senior career and moved to junior side Lesmahagow.
Last updated on Wednesday, May 13th, 2020 by B Orr.
September 17th, 1977
Clydebank 0 - 3 Dundee United
League (Premier Division)
John was born on this date in Glasgow.
Clydebank 0 - 3 Dundee United
League (Premier Division)
Clydebank 0 - 3 Dundee United
League (Premier Division)
Dundee United 3 - 0 QOS
Scottish Cup (4th Round)
Clydebank 2 - 0 Dundee United
League (Premier Division)
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.