Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1977-78 | Premier Division | 29 (1) | 6 | 0.20 | 0 | 0 | 53.3% | 10.0% | 36.7% |
Totals: | 29 (1) | 6 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
May 2nd, 1978 | 02/05/78 | League | Premier Division | vs. Clydebank (A) | 0 - 2 |
Apr 29th, 1978 | 29/04/78 | League | Premier Division | vs. Partick Thistle (H) | 5 - 2 |
Apr 26th, 1978 | 26/04/78 | League | Premier Division | vs. Ayr Utd (H) | 3 - 1 |
Apr 22nd, 1978 | 22/04/78 | League | Premier Division | vs. Rangers (A) | 0 - 3 |
Apr 19th, 1978 | 19/04/78 | League | Premier Division | vs. Rangers (H) | 0 - 1 |
Recent First Team Goals |
---|
Feb 27th, 1978 | 27/02/78 | Scottish Cup | 4th Round | vs. QOS (H) | 3 - 0 |
Jan 7th, 1978 | 07/01/78 | League | Premier Division | vs. Hibernian (H) | 1 - 1 |
Nov 19th, 1977 | 19/11/77 | League | Premier Division | vs. Clydebank (H) | 4 - 0 |
Oct 29th, 1977 | 29/10/77 | League | Premier Division | vs. St Mirren (A) | 1 - 0 |
Sep 24th, 1977 | 24/09/77 | League | Premier Division | vs. Motherwell (H) | 3 - 2 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
John arrived at United from Dumbarton with a good goal scoring record but his season was hampered by a series of minor injuries. In July 1978 he failed to return to Tannadice for pre-season training and three months later he joined Kilmarnock for a fee of around £40,000.
September 17th, 1977
Clydebank 0 - 3 Dundee United
League (Premier Division)
John was born on this date in Glasgow.
John arrived at United from Dumbarton with a good goal scoring record but his season was hampered by a series of minor injuries. In July 1978 he failed to return to Tannadice for pre-season training and three months later he joined Kilmarnock for a fee of around £40,000.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.