Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1976-77 | Premier Division | 5 (8) | 1 | 0.08 | 0 | 0 | 30.8% | 15.4% | 53.8% |
1975-76 | Premier Division | 34 (1) | 13 | 0.37 | 1 | 0 | 40.0% | 22.9% | 37.1% |
Totals: | 39 (9) | 14 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Oct 2nd, 1976 | 02/10/76 | League | Premier Division | vs. Motherwell (H) | 2 - 0 |
Aug 18th, 1976 | 18/08/76 | League Cup | Sectional Tie | vs. Arbroath (A) | 3 - 1 |
Aug 14th, 1976 | 14/08/76 | League Cup | Sectional Tie | vs. Celtic (H) | 0 - 1 |
Aug 11th, 1976 | 11/08/76 | Anglo-Scottish Cup | Prelim Round 2nd Leg | vs. Aberdeen (A) | 1 - 3 |
Aug 7th, 1976 | 07/08/76 | Anglo-Scottish Cup | Prelim Round 1st Leg | vs. Aberdeen (H) | 1 - 0 |
Recent First Team Goals |
---|
Aug 7th, 1976 | 07/08/76 | Anglo-Scottish Cup | Prelim Round 1st Leg | vs. Aberdeen (H) | 1 - 0 |
Apr 28th, 1976 | 28/04/76 | League | Premier Division | vs. Hibernian (H) | 2 - 0 |
Apr 21st, 1976 | 21/04/76 | League | Premier Division | vs. Dundee (A) | 1 - 2 |
Apr 3rd, 1976 | 03/04/76 | League | Premier Division | vs. Motherwell (A) | 2 - 3 |
Mar 20th, 1976 | 20/03/76 | League | Premier Division | vs. Hibernian (A) | 1 - 0 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Henry made his name with Stirling Albion before signing for Willie Ormond’s St Johnstone in November 1968, for a then club record fee of £15,000. A key player for the Perth side over the next few years, he helped them reach their first ever major Cup final in 1969, where they lost narrowly to Celtic in the League Cup, and a third place finish in Scotland’s top flight in 1971. He was honoured in both 1969 and 1970 when he represented the Scottish League, and scored the Saints first ever European goal, in their competition debut against SV Hamburg in 1971.
Henry signed for United in the summer of 1975, in a deal that took Duncan MacLeod in the opposite direction, along with a nominal cash adjustment to the Perth side. In his first season, Henry was a regular in the side as United narrowly survived relegation from the inaugural Premier Division, and was joint top scorer along with Tom McAdam. He had arrived at United as a full time player but went part time in May 1976, to pursue his career as a physical education teacher. As a result his first team appearances were far fewer and he spent much of 1976-77 in the reserves, before he was released in May 1977.
He then signed for Forfar Athletic and began coaching there before becoming assistant manager at Brechin City. He returned to Forfar in the same role, before becoming manager at Station Park in 1986. He returned to coaching with Dundee and St Johnstone, and had spell as manager with Montrose in 2003.
Last updated on Tuesday, May 19th, 2020 by B Orr.
August 9th, 1975
Dundee United 2 - 1 St Johnstone
League Cup (Sectional Tie)
Henry was born on this date
Brechin City 1 - 2 Dundee United
Forfarshire Cup (1st Round)
Dundee United 2 - 1 St Johnstone
League Cup (Sectional Tie)
With five teenagers in their side United were all out to impress—and did so after 20 minutes when Paul Sturrock headed them into the lead. Saints' Muir latched on to a slack pass-back five minutes aft
St Johnstone 1 - 2 Dundee United
League Cup (Sectional Tie)
St Johnstone 1 - 0 Dundee United
League (Premier Division)
Dundee United 3 - 2 Ayr Utd
League (Premier Division)
Dundee United 1 - 0 Aberdeen
Anglo-Scottish Cup (Prelim Round 1st Leg)
The season proper hadn't got underway and Clubs were generally involved in pre-season friendlies, but in our case we had an early taste of competitive action in our one and only entry in the Anglo Sco
Dundee United 1 - 2 Hearts
League (Premier Division)