Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1975-76 | Premier Division | 10 | 2 | 0.20 | 1 | 0 | 60.0% | 0.0% | 40.0% |
1974-75 | Division One | 46 | 26 | 0.57 | 2 | 0 | 47.8% | 23.9% | 28.3% |
1973-74 | Division One | 37 (2) | 19 | 0.49 | 3 | 0 | 48.7% | 28.2% | 23.1% |
Totals: | 93 (2) | 47 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Sep 23rd, 1975 | 23/09/75 | UEFA Cup | 1st Round 1st Leg | vs. Keflavík (A) | 2 - 0 |
Sep 13th, 1975 | 13/09/75 | League | Premier Division | vs. Aberdeen (A) | 3 - 1 |
Sep 6th, 1975 | 06/09/75 | League | Premier Division | vs. Hibernian (H) | 1 - 0 |
Aug 30th, 1975 | 30/08/75 | League | Premier Division | vs. St Johnstone (A) | 0 - 1 |
Aug 27th, 1975 | 27/08/75 | League Cup | Sectional Tie | vs. St Johnstone (A) | 2 - 1 |
Recent First Team Goals |
---|
Aug 16th, 1975 | 16/08/75 | League Cup | Sectional Tie | vs. Kilmarnock (H) | 2 - 0 |
Apr 26th, 1975 | 26/04/75 | League | Division One | vs. Kilmarnock (A) | 4 - 2 |
Mar 15th, 1975 | 15/03/75 | League | Division One | vs. Celtic (A) | 1 - 0 |
Feb 11th, 1975 | 11/02/75 | League | Division One | vs. Dunfermline (A) | 2 - 1 |
Feb 8th, 1975 | 08/02/75 | League | Division One | vs. Hearts (A) | 1 - 3 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Andy joined United in May 1973 from Clydebank Strollers. At the time, the player was being tracked by several clubs. He quickly appeared in the first team, making his debut aged seventeen, as a substitute against Motherwell in a League Cup tie in August 1973. His first senior goal came ten days later, scoring against East Fife at Tannadice. He quickly became first choice centre forward and was part of the Scotland professional youth squad by October. A prolific scorer right from the start, he scored four goals in one match against Dumbarton at Tannadice in December 1973 - it could have been five but missed a penalty kick. He played a major role in the run up to the Club's first Scottish Cup final in 1974, scoring a vital third goal against Hearts in the semi-final replay at Hampden Park. He ended his first season with United as top scorer and collected a Scottish Cup runners-up medal.
Dumbarton suffered again as Andy netted a hat-trick in October 1974, and he played in all four ties against Jiul Petrosani and Bursaspor as United appeared in the European Cup Winners Cup. The young striker topped not only the United scoring charts again in his second season but was also Scotland's joint top scorer alongside a future United legend, Motherwell's Willie Pettigrew. Several English clubs began to show an interest, and this intensified when Andy played for the Scotland Under-23 side. It wasn't long before an offer came in, and after just a handful of domestic matches into the 1975-76 seasons and an appearance in the UEFA Cup against Keflavik, Aston Villa made a bid in late September 1975. The nineteen-year-old moved south for a reported fee of £110,000, then a United record and an offer the Club couldn't refuse.
Andy was soon called up to the full Scotland squad, and make his international debut against Romania in December 1975 - he would go on to win 20 caps for his country. In his second season at Villa Park he was joint winner of England's golden boot, won both the PFA Player of the Year and Young Player of the Year awards for the 1976-77 season, and helped the club win the League Cup. He joined Wolverhampton Wanderers in 1979 for an English record transfer fee of £1.49 million and scored the winning goal for them in the League Cup final in 1980. In late, 1983, he moved to Everton, where he won an FA Cup winners medal, scoring in the final against Watford. A year later he won the League Championship and European Cup Winners Cup, scoring in the final against Rapid Vienna, but collected a runners-up medal in the FA Cup final against Manchester United. He returned to Aston Villa in July 1985 and had a spell on loan at Notts County. In 1986 United made an attempt to bring the player back to Tannadice but their offer was rejected by Villa. He moved on to West Brom in 1987, before returning to Scotland to sign for Rangers in 1988. He spent one season at Ibrox as they won the Scottish Premier Division, before dropping to non-league with Cheltenham Town before retiring in 1990. He returned to Aston Villa for a third time, this time as a coach under Ron Atkinson, before focusing on a successful career as a football commentator and presenter on television.
Last updated on Friday, February 28th, 2020 by B Orr.
Andy was born on this date in Glasgow.
Motherwell 4 - 0 Dundee United
League Cup (Sectional Tie)
A bleak afternoon at Fir Park where we ran into a Motherwell side bang in form. From the moment ex-Dundee winger Billy Campbell put the home side ahead with a header from ten yards after 37 min
Dundee United 5 - 2 East Fife
League Cup (Sectional Tie)
The challenge to qualify from the section was still alive although were virtually ruled out of contention by that stage. Goals were to be of prime consideration for the Tannadice side as joint section
Dumbarton 1 - 2 Dundee United
League (Division One)
Dumbarton 1 - 2 Dundee United
League (Division One)
Hibernian 3 - 0 Dundee United
League (Division One)
The Easter Road men maintamed their 100% Record with this latest victory. Alex Cropley gave the Tannadice defence most of their problems, and he put Hibs ahead from the spot' after only thr
Dunfermline 1 - 2 Dundee United
League (Division One)
Dundee United 2 - 0 Kilmarnock
League Cup (Sectional Tie)
Keflavík 0 - 2 Dundee United
UEFA Cup (1st Round 1st Leg)
Both legs against Keflavik took place on Tuesdays with the First Leg on the 23rd September 1975. The venue was IBK's Keklavikurvollur Stadium which is situated not far from the international airport w