Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2011-12 | SPL | 25 (6) | 0 | - | 4 | 0 | 35.5% | 32.3% | 32.3% |
2010-11 | SPL | 32 (2) | 1 | 0.03 | 9 | 0 | 32.4% | 29.4% | 38.2% |
2009-10 | SPL | 33 (2) | 1 | 0.03 | 7 | 0 | 45.7% | 28.6% | 25.7% |
2008-09 | SPL | 26 (3) | 1 | 0.03 | 2 | 0 | 34.5% | 37.9% | 27.6% |
2007-08 | SPL | 16 (5) | 1 | 0.05 | 6 | 1 | 47.6% | 19.0% | 33.3% |
2006-07 | SPL | 13 | 2 | 0.15 | 2 | 0 | 38.5% | 15.4% | 46.2% |
2005-06 | SPL | 12 (4) | 1 | 0.06 | 0 | 0 | 12.5% | 31.3% | 56.3% |
2004-05 | SPL | 12 (2) | 0 | - | 3 | 0 | 42.9% | 14.3% | 42.9% |
2003-04 | SPL | - | - | - | - | - | - | - | - |
Totals: | 169 (24) | 7 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
May 2nd, 2012 | 02/05/12 | League | SPL | vs. Rangers (A) | 0 - 5 |
Apr 28th, 2012 | 28/04/12 | League | SPL | vs. Hearts (H) | 2 - 2 |
Feb 11th, 2012 | 11/02/12 | League | SPL | vs. St Johnstone (A) | 5 - 1 |
Feb 5th, 2012 | 05/02/12 | Scottish Cup | 5th Round | vs. Rangers (A) | 2 - 0 |
Jan 21st, 2012 | 21/01/12 | League | SPL | vs. Motherwell (H) | 1 - 1 |
Recent First Team Goals |
---|
Jan 22nd, 2011 | 22/01/11 | League | SPL | vs. Kilmarnock (A) | 1 - 1 |
Oct 17th, 2009 | 17/10/09 | League | SPL | vs. Hamilton (H) | 1 - 1 |
Apr 4th, 2009 | 04/04/09 | League | SPL | vs. Hibernian (H) | 2 - 2 |
Mar 6th, 2008 | 06/03/08 | League | SPL | vs. Gretna (A) | 3 - 0 |
Jan 16th, 2007 | 16/01/07 | Scottish Cup | 3rd Round | vs. St Mirren (H) | 3 - 2 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Having played for Fairmuir Boys Club, Garry came through the youth development programme at United. He was selected for the national youth side and played at Under-21 level, eventually becoming a full international. He made an early competitive debut and was was a regular in the line up in the second half of 2004-05, going on to collect a Scottish Cup runners-up medal in May.
He gradually settled into the first team and had a short spell on loan at Cowdenbeath. By 2008 he was a first choice in the line up, collecting a runners-up medal the League Cup final.
In May 2010, he was in the side which won the Scottish Cup. At the end of 2011-12 his contract expired and he left to join Bristol Rovers.
Last updated on Thursday, June 18th, 2020 by B Orr.
Season:
2003-04
Season:
2004-05
Season:
2005-06
Season:
2006-07
Season:
2007-08
Season:
2008-09
Season:
2009-10
Season:
2010-11
Season:
2011-12
International Debut: August 11th, 2010 v. Sweden
Kenneth won 2 Scotland caps under the stewardship of his former club manager Craig Levein. He won his first cap, starting against Sweden in a friendly in August 2010 in which Scotland lost 3-0. His 2nd cap was against the Faroe Islands in a friendly match in November 2010, played at Pittodrie Stadium, replacing Danny Wilson as a 2nd half substitute.
Garry was born on this date in Dundee.
Raith Rovers 1 - 1 Dundee United
Friendly
United started the match well, claiming early possession and looking assured on the ball, yet it was Rovers who managed to create two clear-cut chances within the first five minutes, neither of them t
QOS 0 - 3 Dundee United
Scottish Cup (4th Round)
Ian McCall gave the majority of the players involved in the thrashing on Wednesday night the chance to put things right by making only two changes for the potentially tricky Cup tie at Palmerston. Pau
Motherwell 2 - 0 Dundee United
League (SPL)
Centre-half Partridge made his former club suffer after only four minutes when he rose unchallenged to head home a McBride free-kick from barely 6 yards out. This was the fourth goal United had conced
Dunfermline 1 - 1 Dundee United
League (SPL)
The game started quite cagily with both sides eager not to make mistakes. United though looked more confident and assertive with Barry Robson going close and a deep cross by Lee Mair being put behind
Hibernian 2 - 2 Dundee United
League (SPL)
Two second half headers from David Robertson appeared to have given United a rare win at Easter Road before a goal from Benjelloun and a penalty from Antoine-Curier gave the home side a share of the p
Dundee United 3 - 0 Aberdeen
League (SPL)
A fortuitous goal from Noel Hunt and a superb double strike from skipper Barry Robson handed United a well deserved 3-0 victory in the third New Firm derby of the season. To round off a miserable day
Dundee United 3 - 2 St Mirren
League (SPL)
There were two changes to the United line-up for the visit of St Mirren. Sean Dillon came in for the suspended Prince Buaben and David Goodwillie started in attack alongside Casalinuovo with Danny Cad
Dundee United 3 - 0 Falkirk
League (SPL)
There was good news and bad news on the injury front for United ahead of the visit of Falkirk. Paul Dixon made his return however both Andy Webster and Jon Daly missed out. That meant that David Goodw
Garry earned his first International cap for Scotland, playing against Sweden.
Kilmarnock 1 - 1 Dundee United
League (SPL)
A last-minute Garry Kenneth thunderbolt earned nine-man United a deserved point against ten-man Kilmamock. A first-half goal from in-form striker Connor Sammon appeared to have given Kilmarnock victor
Dundee United 1 - 0 Celtic
League (SPL)
United went into their last home game of the season knowing that a win over champions Celtic would all but secured fourth place and a Europa League spot. Following on from the 5-0 defeat to Rangers at