Garry Kenneth Player Profile

Player Details

  • Full Name: Garry Kenneth
  • Born: June 21st, 1987 (Dundee)
  • Height: 6' 4
  • Position: Centre Half
  • Signed: February 19th, 2004
  • First Manager: Ian McCall
  • Career Totals: 193 appearances, 7 goals
  • Also Played For: Adamstown Rosebud, Brechin City, Bristol Rovers, Carnoustie Panmure, Cowdenbeath, Lochee United, Selkirk, Skonto Riga


Playing History


Season Win % Draw % Loss %
2011-12 25 (6) 0 4 0 35.5% 32.3% 32.3%
2010-11 32 (2) 1 9 0 32.4% 29.4% 38.2%
2009-10 33 (2) 1 7 0 45.7% 28.6% 25.7%
2008-09 26 (3) 1 2 0 34.5% 37.9% 27.6%
2007-08 16 (5) 1 6 1 47.6% 19.0% 33.3%
2006-07 13 2 2 0 38.5% 15.4% 46.2%
2005-06 12 (4) 1 0 0 12.5% 31.3% 56.3%
2004-05 12 (2) 0 3 0 42.9% 14.3% 42.9%
2003-04 - - - - - - -
Totals: 169 (24) 7


 Apps = First Team Appearances (Sub Appearances) | Gls = Goals
 Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in
 Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals

 Recent First Team Starts
 02/05/12 SPL vs. Rangers (A) 0 - 5
 28/04/12 SPL vs. Hearts (H) 2 - 2
 11/02/12 SPL vs. St Johnstone (A) 5 - 1
 05/02/12 5th Round vs. Rangers (A) 2 - 0
 21/01/12 SPL vs. Motherwell (H) 1 - 1

 Recent First Team Goals
 22/01/11 SPL vs. Kilmarnock (A) 1 - 1
 17/10/09 SPL vs. Hamilton (H) 1 - 1
 04/04/09 SPL vs. Hibernian (H) 2 - 2
 06/03/08 SPL vs. Gretna (A) 3 - 0
 16/01/07 3rd Round vs. St Mirren (H) 3 - 2

 List of Goals Scored (click to expand)
 22/01/11 SPL vs. Kilmarnock (A)  1 - 1
 17/10/09 SPL vs. Hamilton (H)  1 - 1
 04/04/09 SPL vs. Hibernian (H)  2 - 2
 06/03/08 SPL vs. Gretna (A)  3 - 0
 16/01/07 3rd Round vs. St Mirren (H)  3 - 2
 05/11/06 SPL vs. Rangers (H)  2 - 1
 25/02/06 SPL vs. Dunfermline (A)  1 - 1

 List of Games Played (click to expand)
 06/05/12 SPL vs. Celtic (H)  1 - 0
 02/05/12 SPL vs. Rangers (A)  0 - 5
 28/04/12 SPL vs. Hearts (H)  2 - 2
 24/03/12 SPL vs. Hibernian (A)  2 - 0
 11/03/12 Quarter Final vs. Celtic (H)  0 - 4
 11/02/12 SPL vs. St Johnstone (A)  5 - 1
 05/02/12 5th Round vs. Rangers (A)  2 - 0
 21/01/12 SPL vs. Motherwell (H)  1 - 1
 14/01/12 SPL vs. Celtic (A)  1 - 2
 07/01/12 4th Round vs. Airdrie (A)  6 - 2
 24/12/11 SPL vs. Hibernian (H)  3 - 1
 17/12/11 SPL vs. Kilmarnock (A)  1 - 1
 04/12/11 SPL vs. Celtic (H)  0 - 1
 26/11/11 SPL vs. Motherwell (A)  0 - 0
 19/11/11 SPL vs. Hearts (H)  1 - 0
 05/11/11 SPL vs. Rangers (A)  1 - 3
 25/10/11 4th Round vs. Falkirk (H)  2 - 2
 22/10/11 SPL vs. St Johnstone (H)  0 - 0
 15/10/11 SPL vs. Aberdeen (A)  1 - 3
 01/10/11 SPL vs. Motherwell (H)  1 - 3
 24/09/11 SPL vs. Hibernian (A)  3 - 3
 20/09/11 3rd Round vs. Airdrie (A)  2 - 0
 17/09/11 SPL vs. Inverness CT (H)  3 - 1
 10/09/11 SPL vs. Rangers (H)  0 - 1
 27/08/11 SPL vs. St Johnstone (A)  3 - 3
 20/08/11 SPL vs. Dunfermline (H)  0 - 1
 13/08/11 SPL vs. Celtic (A)  1 - 5
 06/08/11 SPL vs. St Mirren (H)  1 - 1
 31/07/11 SPL vs. Hearts (A)  1 - 0
 24/07/11 SPL vs. Kilmarnock (H)  1 - 1
 21/07/11 2nd Qual. Round 2nd Leg vs. Slask Wroclaw (H)  3 - 2
 10/05/11 SPL vs. Rangers (A)  0 - 2
 07/05/11 SPL vs. Motherwell (H)  4 - 0
 01/05/11 SPL vs. Celtic (A)  1 - 4
 23/04/11 SPL vs. Kilmarnock (H)  4 - 2
 19/04/11 SPL vs. Rangers (H)  0 - 4
 09/04/11 SPL vs. St Johnstone (H)  2 - 0
 06/04/11 SPL vs. Motherwell (A)  1 - 2
 19/02/11 SPL vs. Hearts (A)  1 - 2
 13/02/11 SPL vs. Celtic (H)  1 - 3
 05/02/11 5th Round vs. Hamilton (A)  3 - 1
 30/01/11 SPL vs. Hibernian (H)  3 - 0
 26/01/11 SPL vs. St Mirren (A)  1 - 1
 22/01/11 SPL vs. Kilmarnock (A)  1 - 1
 18/01/11 4th Round Replay vs. Ross County (A)  0 - 0
 12/01/11 SPL vs. Motherwell (H)  2 - 0
 08/01/11 4th Round vs. Ross County (H)  0 - 0
 01/01/11 SPL vs. Aberdeen (A)  1 - 1
 20/11/10 SPL vs. Celtic (A)  1 - 1
 13/11/10 SPL vs. Kilmarnock (H)  1 - 1
 10/11/10 SPL vs. St Mirren (H)  1 - 2
 06/11/10 SPL vs. Hamilton (A)  1 - 0
 30/10/10 SPL vs. Hibernian (H)  1 - 0
 26/10/10 Quarter Final vs. Motherwell (A)  0 - 1
 23/10/10 SPL vs. Motherwell (A)  1 - 2
 17/10/10 SPL vs. Celtic (H)  1 - 2
 02/10/10 SPL vs. Kilmarnock (A)  2 - 1
 25/09/10 SPL vs. St Johnstone (H)  1 - 0
 18/09/10 SPL vs. Rangers (A)  0 - 4
 11/09/10 SPL vs. Aberdeen (H)  3 - 1
 29/08/10 SPL vs. Hearts (A)  1 - 1
 26/08/10 3rd Qual. Round 2nd Leg vs. AEK (A)  1 - 1
 22/08/10 SPL vs. Inverness CT (H)  0 - 4
 19/08/10 3rd Qual. Round 1st Leg vs. AEK (H)  0 - 1
 14/08/10 SPL vs. St Mirren (A)  1 - 1
 15/05/10 Final vs. Ross County (N)  3 - 0
 09/05/10 SPL vs. Hibernian (H)  0 - 2
 05/05/10 SPL vs. Hearts (A)  0 - 0
 01/05/10 SPL vs. Rangers (H)  1 - 2
 25/04/10 SPL vs. Celtic (H)  0 - 2
 14/04/10 SPL vs. Rangers (H)  0 - 0
 05/04/10 SPL vs. St Johnstone (A)  1 - 0
 31/03/10 SPL vs. Hibernian (A)  4 - 2
 27/03/10 SPL vs. Motherwell (H)  3 - 0
 24/03/10 Quarter Final Replay vs. Rangers (H)  1 - 0
 20/03/10 SPL vs. Aberdeen (A)  2 - 2
 14/03/10 Quarter Final vs. Rangers (A)  3 - 3
 07/03/10 SPL vs. Hearts (H)  1 - 0
 27/02/10 SPL vs. Falkirk (H)  3 - 0
 20/02/10 SPL vs. Celtic (A)  0 - 1
 13/02/10 SPL vs. St Mirren (A)  2 - 1
 10/02/10 SPL vs. Hamilton (H)  0 - 2
 06/02/10 5th Round vs. St Johnstone (A)  1 - 0
 30/01/10 SPL vs. Kilmarnock (A)  4 - 4
 27/01/10 SPL vs. St Johnstone (H)  3 - 3
 24/01/10 SPL vs. Falkirk (A)  4 - 1
 13/01/10 SPL vs. Hamilton (A)  1 - 0
 09/01/10 4th Round vs. Partick Th (A)  2 - 0
 02/01/10 SPL vs. Aberdeen (H)  0 - 1
 30/12/09 SPL vs. Rangers (A)  1 - 7
 26/12/09 SPL vs. Kilmarnock (H)  0 - 0
 15/12/09 SPL vs. Rangers (H)  0 - 3
 12/12/09 SPL vs. Hearts (A)  0 - 0
 05/12/09 SPL vs. St Mirren (H)  3 - 2
 07/11/09 SPL vs. Kilmarnock (A)  2 - 0
 27/10/09 Quarter Final vs. St Johnstone (A)  1 - 2
 24/10/09 SPL vs. Aberdeen (A)  2 - 0
 17/10/09 SPL vs. Hamilton (H)  1 - 1
 12/09/09 SPL vs. Celtic (A)  1 - 1
 25/08/09 2nd Round vs. Alloa Athletic (A)  2 - 0
 24/05/09 SPL vs. Rangers (H)  0 - 3
 16/05/09 SPL vs. Hearts (A)  0 - 3
 12/05/09 SPL vs. Celtic (A)  1 - 2
 07/05/09 SPL vs. Aberdeen (H)  1 - 1
 02/05/09 SPL vs. Hibernian (A)  2 - 1
 18/04/09 SPL vs. Kilmarnock (H)  0 - 0
 11/04/09 SPL vs. Hamilton (A)  1 - 0
 04/04/09 SPL vs. Hibernian (H)  2 - 2
 22/03/09 SPL vs. Celtic (H)  2 - 2
 14/03/09 SPL vs. Motherwell (A)  1 - 2
 14/02/09 SPL vs. Inverness CT (H)  1 - 1
 07/02/09 5th Round vs. Hamilton (A)  1 - 2
 31/01/09 SPL vs. Rangers (A)  0 - 2
 29/01/09 Semi Final vs. Celtic (N)  0 - 0
 24/01/09 SPL vs. St Mirren (H)  3 - 2
 18/01/09 SPL vs. Motherwell (H)  0 - 4
 11/01/09 4th Round vs. East Stirling (A)  4 - 0
 03/01/09 SPL vs. Celtic (A)  2 - 2
 27/12/08 SPL vs. Falkirk (H)  1 - 0
 20/12/08 SPL vs. Hearts (A)  0 - 0
 13/12/08 SPL vs. Rangers (H)  2 - 2
 06/12/08 SPL vs. Inverness CT (A)  3 - 1
 29/11/08 SPL vs. St Mirren (A)  2 - 0
 25/10/08 SPL vs. St Mirren (H)  2 - 0
 20/09/08 SPL vs. Aberdeen (A)  1 - 0
 30/08/08 SPL vs. Kilmarnock (H)  0 - 2
 26/08/08 2nd Round vs. Cowdenbeath (A)  5 - 1
 23/08/08 SPL vs. Motherwell (A)  1 - 1
 17/08/08 SPL vs. Celtic (H)  1 - 1
 22/05/08 SPL vs. Celtic (H)  0 - 1
 29/03/08 SPL vs. Hearts (A)  0 - 1
 22/03/08 SPL vs. Motherwell (H)  2 - 0
 16/03/08 Final vs. Rangers (N)  2 - 2
 12/03/08 SPL vs. Celtic (A)  0 - 0
 06/03/08 SPL vs. Gretna (A)  3 - 0
 16/02/08 SPL vs. Inverness CT (A)  1 - 1
 26/01/08 SPL vs. Kilmarnock (A)  2 - 1
 19/01/08 SPL vs. Aberdeen (H)  3 - 0
 02/01/08 SPL vs. Hearts (H)  4 - 1
 29/12/07 SPL vs. Motherwell (A)  3 - 5
 22/12/07 SPL vs. Gretna (H)  1 - 2
 15/12/07 SPL vs. St Mirren (A)  3 - 0
 01/12/07 SPL vs. Inverness CT (H)  0 - 1
 24/11/07 SPL vs. Hibernian (A)  2 - 2
 10/11/07 SPL vs. Kilmarnock (H)  2 - 0
 03/11/07 SPL vs. Aberdeen (A)  0 - 2
 22/09/07 SPL vs. Gretna (A)  2 - 3
 29/08/07 2nd Round vs. Ross County (H)  2 - 1
 25/08/07 SPL vs. Inverness CT (A)  3 - 0
 04/08/07 SPL vs. Aberdeen (H)  1 - 0
 20/01/07 SPL vs. Kilmarnock (A)  0 - 1
 16/01/07 3rd Round vs. St Mirren (H)  3 - 2
 13/01/07 SPL vs. Rangers (A)  0 - 5
 01/01/07 SPL vs. Falkirk (H)  1 - 5
 30/12/06 SPL vs. Aberdeen (H)  3 - 1
 26/12/06 SPL vs. Celtic (A)  2 - 2
 23/12/06 SPL vs. Hearts (H)  0 - 1
 26/11/06 SPL vs. St Mirren (H)  1 - 0
 18/11/06 SPL vs. Dunfermline (A)  1 - 2
 11/11/06 SPL vs. Kilmarnock (H)  1 - 0
 05/11/06 SPL vs. Rangers (H)  2 - 1
 19/09/06 3rd Round vs. St Johnstone (A)  0 - 3
 16/09/06 SPL vs. Inverness CT (A)  0 - 0
 06/05/06 SPL vs. Motherwell (A)  1 - 1
 02/05/06 SPL vs. Dunfermline (H)  0 - 1
 29/04/06 SPL vs. Falkirk (H)  0 - 2
 15/04/06 SPL vs. Livingston (A)  1 - 3
 08/04/06 SPL vs. Falkirk (A)  0 - 1
 02/04/06 SPL vs. Rangers (H)  1 - 4
 25/03/06 SPL vs. Kilmarnock (H)  2 - 2
 11/03/06 SPL vs. Livingston (H)  3 - 1
 04/03/06 SPL vs. Hibernian (A)  1 - 3
 25/02/06 SPL vs. Dunfermline (A)  1 - 1
 15/01/06 SPL vs. Falkirk (H)  2 - 1
 30/10/05 SPL vs. Celtic (H)  2 - 4
 25/10/05 SPL vs. Aberdeen (A)  0 - 2
 10/09/05 SPL vs. Hibernian (A)  1 - 2
 28/08/05 SPL vs. Inverness CT (H)  1 - 1
 30/07/05 SPL vs. Aberdeen (H)  1 - 1
 28/05/05 Final vs. Celtic (N)  0 - 1
 21/05/05 SPL vs. Inverness CT (A)  1 - 0
 15/05/05 SPL vs. Dunfermline (H)  0 - 1
 07/05/05 SPL vs. Kilmarnock (H)  1 - 1
 30/04/05 SPL vs. Dundee (A)  2 - 1
 23/04/05 SPL vs. Livingston (H)  1 - 1
 16/04/05 SPL vs. Hearts (H)  2 - 1
 12/04/05 SPL vs. Rangers (A)  1 - 0
 09/04/05 Semi Final vs. Hibernian (N)  2 - 1
 02/04/05 SPL vs. Hibernian (A)  2 - 3
 19/03/05 SPL vs. Celtic (H)  2 - 3
 12/03/05 SPL vs. Kilmarnock (A)  0 - 3
 05/03/05 SPL vs. Motherwell (A)  0 - 2
 05/02/05 4th Round vs. QOS (A)  3 - 0


Biography


Having played for Fairmuir Boys Club, Garry came through the youth development programme at United. He was selected for the national youth side and played at Under-21 level, eventually becoming a full international. He made an early competitive debut and was was a regular in the line up in the second half of 2004-05, going on to collect a Scottish Cup runners-up medal in May.

He gradually settled into the first team and had a short spell on loan at Cowdenbeath. By 2008 he was a first choice in the line up, collecting a runners-up medal the League Cup final.

In May 2010, he was in the side which won the Scottish Cup. At the end of 2011-12 his contract expired and he left to join Bristol Rovers.

Last updated on Thursday, June 18th, 2020 by B Orr.

Squad Numbers


50

Season:
2003-04

39

Season:
2004-05

18

Season:
2005-06

18

Season:
2006-07

18

Season:
2007-08

18

Season:
2008-09

18

Season:
2009-10

18

Season:
2010-11

5

Season:
2011-12





Debut (as sub)

February 5th, 2005
Queen of the South 0 - 3 Dundee United

Scottish Cup (4th Round)

Full Debut

March 12th, 2005
Kilmarnock 3 - 0 Dundee United

League (SPL)


International Career (Scotland)


Caps: 2

Goals: 0

International Debut: August 11th, 2010 v. Sweden

Kenneth won 2 Scotland caps under the stewardship of his former club manager Craig Levein. He won his first cap, starting against Sweden in a friendly in August 2010 in which Scotland lost 3-0. His 2nd cap was against the Faroe Islands in a friendly match in November 2010, played at Pittodrie Stadium, replacing Danny Wilson as a 2nd half substitute.


Timeline


  • Date of Birth


    Garry was born on this date in Dundee.


  • Signed For Dundee United


  • First Non-Competitive Appearance (Friendly)

    Raith Rovers 1 - 1 Dundee United
    Friendly

    United started the match well, claiming early possession and looking assured on the ball, yet it was Rovers who managed to create two clear-cut chances within the first five minutes, neither of them t


  • First Team Debut

    QOS 0 - 3 Dundee United
    Scottish Cup (4th Round)

    Ian McCall gave the majority of the players involved in the thrashing on Wednesday night the chance to put things right by making only two changes for the potentially tricky Cup tie at Palmerston. Pau


  • League Debut

    Motherwell 2 - 0 Dundee United
    League (SPL)

    Centre-half Partridge made his former club suffer after only four minutes when he rose unchallenged to head home a McBride free-kick from barely 6 yards out. This was the fourth goal United had conced


  • First Goal

    Dunfermline 1 - 1 Dundee United
    League (SPL)

    The game started quite cagily with both sides eager not to make mistakes. United though looked more confident and assertive with Barry Robson going close and a deep cross by Lee Mair being put behind


  • 50th Appearance

    Hibernian 2 - 2 Dundee United
    League (SPL)

    Two second half headers from David Robertson appeared to have given United a rare win at Easter Road before a goal from Benjelloun and a penalty from Antoine-Curier gave the home side a share of the p


  • 50th League Appearance

    Dundee United 3 - 0 Aberdeen
    League (SPL)

    A fortuitous goal from Noel Hunt and a superb double strike from skipper Barry Robson handed United a well deserved 3-0 victory in the third New Firm derby of the season. To round off a miserable day


  • 100th Appearance

    Dundee United 3 - 2 St Mirren
    League (SPL)

    There were two changes to the United line-up for the visit of St Mirren. Sean Dillon came in for the suspended Prince Buaben and David Goodwillie started in attack alongside Casalinuovo with Danny Cad


  • 100th League Appearance

    Dundee United 3 - 0 Falkirk
    League (SPL)

    There was good news and bad news on the injury front for United ahead of the visit of Falkirk. Paul Dixon made his return however both Andy Webster and Jon Daly missed out. That meant that David Goodw


  • International Debut


    Garry earned his first International cap for Scotland, playing against Sweden.


  • Last Goal

    Kilmarnock 1 - 1 Dundee United
    League (SPL)

    A last-minute Garry Kenneth thunderbolt earned nine-man United a deserved point against ten-man Kilmamock. A first-half goal from in-form striker Connor Sammon appeared to have given Kilmarnock victor


  • Last Appearance

    Dundee United 1 - 0 Celtic
    League (SPL)

    United went into their last home game of the season knowing that a win over champions Celtic would all but secured fourth place and a Europa League spot. Following on from the 5-0 defeat to Rangers at