Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1957-58 | Division Two | 24 | 6 | 0.25 | 0 | 0 | 33.3% | 25.0% | 41.7% |
1956-57 | Division Two | 3 | 0 | - | 0 | 0 | 33.3% | 0.0% | 66.7% |
Totals: | 27 (0) | 6 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 12th, 1958 | 12/04/58 | League | Division Two | vs. Montrose (H) | 2 - 1 |
Mar 29th, 1958 | 29/03/58 | League | Division Two | vs. Morton (A) | 2 - 3 |
Feb 22nd, 1958 | 22/02/58 | League | Division Two | vs. Dunfermline (H) | 3 - 3 |
Jan 18th, 1958 | 18/01/58 | League | Division Two | vs. Stenhousemuir (A) | 6 - 1 |
Jan 11th, 1958 | 11/01/58 | League | Division Two | vs. Dumbarton (H) | 1 - 2 |
Recent First Team Goals |
---|
Mar 29th, 1958 | 29/03/58 | League | Division Two | vs. Morton (A) | 2 - 3 |
Feb 22nd, 1958 | 22/02/58 | League | Division Two | vs. Dunfermline (H) | 3 - 3 |
Jan 2nd, 1958 | 02/01/58 | League | Division Two | vs. East Stirling (H) | 7 - 0 |
Dec 14th, 1957 | 14/12/57 | League | Division Two | vs. Albion Rovers (A) | 1 - 3 |
Dec 7th, 1957 | 07/12/57 | League | Division Two | vs. Morton (H) | 4 - 1 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Jimmy joined United from Glencraig Colliery, making his first appearance as a trialist at the end of 1956-57. He was with United for the next season, playing regularly. In May 1958 he was released and then signed for Thornton Hibs.
April 22nd, 1957
Brechin City 1 - 2 Dundee United
League (Division Two)
Jimmy joined United from Glencraig Colliery, making his first appearance as a trialist at the end of 1956-57. He was with United for the next season, playing regularly. In May 1958 he was released and then signed for Thornton Hibs.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.