Stuart Duff Player Profile

Player Details



Playing History


Season Win % Draw % Loss %
2007-08 4 (5) 0 0 0 33.3% 0.0% 66.7%
2006-07 22 (8) 1 3 0 23.3% 33.3% 43.3%
2005-06 28 (5) 0 5 0 15.2% 33.3% 51.5%
2004-05 26 (6) 3 0 0 34.4% 18.8% 46.9%
2003-04 12 (8) 0 2 0 35.0% 20.0% 45.0%
2002-03 35 (3) 0 3 0 26.3% 26.3% 47.4%
2001-02 9 0 0 0 44.4% 22.2% 33.3%
Totals: 136 (35) 4


 Apps = First Team Appearances (Sub Appearances) | Gls = Goals
 Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in
 Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals

 Recent First Team Starts
 22/12/07 SPL vs. Gretna (H) 1 - 2
 15/12/07 SPL vs. St Mirren (A) 3 - 0
 08/12/07 SPL vs. Falkirk (A) 0 - 3
 22/09/07 SPL vs. Gretna (A) 2 - 3
 31/03/07 SPL vs. Celtic (H) 1 - 1

 Recent First Team Goals
 26/08/06 SPL vs. St Mirren (A) 3 - 1
 12/04/05 SPL vs. Rangers (A) 1 - 0
 05/02/05 4th Round vs. QOS (A) 3 - 0
 29/01/05 SPL vs. Dundee (H) 2 - 2

 List of Goals Scored (click to expand)
 26/08/06 SPL vs. St Mirren (A)  3 - 1
 12/04/05 SPL vs. Rangers (A)  1 - 0
 05/02/05 4th Round vs. QOS (A)  3 - 0
 29/01/05 SPL vs. Dundee (H)  2 - 2

 List of Games Played (click to expand)
 22/12/07 SPL vs. Gretna (H)  1 - 2
 15/12/07 SPL vs. St Mirren (A)  3 - 0
 08/12/07 SPL vs. Falkirk (A)  0 - 3
 01/12/07 SPL vs. Inverness CT (H)  0 - 1
 29/09/07 SPL vs. Celtic (A)  0 - 3
 22/09/07 SPL vs. Gretna (A)  2 - 3
 16/09/07 SPL vs. St Mirren (H)  2 - 0
 13/08/07 SPL vs. Kilmarnock (A)  1 - 2
 04/08/07 SPL vs. Aberdeen (H)  1 - 0
 19/05/07 SPL vs. Motherwell (H)  0 - 0
 12/05/07 SPL vs. Falkirk (A)  0 - 2
 28/04/07 SPL vs. Inverness CT (H)  1 - 1
 07/04/07 SPL vs. Aberdeen (A)  4 - 2
 31/03/07 SPL vs. Celtic (H)  1 - 1
 03/02/07 4th Round vs. Inverness CT (A)  0 - 1
 27/01/07 SPL vs. Dunfermline (H)  0 - 0
 20/01/07 SPL vs. Kilmarnock (A)  0 - 1
 16/01/07 3rd Round vs. St Mirren (H)  3 - 2
 13/01/07 SPL vs. Rangers (A)  0 - 5
 01/01/07 SPL vs. Falkirk (H)  1 - 5
 30/12/06 SPL vs. Aberdeen (H)  3 - 1
 26/12/06 SPL vs. Celtic (A)  2 - 2
 23/12/06 SPL vs. Hearts (H)  0 - 1
 09/12/06 SPL vs. Inverness CT (H)  3 - 1
 02/12/06 SPL vs. Hibernian (A)  1 - 2
 26/11/06 SPL vs. St Mirren (H)  1 - 0
 18/11/06 SPL vs. Dunfermline (A)  1 - 2
 11/11/06 SPL vs. Kilmarnock (H)  1 - 0
 21/10/06 SPL vs. Aberdeen (A)  1 - 3
 14/10/06 SPL vs. Celtic (H)  1 - 4
 01/10/06 SPL vs. Hearts (A)  0 - 4
 23/09/06 SPL vs. Motherwell (H)  1 - 1
 16/09/06 SPL vs. Inverness CT (A)  0 - 0
 10/09/06 SPL vs. Hibernian (H)  0 - 3
 26/08/06 SPL vs. St Mirren (A)  3 - 1
 19/08/06 SPL vs. Dunfermline (H)  0 - 0
 12/08/06 SPL vs. Kilmarnock (A)  0 - 0
 05/08/06 SPL vs. Rangers (A)  2 - 2
 29/07/06 SPL vs. Falkirk (H)  1 - 2
 06/05/06 SPL vs. Motherwell (A)  1 - 1
 02/05/06 SPL vs. Dunfermline (H)  0 - 1
 29/04/06 SPL vs. Falkirk (H)  0 - 2
 22/04/06 SPL vs. Inverness CT (A)  0 - 1
 15/04/06 SPL vs. Livingston (A)  1 - 3
 08/04/06 SPL vs. Falkirk (A)  0 - 1
 02/04/06 SPL vs. Rangers (H)  1 - 4
 25/03/06 SPL vs. Kilmarnock (H)  2 - 2
 04/03/06 SPL vs. Hibernian (A)  1 - 3
 25/02/06 SPL vs. Dunfermline (A)  1 - 1
 18/02/06 SPL vs. Inverness CT (H)  2 - 4
 11/02/06 SPL vs. Motherwell (A)  0 - 2
 07/02/06 SPL vs. Hearts (H)  1 - 1
 28/01/06 SPL vs. Celtic (A)  3 - 3
 21/01/06 SPL vs. Aberdeen (H)  1 - 1
 15/01/06 SPL vs. Falkirk (H)  2 - 1
 07/01/06 3rd Round vs. Aberdeen (H)  2 - 3
 31/12/05 SPL vs. Rangers (A)  0 - 3
 26/12/05 SPL vs. Kilmarnock (A)  1 - 2
 20/12/05 SPL vs. Dunfermline (H)  2 - 1
 10/12/05 SPL vs. Livingston (A)  0 - 1
 03/12/05 SPL vs. Hibernian (H)  1 - 0
 26/11/05 SPL vs. Inverness CT (A)  1 - 1
 19/11/05 SPL vs. Motherwell (H)  1 - 1
 20/09/05 3rd Round vs. Inverness CT (A)  0 - 2
 17/09/05 SPL vs. Livingston (H)  2 - 0
 10/09/05 SPL vs. Hibernian (A)  1 - 2
 25/08/05 2nd Qualifying Round 2nd Leg vs. MyPa 47 (H)  2 - 2
 20/08/05 SPL vs. Motherwell (A)  5 - 4
 14/08/05 SPL vs. Hearts (H)  0 - 3
 11/08/05 2nd Qualifying Round 1st Leg vs. MyPa 47 (A)  0 - 0
 06/08/05 SPL vs. Celtic (A)  0 - 2
 30/07/05 SPL vs. Aberdeen (H)  1 - 1
 28/05/05 Final vs. Celtic (N)  0 - 1
 21/05/05 SPL vs. Inverness CT (A)  1 - 0
 15/05/05 SPL vs. Dunfermline (H)  0 - 1
 07/05/05 SPL vs. Kilmarnock (H)  1 - 1
 30/04/05 SPL vs. Dundee (A)  2 - 1
 23/04/05 SPL vs. Livingston (H)  1 - 1
 16/04/05 SPL vs. Hearts (H)  2 - 1
 12/04/05 SPL vs. Rangers (A)  1 - 0
 09/04/05 Semi Final vs. Hibernian (N)  2 - 1
 02/04/05 SPL vs. Hibernian (A)  2 - 3
 19/03/05 SPL vs. Celtic (H)  2 - 3
 12/03/05 SPL vs. Kilmarnock (A)  0 - 3
 05/03/05 SPL vs. Motherwell (A)  0 - 2
 02/03/05 SPL vs. Aberdeen (H)  1 - 2
 27/02/05 Quarter Final vs. Aberdeen (H)  4 - 1
 19/02/05 SPL vs. Inverness CT (H)  1 - 1
 12/02/05 SPL vs. Livingston (A)  2 - 0
 05/02/05 4th Round vs. QOS (A)  3 - 0
 02/02/05 Semi Final vs. Rangers (N)  1 - 7
 29/01/05 SPL vs. Dundee (H)  2 - 2
 04/12/04 SPL vs. Motherwell (H)  0 - 1
 27/11/04 SPL vs. Aberdeen (A)  0 - 1
 13/11/04 SPL vs. Livingston (H)  1 - 0
 06/11/04 SPL vs. Dundee (A)  0 - 1
 16/10/04 SPL vs. Hibernian (A)  0 - 2
 03/10/04 SPL vs. Celtic (H)  0 - 3
 25/09/04 SPL vs. Kilmarnock (A)  2 - 5
 21/09/04 3rd Round vs. Clyde (H)  4 - 0
 25/08/04 2nd Round vs. Stranraer (H)  3 - 1
 21/08/04 SPL vs. Livingston (A)  1 - 1
 15/08/04 SPL vs. Dundee (H)  1 - 2
 07/08/04 SPL vs. Dunfermline (A)  1 - 1
 11/05/04 SPL vs. Dunfermline (H)  3 - 2
 08/05/04 SPL vs. Motherwell (A)  1 - 0
 17/04/04 SPL vs. Dunfermline (A)  1 - 1
 21/02/04 SPL vs. Hearts (A)  1 - 3
 14/02/04 SPL vs. Celtic (A)  1 - 2
 17/01/04 SPL vs. Aberdeen (H)  3 - 2
 10/01/04 3rd Round vs. Dunfermline (A)  1 - 3
 03/01/04 SPL vs. Motherwell (A)  1 - 3
 27/12/03 SPL vs. Kilmarnock (A)  2 - 0
 30/11/03 SPL vs. Hearts (H)  2 - 1
 08/11/03 SPL vs. Hibernian (A)  2 - 2
 01/11/03 SPL vs. Dunfermline (A)  0 - 2
 04/10/03 SPL vs. Motherwell (H)  0 - 2
 27/09/03 SPL vs. Kilmarnock (H)  1 - 1
 23/09/03 2nd Round vs. Morton (H)  3 - 1
 20/09/03 SPL vs. Partick Th (A)  2 - 0
 13/09/03 SPL vs. Livingston (A)  0 - 0
 31/08/03 SPL vs. Rangers (H)  1 - 3
 23/08/03 SPL vs. Hearts (A)  0 - 3
 09/08/03 SPL vs. Hibernian (H)  1 - 2
 24/05/03 SPL vs. Aberdeen (H)  0 - 2
 17/05/03 SPL vs. Partick Th (A)  1 - 0
 10/05/03 SPL vs. Livingston (A)  2 - 1
 03/05/03 SPL vs. Motherwell (A)  2 - 2
 24/04/03 SPL vs. Hibernian (H)  1 - 2
 13/04/03 SPL vs. Rangers (H)  1 - 4
 05/04/03 SPL vs. Hearts (A)  1 - 2
 15/03/03 SPL vs. Livingston (H)  0 - 1
 09/03/03 SPL vs. Hibernian (A)  1 - 1
 01/03/03 SPL vs. Dunfermline (H)  3 - 0
 16/02/03 SPL vs. Aberdeen (A)  0 - 3
 09/02/03 SPL vs. Dundee (H)  1 - 1
 06/02/03 Semi Final vs. Celtic (N)  0 - 3
 01/02/03 SPL vs. Motherwell (H)  2 - 1
 29/01/03 SPL vs. Celtic (A)  0 - 2
 02/01/03 SPL vs. Kilmarnock (H)  2 - 2
 29/12/02 SPL vs. Partick Th (A)  0 - 0
 26/12/02 SPL vs. Livingston (A)  0 - 3
 21/12/02 SPL vs. Hearts (H)  0 - 3
 07/12/02 SPL vs. Hibernian (H)  1 - 1
 04/12/02 SPL vs. Dunfermline (A)  1 - 4
 16/11/02 SPL vs. Motherwell (A)  2 - 1
 13/11/02 Quarter Final vs. Livingston (A)  2 - 0
 02/11/02 SPL vs. Kilmarnock (A)  2 - 1
 29/10/02 3rd Round vs. Airdrie (A)  2 - 1
 26/10/02 SPL vs. Partick Th (H)  1 - 1
 19/10/02 SPL vs. Livingston (H)  2 - 3
 05/10/02 SPL vs. Hibernian (A)  1 - 2
 28/09/02 SPL vs. Rangers (H)  0 - 3
 24/09/02 2nd Round vs. Queen's Park (H)  4 - 1
 21/09/02 SPL vs. Hearts (A)  0 - 2
 14/09/02 SPL vs. Dunfermline (H)  1 - 2
 11/09/02 SPL vs. Aberdeen (A)  2 - 1
 31/08/02 SPL vs. Dundee (H)  0 - 0
 25/08/02 SPL vs. Motherwell (H)  1 - 1
 17/08/02 SPL vs. Celtic (A)  0 - 5
 10/08/02 SPL vs. Kilmarnock (H)  1 - 2
 03/08/02 SPL vs. Partick Th (A)  0 - 0
 12/05/02 SPL vs. Kilmarnock (A)  2 - 2
 27/04/02 SPL vs. St Johnstone (H)  0 - 0
 20/04/02 SPL vs. Dundee (A)  1 - 0
 13/04/02 SPL vs. Motherwell (H)  1 - 0
 07/04/02 SPL vs. Hibernian (H)  2 - 1
 23/03/02 SPL vs. Hibernian (H)  1 - 2
 16/03/02 SPL vs. Celtic (A)  0 - 1
 09/03/02 SPL vs. Hearts (A)  2 - 1
 01/12/01 SPL vs. Kilmarnock (A)  0 - 2


Biography


Stuart came through the youth programme at Tannadice. By 1999-2000, he was a part of the Under-21 side and became a regular in the first team from 2002-03 for the next five years. Stuart was a Scotland Under-21 international and in May 2005, he collected a runners-up medal in the Scottish Cup final. During 2007-08, he was less often used and left to join Aberdeen in January 2008.

Last updated on Friday, December 28th, 2018 by N Harkiss.

Squad Numbers


36

Season:
2001-02

15

Season:
2002-03

15

Season:
2003-04

12

Season:
2004-05

12

Season:
2005-06

12

Season:
2006-07

24

Season:
2007-08





Debut

December 1st, 2001
Kilmarnock 2 - 0 Dundee United

League (SPL)


Timeline


  • Date of Birth


    Stuart was born on this date in Aberdeen.


  • Signed For Dundee United


  • First Non-Competitive Appearance (Friendly)

    Brechin City 1 - 3 Dundee United
    Forfarshire Cup (1st Round)

    There was an early breakthrough for United in this Forfarshire cup tie as Stephen McConalogue headed Jim Paterson's cross past Cairns after 6 minutes. Scorer then turned provider as McConalogue set up


  • First Team Debut

  • 50th Appearance

    Dundee United 1 - 3 Rangers
    League (SPL)

    A fighting second half performance from United was not enough to stop Rangers from maintaining their one hundred per cent record in this season’s Scottish premierleague. A Capucho goal down at the int


  • 50th League Appearance

  • First Goal

    Dundee United 2 - 2 Dundee
    League (SPL)

    Just five minutes separated United from their first derby victory since April 2002 when Dundee talisman Steve Lovell snatched a dramatic leveller to leave the sides with one point a-piece. On the back


  • 100th Appearance

    Dundee United 1 - 1 Aberdeen
    League (SPL)

    New season, new hope - that was probably the motto for United as season 05-06 was ready to kick off. After fighting relegation until the last few minutes of the final game back in May, there was real


  • 100th League Appearance

    Dundee United 2 - 1 Falkirk
    League (SPL)

    * - Billy Dodds only game as interim manager


  • Last Goal

    St Mirren 1 - 3 Dundee United
    League (SPL)

    Two wonder strikes from Barry Robson and a counter from Stuart Duff were enough to give United their first win of the season. Ex-Dundee man Garry Brady was on target for the Buddies in a game that als


  • Last Appearance

    Dundee United 1 - 2 Gretna
    League (SPL)

    After an early gift for Kenny Deuchar inside twelve minutes, United managed to get themselves back in the game through a Noel Hunt header shortly before the half hour. Despite United looking to be in