Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2014-15 | Premiership | 16 | 2 | 0.13 | 5 | 0 | 62.5% | 18.8% | 18.8% |
2013-14 | Premiership | 27 (2) | 4 | 0.14 | 2 | 1 | 41.4% | 20.7% | 37.9% |
2012-13 | SPL | 37 | 3 | 0.08 | 2 | 0 | 35.1% | 37.8% | 27.0% |
2011-12 | SPL | 17 (3) | 2 | 0.10 | 3 | 0 | 45.0% | 25.0% | 30.0% |
2010-11 | SPL | 35 (2) | 1 | 0.03 | 3 | 0 | 37.8% | 35.1% | 27.0% |
2009-10 | SPL | 7 (4) | 0 | - | 1 | 0 | 63.6% | 18.2% | 18.2% |
2008-09 | SPL | - | - | - | - | - | - | - | - |
2007-08 | SPL | - | - | - | - | - | - | - | - |
2006-07 | SPL | 1 (1) | 0 | - | 0 | 0 | 100.0% | 0.0% | 0.0% |
2005-06 | SPL | - | - | - | - | - | - | - | - |
Totals: | 140 (12) | 12 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Jan 21st, 2015 | 21/01/15 | League | Premiership | vs. St Mirren (A) | 1 - 1 |
Jan 4th, 2015 | 04/01/15 | League | Premiership | vs. Partick Th (A) | 2 - 2 |
Jan 1st, 2015 | 01/01/15 | League | Premiership | vs. Dundee (H) | 6 - 2 |
Nov 29th, 2014 | 29/11/14 | Scottish Cup | 4th Round | vs. Motherwell (A) | 2 - 1 |
Oct 25th, 2014 | 25/10/14 | League | Premiership | vs. Inverness CT (A) | 0 - 1 |
Recent First Team Goals |
---|
Nov 29th, 2014 | 29/11/14 | Scottish Cup | 4th Round | vs. Motherwell (A) | 2 - 1 |
Sep 21st, 2014 | 21/09/14 | League | Premiership | vs. Dundee (A) | 4 - 1 |
Jan 12th, 2014 | 12/01/14 | League | Premiership | vs. Inverness CT (A) | 1 - 1 |
Dec 14th, 2013 | 14/12/13 | League | Premiership | vs. Kilmarnock (A) | 4 - 1 |
Oct 29th, 2013 | 29/10/13 | League Cup | Quarter Final | vs. Inverness CT (A) | 1 - 2 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
After playing for Livingston Star Boys Club, Keith came through the youth system at United. He was a Scotland youth international and spent a short time on loan at Forfar Athletic and later East Fife before he graduated to the first team in 2009.
Despite suffering two serious injuries, he recovered to become a feature in the side and in 2010, he collected a winners medal in the Scottish Cup Final against Ross County. Keith established himself as a regular in the first team during the 2011-12 and he continued his form into the 2012-13 season. At the start of both seasons, he secured his place in modern day history as a scorer in both Europa League ties, against both Slask Wroclaw in 2011 and Dynamo Moscow in 2012. Under new manager Jackie McNamara, he played his 100th game for the Club.
The return of Mark Wilson provided competition for Keith in 2013, but the full back held onto his place in the team, collecting a runners-up medal in the Scottish Cup Final in May, as one of the few players remaining from the side who won the trophy in 2010.
With his contract soon coming to an end, Keith was sent out on loan to Hibs during the January transfer window of 2015, where he stayed until the end of the season. Upon the expiration of his contract, he was released.
Season:
2005-06
Season:
2006-07
Season:
2007-08
Season:
2008-09
Season:
2009-10
Season:
2010-11
Season:
2011-12
Season:
2012-13
Season:
2013-14
Season:
2014-15
January 16th, 2007
Dundee United 3 - 2 St Mirren
Scottish Cup (3rd Round)
Keith was born on this date in Livingston.
After playing for Livingston Star Boys Club, Keith came through the youth system at United. He was a Scotland youth international and spent a short time on loan at Forfar Athletic and later East Fife before he graduated to the first team in 2009.
David Robertson was the hero for United as his injury time strike cancelled out a St Mirren comeback from two goals down, sending the Terrors into a 4th round meeting with Inverness.
Peter Houston made three changes to the side that lost to Celtic last Sunday, with Sean Dillon and Prince Buaben dropping to the bench and there being no place in the squad for Danny Swanson. In for them came Keith Waston, Johnny Russell and captain Jon Daly.
After the major disappointment of last seasons Scottish Cup Final, United were finally able to move on from that defeat and kick off a fresh cup campaign. The draw could scarcely have thrown up a tougher tie. United faced a challenging trip to to Fir Park where they lost narrowly to Motherwell just a couple of weeks earlier. During the warm up to this game Jarek Fojut had to withdraw due to illness and Keith Watson was promoted from the bench. This meant a re-shuffle at the back with Dillon and Souttar forming the central defensive pairing. Watson and Townsend filled the full back slots. Dow stepped in for the suspended Ciftci in the lone striker role. United were backed by a large tangerine following who peppered the goal mouth with streamers, delaying the start of the match by a few minutes while the clear up took place.
With the previous game with Inverness postponed, this was United's third match in a row away from home. Unbeaten in 2015, United were keen to maintain this run but St Mirren's formed had picked up recently suggesting a close encounter.