Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1958-59 | Division Two | 11 | 3 | 0.27 | 0 | 0 | 36.4% | 18.2% | 45.5% |
Totals: | 11 (0) | 3 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Mar 21st, 1959 | 21/03/59 | League | Division Two | vs. Montrose (H) | 3 - 0 |
Nov 22nd, 1958 | 22/11/58 | League | Division Two | vs. Montrose (A) | 1 - 1 |
Nov 1st, 1958 | 01/11/58 | League | Division Two | vs. Alloa Athletic (A) | 1 - 3 |
Oct 11th, 1958 | 11/10/58 | League | Division Two | vs. Queen's Park (A) | 1 - 2 |
Oct 4th, 1958 | 04/10/58 | League | Division Two | vs. East Fife (A) | 1 - 5 |
Recent First Team Goals |
---|
Sep 27th, 1958 | 27/09/58 | League | Division Two | vs. Stenhousemuir (H) | 5 - 2 |
Sep 20th, 1958 | 20/09/58 | League | Division Two | vs. Dumbarton (A) | 3 - 4 |
Sep 17th, 1958 | 17/09/58 | League | Division Two | vs. Forfar Athletic (A) | 2 - 2 |
List of Goals Scored (click to expand) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Tommy signed from Forfar Athletic. After some early games in the team he fell out of favour and left United in August 1959.
Last updated on Tuesday, September 11th, 2012 by S Gracie.
September 6th, 1958
St Johnstone 3 - 4 Dundee United
League (Division Two)
St Johnstone 3 - 4 Dundee United
League (Division Two)
Forfar Athletic 2 - 2 Dundee United
League (Division Two)
Dundee United 5 - 2 Stenhousemuir
League (Division Two)
Dundee United 3 - 0 Montrose
League (Division Two)
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.