Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1958-59 | Division Two | 29 | 10 | 0.34 | 0 | 0 | 17.2% | 20.7% | 62.1% |
Totals: | 29 (0) | 10 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 22nd, 1959 | 22/04/59 | League | Division Two | vs. Alloa Athletic (H) | 1 - 1 |
Apr 11th, 1959 | 11/04/59 | League | Division Two | vs. Albion Rovers (A) | 1 - 3 |
Apr 4th, 1959 | 04/04/59 | League | Division Two | vs. Stranraer (H) | 1 - 0 |
Mar 28th, 1959 | 28/03/59 | League | Division Two | vs. Arbroath (A) | 0 - 2 |
Mar 14th, 1959 | 14/03/59 | League | Division Two | vs. Cowdenbeath (A) | 0 - 6 |
Recent First Team Goals |
---|
Apr 4th, 1959 | 04/04/59 | League | Division Two | vs. Stranraer (H) | 1 - 0 |
Mar 7th, 1959 | 07/03/59 | League | Division Two | vs. Ayr Utd (H) | 2 - 3 |
Feb 21st, 1959 | 21/02/59 | League | Division Two | vs. Berwick (A) | 2 - 8 |
Feb 11th, 1959 | 11/02/59 | Scottish Cup | 1st Round 2nd Replay | vs. East Stirling (N) | 4 - 0 |
Feb 7th, 1959 | 07/02/59 | League | Division Two | vs. Queen's Park (H) | 1 - 1 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Ian signed on a free transfer from Brechin City, initially on a one month trial. He was soon signed for the rest of the campaign but was released in April 1959 and then joined Montrose.
Last updated on Thursday, April 14th, 2016 by J Myles.
September 20th, 1958
Dumbarton 4 - 3 Dundee United
League (Division Two)
A Ian was born on this date
Dumbarton 4 - 3 Dundee United
League (Division Two)
Dundee United 5 - 2 Stenhousemuir
League (Division Two)
Dundee United 1 - 0 Stranraer
League (Division Two)
Dundee United 1 - 1 Alloa Athletic
League (Division Two)
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.