Collin Samuel Player Profile

Player Details

  • Full Name: Collin Samuel
  • Born: August 27th, 1981 (Manzilla, Trinidad & Tobago)
  • Height: 5' 9
  • Position: Winger/Striker
  • Signed: July 11th, 2003 (£100,000)
  • First Manager: Ian McCall
  • Career Totals: 132 appearances, 15 goals
  • Also Played For: Arbroath, Falkirk, Luton Town, St Johnstone, Toronto FC


Playing History


Season Win % Draw % Loss %
2006-07 29 (12) 5 2 0 29.3% 26.8% 43.9%
2005-06 25 (13) 8 1 0 15.8% 34.2% 50.0%
2004-05 6 (18) 0 1 0 33.3% 29.2% 37.5%
2003-04 12 (17) 2 1 0 24.1% 20.7% 55.2%
Totals: 72 (60) 15


 Apps = First Team Appearances (Sub Appearances) | Gls = Goals
 GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in
 Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals

 Recent First Team Starts
 19/05/07 SPL vs. Motherwell (H) 0 - 0
 12/05/07 SPL vs. Falkirk (A) 0 - 2
 05/05/07 SPL vs. St Mirren (H) 0 - 2
 28/04/07 SPL vs. Inverness CT (H) 1 - 1
 21/04/07 SPL vs. Dunfermline (A) 0 - 1

 Recent First Team Goals
 30/12/06 SPL vs. Aberdeen (H) 3 - 1
 26/12/06 SPL vs. Celtic (A) 2 - 2
 16/12/06 SPL vs. Motherwell (A) 3 - 2
 28/10/06 SPL vs. Falkirk (A) 1 - 5
 06/05/06 SPL vs. Motherwell (A) 1 - 1

 List of Goals Scored (click to expand)
 30/12/06 SPL vs. Aberdeen (H)  3 - 1
 30/12/06 SPL vs. Aberdeen (H)  3 - 1
 26/12/06 SPL vs. Celtic (A)  2 - 2
 16/12/06 SPL vs. Motherwell (A)  3 - 2
 28/10/06 SPL vs. Falkirk (A)  1 - 5
 06/05/06 SPL vs. Motherwell (A)  1 - 1
 02/04/06 SPL vs. Rangers (H)  1 - 4
 26/12/05 SPL vs. Kilmarnock (A)  1 - 2
 20/12/05 SPL vs. Dunfermline (H)  2 - 1
 03/12/05 SPL vs. Hibernian (H)  1 - 0
 30/10/05 SPL vs. Celtic (H)  2 - 4
 22/10/05 SPL vs. Falkirk (A)  3 - 1
 25/08/05 2nd Qualifying Round 2nd Leg vs. MyPa 47 (H)  2 - 2
 24/03/04 SPL vs. Livingston (A)  3 - 2
 09/08/03 SPL vs. Hibernian (H)  1 - 2

 List of Games Played (click to expand)
 19/05/07 SPL vs. Motherwell (H)  0 - 0
 12/05/07 SPL vs. Falkirk (A)  0 - 2
 05/05/07 SPL vs. St Mirren (H)  0 - 2
 28/04/07 SPL vs. Inverness CT (H)  1 - 1
 21/04/07 SPL vs. Dunfermline (A)  0 - 1
 07/04/07 SPL vs. Aberdeen (A)  4 - 2
 31/03/07 SPL vs. Celtic (H)  1 - 1
 17/03/07 SPL vs. Hearts (A)  4 - 0
 03/03/07 SPL vs. Inverness CT (A)  0 - 1
 18/02/07 SPL vs. Hibernian (H)  0 - 0
 10/02/07 SPL vs. St Mirren (A)  1 - 0
 03/02/07 4th Round vs. Inverness CT (A)  0 - 1
 27/01/07 SPL vs. Dunfermline (H)  0 - 0
 20/01/07 SPL vs. Kilmarnock (A)  0 - 1
 16/01/07 3rd Round vs. St Mirren (H)  3 - 2
 13/01/07 SPL vs. Rangers (A)  0 - 5
 01/01/07 SPL vs. Falkirk (H)  1 - 5
 30/12/06 SPL vs. Aberdeen (H)  3 - 1
 26/12/06 SPL vs. Celtic (A)  2 - 2
 23/12/06 SPL vs. Hearts (H)  0 - 1
 16/12/06 SPL vs. Motherwell (A)  3 - 2
 09/12/06 SPL vs. Inverness CT (H)  3 - 1
 02/12/06 SPL vs. Hibernian (A)  1 - 2
 26/11/06 SPL vs. St Mirren (H)  1 - 0
 18/11/06 SPL vs. Dunfermline (A)  1 - 2
 11/11/06 SPL vs. Kilmarnock (H)  1 - 0
 05/11/06 SPL vs. Rangers (H)  2 - 1
 28/10/06 SPL vs. Falkirk (A)  1 - 5
 21/10/06 SPL vs. Aberdeen (A)  1 - 3
 14/10/06 SPL vs. Celtic (H)  1 - 4
 01/10/06 SPL vs. Hearts (A)  0 - 4
 23/09/06 SPL vs. Motherwell (H)  1 - 1
 19/09/06 3rd Round vs. St Johnstone (A)  0 - 3
 16/09/06 SPL vs. Inverness CT (A)  0 - 0
 10/09/06 SPL vs. Hibernian (H)  0 - 3
 26/08/06 SPL vs. St Mirren (A)  3 - 1
 22/08/06 2nd Round vs. Airdrie (H)  1 - 0
 19/08/06 SPL vs. Dunfermline (H)  0 - 0
 12/08/06 SPL vs. Kilmarnock (A)  0 - 0
 05/08/06 SPL vs. Rangers (A)  2 - 2
 29/07/06 SPL vs. Falkirk (H)  1 - 2
 06/05/06 SPL vs. Motherwell (A)  1 - 1
 02/05/06 SPL vs. Dunfermline (H)  0 - 1
 29/04/06 SPL vs. Falkirk (H)  0 - 2
 22/04/06 SPL vs. Inverness CT (A)  0 - 1
 15/04/06 SPL vs. Livingston (A)  1 - 3
 08/04/06 SPL vs. Falkirk (A)  0 - 1
 02/04/06 SPL vs. Rangers (H)  1 - 4
 25/03/06 SPL vs. Kilmarnock (H)  2 - 2
 11/03/06 SPL vs. Livingston (H)  3 - 1
 04/03/06 SPL vs. Hibernian (A)  1 - 3
 25/02/06 SPL vs. Dunfermline (A)  1 - 1
 18/02/06 SPL vs. Inverness CT (H)  2 - 4
 11/02/06 SPL vs. Motherwell (A)  0 - 2
 07/02/06 SPL vs. Hearts (H)  1 - 1
 28/01/06 SPL vs. Celtic (A)  3 - 3
 21/01/06 SPL vs. Aberdeen (H)  1 - 1
 15/01/06 SPL vs. Falkirk (H)  2 - 1
 07/01/06 3rd Round vs. Aberdeen (H)  2 - 3
 31/12/05 SPL vs. Rangers (A)  0 - 3
 26/12/05 SPL vs. Kilmarnock (A)  1 - 2
 20/12/05 SPL vs. Dunfermline (H)  2 - 1
 10/12/05 SPL vs. Livingston (A)  0 - 1
 03/12/05 SPL vs. Hibernian (H)  1 - 0
 26/11/05 SPL vs. Inverness CT (A)  1 - 1
 19/11/05 SPL vs. Motherwell (H)  1 - 1
 05/11/05 SPL vs. Hearts (A)  0 - 3
 30/10/05 SPL vs. Celtic (H)  2 - 4
 25/10/05 SPL vs. Aberdeen (A)  0 - 2
 22/10/05 SPL vs. Falkirk (A)  3 - 1
 16/10/05 SPL vs. Rangers (H)  0 - 0
 01/10/05 SPL vs. Kilmarnock (H)  0 - 0
 24/09/05 SPL vs. Dunfermline (A)  1 - 2
 20/09/05 3rd Round vs. Inverness CT (A)  0 - 2
 28/08/05 SPL vs. Inverness CT (H)  1 - 1
 25/08/05 2nd Qualifying Round 2nd Leg vs. MyPa 47 (H)  2 - 2
 20/08/05 SPL vs. Motherwell (A)  5 - 4
 06/08/05 SPL vs. Celtic (A)  0 - 2
 30/07/05 SPL vs. Aberdeen (H)  1 - 1
 28/05/05 Final vs. Celtic (N)  0 - 1
 07/05/05 SPL vs. Kilmarnock (H)  1 - 1
 23/04/05 SPL vs. Livingston (H)  1 - 1
 16/04/05 SPL vs. Hearts (H)  2 - 1
 12/04/05 SPL vs. Rangers (A)  1 - 0
 09/04/05 Semi Final vs. Hibernian (N)  2 - 1
 05/03/05 SPL vs. Motherwell (A)  0 - 2
 02/03/05 SPL vs. Aberdeen (H)  1 - 2
 27/02/05 Quarter Final vs. Aberdeen (H)  4 - 1
 27/12/04 SPL vs. Hibernian (H)  1 - 4
 18/12/04 SPL vs. Celtic (A)  0 - 1
 11/12/04 SPL vs. Kilmarnock (H)  3 - 0
 04/12/04 SPL vs. Motherwell (H)  0 - 1
 27/11/04 SPL vs. Aberdeen (A)  0 - 1
 23/11/04 SPL vs. Inverness CT (A)  1 - 1
 09/11/04 Quarter Final vs. Hibernian (H)  2 - 1
 06/11/04 SPL vs. Dundee (A)  0 - 1
 27/10/04 SPL vs. Hearts (H)  1 - 1
 24/10/04 SPL vs. Rangers (A)  1 - 1
 21/09/04 3rd Round vs. Clyde (H)  4 - 0
 11/09/04 SPL vs. Aberdeen (H)  1 - 1
 25/08/04 2nd Round vs. Stranraer (H)  3 - 1
 15/08/04 SPL vs. Dundee (H)  1 - 2
 07/08/04 SPL vs. Dunfermline (A)  1 - 1
 16/05/04 SPL vs. Celtic (A)  1 - 2
 11/05/04 SPL vs. Dunfermline (H)  3 - 2
 08/05/04 SPL vs. Motherwell (A)  1 - 0
 01/05/04 SPL vs. Hearts (H)  0 - 2
 24/04/04 SPL vs. Rangers (H)  3 - 3
 17/04/04 SPL vs. Dunfermline (A)  1 - 1
 11/04/04 SPL vs. Dundee (H)  2 - 2
 03/04/04 SPL vs. Aberdeen (A)  0 - 3
 24/03/04 SPL vs. Livingston (A)  3 - 2
 21/02/04 SPL vs. Hearts (A)  1 - 3
 14/02/04 SPL vs. Celtic (A)  1 - 2
 25/01/04 SPL vs. Dundee (A)  1 - 2
 17/01/04 SPL vs. Aberdeen (H)  3 - 2
 10/01/04 3rd Round vs. Dunfermline (A)  1 - 3
 03/01/04 SPL vs. Motherwell (A)  1 - 3
 23/12/03 SPL vs. Partick Th (H)  0 - 0
 06/12/03 SPL vs. Rangers (A)  1 - 2
 30/11/03 SPL vs. Hearts (H)  2 - 1
 22/11/03 SPL vs. Celtic (H)  1 - 5
 01/11/03 SPL vs. Dunfermline (A)  0 - 2
 29/10/03 3rd Round vs. Livingston (H)  0 - 1
 27/09/03 SPL vs. Kilmarnock (H)  1 - 1
 23/09/03 2nd Round vs. Morton (H)  3 - 1
 20/09/03 SPL vs. Partick Th (A)  2 - 0
 13/09/03 SPL vs. Livingston (A)  0 - 0
 31/08/03 SPL vs. Rangers (H)  1 - 3
 23/08/03 SPL vs. Hearts (A)  0 - 3
 16/08/03 SPL vs. Celtic (A)  0 - 5
 09/08/03 SPL vs. Hibernian (H)  1 - 2


Biography


Collin was a Trinidad & Tobago international who was with Falkirk before he joined United. He was regular in the line up but more often used from the bench in his first two seasons and collected a runners-up medal in the Scottish Cup final in May 2005. He was joint top scorer in 2005-06 and was released in 2007, moving to Canada with Toronto FC.

Last updated on Thursday, April 21st, 2022 by B Orr.

Squad Numbers


9

Season:
2003-04

9

Season:
2004-05

21

Season:
2005-06

20

Season:
2006-07





Debut

August 9th, 2003
Dundee United 1 - 2 Hibernian

League (SPL)


International Career (Trinidad & Tobago)


Caps: 0

Goals: 0

International Debut: v. Algeria


Timeline


  • Date of Birth


    Collin was born on this date in Manzilla, Trinidad & Tobago.


  • Signed For Dundee United


  • First Non-Competitive Appearance (Friendly)

    Burghausen 1 - 1 Dundee United
    Friendly

    Dundee United kicked the pre-season off against German side SV Wacker Burghausen. Ian McCall started with seven new signings. With half an hour gone Jim Paterson set up Jim McIntyre however, h


  • First Team Debut

    Dundee United 1 - 2 Hibernian
    League (SPL)

    The SPL campaign kicked off at Tannadice Park with the visit of Hibernian. Six debuts for Ian McCall's side after a close season spent adding to the squad.United dominated possession in the fi


  • First Goal

    Dundee United 1 - 2 Hibernian
    League (SPL)

    The SPL campaign kicked off at Tannadice Park with the visit of Hibernian. Six debuts for Ian McCall's side after a close season spent adding to the squad.United dominated possession in the fi


  • 50th Appearance

    Dundee United 2 - 1 Hearts
    League (SPL)

    United welcomed Hearts to Tannadice today as the SPL fixtures drew to a close prior to the top six/bottom six split. After last week's heroics in Glasgow, United came out to great applause from a good


  • 50th League Appearance

    Dundee United 0 - 0 Kilmarnock
    League (SPL)

    United started in 3-5-2 formation, with a defensive innovation which saw the left-sided Alan Archibald start on the right side of defence, and Paul Ritchie moving to the left, leaving David McCracken


  • 100th Appearance

    St Johnstone 3 - 0 Dundee United
    League Cup (3rd Round)

    United struggled all night to match the desire to win of their Division 1 opponents. There was also a deep sense of irony that ex United man Jason Scotland was a thorn in the United defence’s flesh al


  • 100th League Appearance

    Celtic 2 - 2 Dundee United
    League (SPL)

    Offered a two each draw before the game, most Arabs would have been delighted. With fifteen minutes of this game left, they’d have been gutted by such an outcome. And yet when the final whistle sounde


  • Last Goal

    Dundee United 3 - 1 Aberdeen
    League (SPL)

    United secured an impressive fifth home league win under Craig Levein as a superb late showing saw the hosts come from behind to defeat 10 man Aberdeen.Craig Levein named an unchanged starting


  • Last Appearance

    Dundee United 0 - 0 Motherwell
    League (SPL)

    United brought the curtain down on the season with a goalless draw at a windswept Tannadice today. A solitary United goal since the split indicates what the main problem has been in recent weeks – but


  • Left the Club