Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1957-58 | Division Two | 10 | 3 | 0.30 | 0 | 0 | 30.0% | 20.0% | 50.0% |
Totals: | 10 (0) | 3 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 16th, 1958 | 16/04/58 | League | Division Two | vs. Alloa Athletic (H) | 1 - 7 |
Apr 5th, 1958 | 05/04/58 | League | Division Two | vs. Albion Rovers (H) | 2 - 1 |
Mar 29th, 1958 | 29/03/58 | League | Division Two | vs. Morton (A) | 2 - 3 |
Mar 22nd, 1958 | 22/03/58 | League | Division Two | vs. Hamilton (H) | 3 - 0 |
Mar 15th, 1958 | 15/03/58 | League | Division Two | vs. Stirling Albion (A) | 3 - 5 |
Recent First Team Goals |
---|
Jan 2nd, 1958 | 02/01/58 | League | Division Two | vs. East Stirling (H) | 7 - 0 |
Jan 1st, 1958 | 01/01/58 | League | Division Two | vs. St Johnstone (A) | 3 - 3 |
Dec 21st, 1957 | 21/12/57 | League | Division Two | vs. Montrose (A) | 2 - 3 |
List of Goals Scored (click to expand) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Allan joined United from junior side Perth Celtic. He was unable to fully establish himself in the side and was released in April 1958.
Last updated on Tuesday, September 11th, 2012 by S Gracie.
December 14th, 1957
Albion Rovers 3 - 1 Dundee United
League (Division Two)
Albion Rovers 3 - 1 Dundee United
League (Division Two)
Montrose 3 - 2 Dundee United
League (Division Two)
Dundee United 7 - 0 East Stirling
League (Division Two)
Dundee United 1 - 7 Alloa Athletic
League (Division Two)
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.