David McCracken Player Profile

Player Details

  • Full Name: David McCracken
  • Born: October 16th, 1981 (Glasgow)
  • Height: 6' 2
  • Position: Centre Half
  • Signed: June 1st, 1998
  • First Manager: Tommy McLean
  • Career Totals: 203 appearances, 8 goals
  • Also Played For: Brentford, Bristol Rovers, Falkirk, MK Dons, Peterhead, St Johnstone, Wycombe Wanderers


Playing History


Season Win % Draw % Loss %
2006-07 34 (2) 1 3 0 27.8% 30.6% 41.7%
2005-06 37 2 8 0 18.9% 29.7% 51.4%
2004-05 24 (7) 2 2 0 25.8% 29.0% 45.2%
2003-04 34 1 2 0 35.3% 23.5% 41.2%
2002-03 30 1 4 0 23.3% 26.7% 50.0%
2001-02 21 (3) 0 3 0 37.5% 25.0% 37.5%
2000-01 6 (3) 1 0 0 0.0% 22.2% 77.8%
1999-00 2 0 0 1 0.0% 0.0% 100.0%
Totals: 188 (15) 8


 Apps = First Team Appearances (Sub Appearances) | Gls = Goals
 Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in
 Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals

 Recent First Team Starts
 19/05/07 SPL vs. Motherwell (H) 0 - 0
 12/05/07 SPL vs. Falkirk (A) 0 - 2
 05/05/07 SPL vs. St Mirren (H) 0 - 2
 28/04/07 SPL vs. Inverness CT (H) 1 - 1
 21/04/07 SPL vs. Dunfermline (A) 0 - 1

 Recent First Team Goals
 16/12/06 SPL vs. Motherwell (A) 3 - 2
 25/03/06 SPL vs. Kilmarnock (H) 2 - 2
 24/09/05 SPL vs. Dunfermline (A) 1 - 2
 01/01/05 SPL vs. Rangers (H) 1 - 1
 13/11/04 SPL vs. Livingston (H) 1 - 0

 List of Goals Scored (click to expand)
 16/12/06 SPL vs. Motherwell (A)  3 - 2
 25/03/06 SPL vs. Kilmarnock (H)  2 - 2
 24/09/05 SPL vs. Dunfermline (A)  1 - 2
 01/01/05 SPL vs. Rangers (H)  1 - 1
 13/11/04 SPL vs. Livingston (H)  1 - 0
 17/04/04 SPL vs. Dunfermline (A)  1 - 1
 24/04/03 SPL vs. Hibernian (H)  1 - 2
 30/07/00 SPL vs. Celtic (H)  1 - 2

 List of Games Played (click to expand)
 19/05/07 SPL vs. Motherwell (H)  0 - 0
 12/05/07 SPL vs. Falkirk (A)  0 - 2
 05/05/07 SPL vs. St Mirren (H)  0 - 2
 28/04/07 SPL vs. Inverness CT (H)  1 - 1
 21/04/07 SPL vs. Dunfermline (A)  0 - 1
 07/04/07 SPL vs. Aberdeen (A)  4 - 2
 31/03/07 SPL vs. Celtic (H)  1 - 1
 17/03/07 SPL vs. Hearts (A)  4 - 0
 10/03/07 SPL vs. Motherwell (H)  1 - 1
 03/03/07 SPL vs. Inverness CT (A)  0 - 1
 18/02/07 SPL vs. Hibernian (H)  0 - 0
 10/02/07 SPL vs. St Mirren (A)  1 - 0
 03/02/07 4th Round vs. Inverness CT (A)  0 - 1
 27/01/07 SPL vs. Dunfermline (H)  0 - 0
 16/01/07 3rd Round vs. St Mirren (H)  3 - 2
 13/01/07 SPL vs. Rangers (A)  0 - 5
 01/01/07 SPL vs. Falkirk (H)  1 - 5
 30/12/06 SPL vs. Aberdeen (H)  3 - 1
 26/12/06 SPL vs. Celtic (A)  2 - 2
 23/12/06 SPL vs. Hearts (H)  0 - 1
 16/12/06 SPL vs. Motherwell (A)  3 - 2
 18/11/06 SPL vs. Dunfermline (A)  1 - 2
 11/11/06 SPL vs. Kilmarnock (H)  1 - 0
 05/11/06 SPL vs. Rangers (H)  2 - 1
 28/10/06 SPL vs. Falkirk (A)  1 - 5
 21/10/06 SPL vs. Aberdeen (A)  1 - 3
 14/10/06 SPL vs. Celtic (H)  1 - 4
 01/10/06 SPL vs. Hearts (A)  0 - 4
 23/09/06 SPL vs. Motherwell (H)  1 - 1
 10/09/06 SPL vs. Hibernian (H)  0 - 3
 26/08/06 SPL vs. St Mirren (A)  3 - 1
 22/08/06 2nd Round vs. Airdrie (H)  1 - 0
 19/08/06 SPL vs. Dunfermline (H)  0 - 0
 12/08/06 SPL vs. Kilmarnock (A)  0 - 0
 05/08/06 SPL vs. Rangers (A)  2 - 2
 29/07/06 SPL vs. Falkirk (H)  1 - 2
 06/05/06 SPL vs. Motherwell (A)  1 - 1
 02/05/06 SPL vs. Dunfermline (H)  0 - 1
 29/04/06 SPL vs. Falkirk (H)  0 - 2
 22/04/06 SPL vs. Inverness CT (A)  0 - 1
 15/04/06 SPL vs. Livingston (A)  1 - 3
 08/04/06 SPL vs. Falkirk (A)  0 - 1
 02/04/06 SPL vs. Rangers (H)  1 - 4
 25/03/06 SPL vs. Kilmarnock (H)  2 - 2
 11/03/06 SPL vs. Livingston (H)  3 - 1
 04/03/06 SPL vs. Hibernian (A)  1 - 3
 18/02/06 SPL vs. Inverness CT (H)  2 - 4
 11/02/06 SPL vs. Motherwell (A)  0 - 2
 07/02/06 SPL vs. Hearts (H)  1 - 1
 28/01/06 SPL vs. Celtic (A)  3 - 3
 21/01/06 SPL vs. Aberdeen (H)  1 - 1
 15/01/06 SPL vs. Falkirk (H)  2 - 1
 07/01/06 3rd Round vs. Aberdeen (H)  2 - 3
 31/12/05 SPL vs. Rangers (A)  0 - 3
 26/12/05 SPL vs. Kilmarnock (A)  1 - 2
 20/12/05 SPL vs. Dunfermline (H)  2 - 1
 10/12/05 SPL vs. Livingston (A)  0 - 1
 03/12/05 SPL vs. Hibernian (H)  1 - 0
 26/11/05 SPL vs. Inverness CT (A)  1 - 1
 19/11/05 SPL vs. Motherwell (H)  1 - 1
 05/11/05 SPL vs. Hearts (A)  0 - 3
 25/10/05 SPL vs. Aberdeen (A)  0 - 2
 22/10/05 SPL vs. Falkirk (A)  3 - 1
 16/10/05 SPL vs. Rangers (H)  0 - 0
 01/10/05 SPL vs. Kilmarnock (H)  0 - 0
 24/09/05 SPL vs. Dunfermline (A)  1 - 2
 20/09/05 3rd Round vs. Inverness CT (A)  0 - 2
 17/09/05 SPL vs. Livingston (H)  2 - 0
 20/08/05 SPL vs. Motherwell (A)  5 - 4
 14/08/05 SPL vs. Hearts (H)  0 - 3
 11/08/05 2nd Qualifying Round 1st Leg vs. MyPa 47 (A)  0 - 0
 06/08/05 SPL vs. Celtic (A)  0 - 2
 30/07/05 SPL vs. Aberdeen (H)  1 - 1
 21/05/05 SPL vs. Inverness CT (A)  1 - 0
 15/05/05 SPL vs. Dunfermline (H)  0 - 1
 05/03/05 SPL vs. Motherwell (A)  0 - 2
 05/02/05 4th Round vs. QOS (A)  3 - 0
 02/02/05 Semi Final vs. Rangers (N)  1 - 7
 29/01/05 SPL vs. Dundee (H)  2 - 2
 22/01/05 SPL vs. Dunfermline (A)  1 - 1
 17/01/05 3rd Round vs. Gretna (A)  4 - 3
 15/01/05 SPL vs. Hearts (A)  2 - 3
 01/01/05 SPL vs. Rangers (H)  1 - 1
 27/12/04 SPL vs. Hibernian (H)  1 - 4
 04/12/04 SPL vs. Motherwell (H)  0 - 1
 27/11/04 SPL vs. Aberdeen (A)  0 - 1
 23/11/04 SPL vs. Inverness CT (A)  1 - 1
 13/11/04 SPL vs. Livingston (H)  1 - 0
 09/11/04 Quarter Final vs. Hibernian (H)  2 - 1
 06/11/04 SPL vs. Dundee (A)  0 - 1
 30/10/04 SPL vs. Dunfermline (H)  1 - 2
 27/10/04 SPL vs. Hearts (H)  1 - 1
 24/10/04 SPL vs. Rangers (A)  1 - 1
 16/10/04 SPL vs. Hibernian (A)  0 - 2
 03/10/04 SPL vs. Celtic (H)  0 - 3
 25/09/04 SPL vs. Kilmarnock (A)  2 - 5
 21/09/04 3rd Round vs. Clyde (H)  4 - 0
 18/09/04 SPL vs. Motherwell (A)  2 - 4
 11/09/04 SPL vs. Aberdeen (H)  1 - 1
 28/08/04 SPL vs. Inverness CT (H)  2 - 1
 25/08/04 2nd Round vs. Stranraer (H)  3 - 1
 21/08/04 SPL vs. Livingston (A)  1 - 1
 15/08/04 SPL vs. Dundee (H)  1 - 2
 07/08/04 SPL vs. Dunfermline (A)  1 - 1
 16/05/04 SPL vs. Celtic (A)  1 - 2
 11/05/04 SPL vs. Dunfermline (H)  3 - 2
 08/05/04 SPL vs. Motherwell (A)  1 - 0
 01/05/04 SPL vs. Hearts (H)  0 - 2
 24/04/04 SPL vs. Rangers (H)  3 - 3
 17/04/04 SPL vs. Dunfermline (A)  1 - 1
 11/04/04 SPL vs. Dundee (H)  2 - 2
 03/04/04 SPL vs. Aberdeen (A)  0 - 3
 27/03/04 SPL vs. Motherwell (H)  1 - 0
 24/03/04 SPL vs. Livingston (A)  3 - 2
 20/03/04 SPL vs. Kilmarnock (H)  4 - 1
 13/03/04 SPL vs. Partick Th (A)  1 - 1
 29/02/04 SPL vs. Rangers (H)  2 - 0
 21/02/04 SPL vs. Hearts (A)  1 - 3
 14/02/04 SPL vs. Celtic (A)  1 - 2
 10/02/04 SPL vs. Hibernian (H)  0 - 0
 31/01/04 SPL vs. Dunfermline (H)  1 - 0
 25/01/04 SPL vs. Dundee (A)  1 - 2
 17/01/04 SPL vs. Aberdeen (H)  3 - 2
 10/01/04 3rd Round vs. Dunfermline (A)  1 - 3
 03/01/04 SPL vs. Motherwell (A)  1 - 3
 27/12/03 SPL vs. Kilmarnock (A)  2 - 0
 23/12/03 SPL vs. Partick Th (H)  0 - 0
 13/12/03 SPL vs. Livingston (H)  2 - 0
 06/12/03 SPL vs. Rangers (A)  1 - 2
 30/11/03 SPL vs. Hearts (H)  2 - 1
 22/11/03 SPL vs. Celtic (H)  1 - 5
 08/11/03 SPL vs. Hibernian (A)  2 - 2
 01/11/03 SPL vs. Dunfermline (A)  0 - 2
 29/10/03 3rd Round vs. Livingston (H)  0 - 1
 26/10/03 SPL vs. Dundee (H)  1 - 1
 18/10/03 SPL vs. Aberdeen (A)  1 - 0
 23/08/03 SPL vs. Hearts (A)  0 - 3
 16/08/03 SPL vs. Celtic (A)  0 - 5
 24/05/03 SPL vs. Aberdeen (H)  0 - 2
 03/05/03 SPL vs. Motherwell (A)  2 - 2
 24/04/03 SPL vs. Hibernian (H)  1 - 2
 05/04/03 SPL vs. Hearts (A)  1 - 2
 15/03/03 SPL vs. Livingston (H)  0 - 1
 09/03/03 SPL vs. Hibernian (A)  1 - 1
 01/03/03 SPL vs. Dunfermline (H)  3 - 0
 16/02/03 SPL vs. Aberdeen (A)  0 - 3
 09/02/03 SPL vs. Dundee (H)  1 - 1
 06/02/03 Semi Final vs. Celtic (N)  0 - 3
 01/02/03 SPL vs. Motherwell (H)  2 - 1
 29/01/03 SPL vs. Celtic (A)  0 - 2
 25/01/03 3rd Round vs. Hibernian (H)  2 - 3
 02/01/03 SPL vs. Kilmarnock (H)  2 - 2
 29/12/02 SPL vs. Partick Th (A)  0 - 0
 26/12/02 SPL vs. Livingston (A)  0 - 3
 14/12/02 SPL vs. Rangers (A)  0 - 3
 07/12/02 SPL vs. Hibernian (H)  1 - 1
 04/12/02 SPL vs. Dunfermline (A)  1 - 4
 30/11/02 SPL vs. Aberdeen (H)  1 - 1
 23/11/02 SPL vs. Dundee (A)  2 - 3
 16/11/02 SPL vs. Motherwell (A)  2 - 1
 13/11/02 Quarter Final vs. Livingston (A)  2 - 0
 10/11/02 SPL vs. Celtic (H)  0 - 2
 02/11/02 SPL vs. Kilmarnock (A)  2 - 1
 29/10/02 3rd Round vs. Airdrie (A)  2 - 1
 26/10/02 SPL vs. Partick Th (H)  1 - 1
 05/10/02 SPL vs. Hibernian (A)  1 - 2
 28/09/02 SPL vs. Rangers (H)  0 - 3
 24/09/02 2nd Round vs. Queen's Park (H)  4 - 1
 12/05/02 SPL vs. Kilmarnock (A)  2 - 2
 27/04/02 SPL vs. St Johnstone (H)  0 - 0
 20/04/02 SPL vs. Dundee (A)  1 - 0
 13/04/02 SPL vs. Motherwell (H)  1 - 0
 07/04/02 SPL vs. Hibernian (H)  2 - 1
 23/03/02 SPL vs. Hibernian (H)  1 - 2
 16/03/02 SPL vs. Celtic (A)  0 - 1
 09/03/02 SPL vs. Hearts (A)  2 - 1
 06/03/02 5th Round Replay vs. Ayr Utd (A)  0 - 2
 03/03/02 SPL vs. Rangers (H)  0 - 1
 23/02/02 5th Round vs. Ayr Utd (H)  2 - 2
 29/12/01 SPL vs. Celtic (H)  0 - 4
 27/11/01 Quarter Final vs. Hibernian (A)  0 - 2
 24/11/01 SPL vs. Dunfermline (A)  1 - 1
 10/11/01 SPL vs. Dunfermline (H)  0 - 2
 03/11/01 SPL vs. Dundee (A)  1 - 1
 27/10/01 SPL vs. Motherwell (H)  1 - 1
 13/10/01 SPL vs. Hibernian (H)  3 - 1
 09/10/01 3rd Round vs. St Johnstone (H)  3 - 2
 29/09/01 SPL vs. Hearts (A)  2 - 1
 25/09/01 2nd Round vs. Dumbarton (H)  3 - 0
 22/09/01 SPL vs. Rangers (H)  1 - 6
 15/09/01 SPL vs. Aberdeen (A)  1 - 2
 11/08/01 SPL vs. St Johnstone (A)  1 - 0
 26/12/00 SPL vs. Celtic (H)  0 - 4
 23/12/00 SPL vs. Hearts (A)  1 - 3
 17/12/00 SPL vs. Rangers (H)  1 - 1
 01/10/00 SPL vs. Rangers (A)  0 - 3
 23/09/00 SPL vs. Aberdeen (H)  3 - 5
 20/09/00 SPL vs. Dundee (A)  0 - 3
 19/08/00 SPL vs. St Johnstone (H)  1 - 2
 12/08/00 SPL vs. Motherwell (H)  1 - 1
 30/07/00 SPL vs. Celtic (H)  1 - 2
 13/05/00 SPL vs. Motherwell (H)  1 - 2
 02/05/00 SPL vs. Celtic (H)  0 - 1


Biography


David came through the youth system at Tannadice. Gradually introduced to the side, by the end of 2001-02 he was a Scotland Under-21 international and a regular in the United line up, remaining a first choice for six years. David was an unused substitute in the Scottish Cup final in 2005. He was released at the end of 2006-07 and then signed for Wycombe Wanderers.

Last updated on Wednesday, April 20th, 2022 by B Orr.

Squad Numbers


40

Season:
1999-00

32

Season:
2000-01

24

Season:
2001-02

24

Season:
2002-03

19

Season:
2003-04

3

Season:
2004-05

3

Season:
2005-06

3

Season:
2006-07





Debut

May 2nd, 2000
Dundee United 0 - 1 Celtic

League (SPL)


Timeline


  • Date of Birth


    David was born on this date in Glasgow.


  • Signed For Dundee United


  • First Non-Competitive Appearance (Friendly)

    Dundee United 0 - 0 IFK
    Friendly (Telewest Cup)


  • First Team Debut

  • First Goal

    Dundee United 1 - 2 Celtic
    League (SPL)

    A big crowd was in attendance to witness United remember their roots wearing a green and white change strip. You could sense the optimism in the air that only a season opener can produce. Vis


  • 50th Appearance

    Livingston 3 - 0 Dundee United
    League (SPL)

    United slumped to their third consecutive 0-3 defeat this afternoon at the City Stadium. Behind as early as the eight minute to a Camacho goal, United trailed by that counter at the interval.A


  • 50th League Appearance

    Hibernian 1 - 1 Dundee United
    League (SPL)

    Ian McCall was able to field the same starting eleven that beat Dunfermline 3-0 the previous week. With a travelling support of around 600 giving the Terrors good backing, the game got under way with


  • 100th Appearance

    Dunfermline 1 - 1 Dundee United
    League (SPL)

    United Manager Ian McCall fielded a 4-4-2 formation as his side looked to open the 2004/05 with a positive result at East End Park. McCall’s most recent signing Scotland defender Paul Ritchie was give


  • 100th League Appearance

    Dundee 1 - 0 Dundee United
    League (SPL)

    Dundee United travelled across the road today looking to earn bragging rights from the second Dundee derby of the season. The atmosphere inside Dens had all the characteristics of a derby match after


  • Last Goal

    Motherwell 2 - 3 Dundee United
    League (SPL)

    An action-packed ninety minutes brought United their fifth win in seven games under new manager Craig Levein – their first away from home. While good football brought only plaudits after recent away d


  • 200th Appearance

    Dundee United 1 - 1 Inverness CT
    League (SPL)

    After looking comfortable during a first half in which a 41st minute David Robertson goal made the difference, United were made to settle for a draw following a Graham Bayne equaliser with 58 minutes


  • Last Appearance

    Dundee United 0 - 0 Motherwell
    League (SPL)

    United brought the curtain down on the season with a goalless draw at a windswept Tannadice today. A solitary United goal since the split indicates what the main problem has been in recent weeks – but


  • Left the Club