Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1970-71 | Division One | 5 (5) | 1 | 0.10 | 0 | 0 | 40.0% | 30.0% | 30.0% |
1969-70 | Division One | 44 | 2 | 0.05 | 1 | 0 | 43.2% | 13.6% | 43.2% |
1968-69 | Division One | 35 | 1 | 0.03 | 0 | 0 | 51.4% | 20.0% | 28.6% |
1967-68 | Division One | 38 | 4 | 0.11 | 0 | 0 | 28.9% | 31.6% | 39.5% |
1966-67 | Division One | 38 | 6 | 0.16 | 0 | 0 | 50.0% | 21.1% | 28.9% |
1965-66 | Division One | 36 | 8 | 0.22 | 0 | 0 | 50.0% | 19.4% | 30.6% |
1964-65 | Division One | 53 | 12 | 0.23 | 0 | 0 | 58.5% | 11.3% | 30.2% |
1963-64 | Division One | 46 | 13 | 0.28 | 0 | 0 | 39.1% | 26.1% | 34.8% |
1962-63 | Division One | 43 | 18 | 0.42 | 0 | 0 | 44.2% | 32.6% | 23.3% |
1961-62 | Division One | 38 | 16 | 0.42 | 0 | 0 | 34.2% | 21.1% | 44.7% |
1960-61 | Division One | 38 | 15 | 0.39 | 0 | 0 | 36.8% | 23.7% | 39.5% |
1959-60 | Division Two | 36 | 19 | 0.53 | 0 | 0 | 58.3% | 19.4% | 22.2% |
Totals: | 450 (5) | 115 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Feb 27th, 1971 | 27/02/71 | League | Division One | vs. Dunfermline (A) | 1 - 3 |
Feb 20th, 1971 | 20/02/71 | League | Division One | vs. Kilmarnock (H) | 3 - 2 |
Nov 4th, 1970 | 04/11/70 | Inter-Cities Fairs Cup | 2nd Round 2nd Leg | vs. Sparta Prague (H) | 1 - 0 |
Sep 19th, 1970 | 19/09/70 | League | Division One | vs. Morton (A) | 0 - 3 |
Aug 22nd, 1970 | 22/08/70 | League Cup | Sectional Tie | vs. Clyde (H) | 1 - 1 |
Recent First Team Goals |
---|
Sep 12th, 1970 | 12/09/70 | League | Division One | vs. Dundee (H) | 3 - 2 |
Sep 20th, 1969 | 20/09/69 | League | Division One | vs. Dundee (A) | 2 - 1 |
Sep 13th, 1969 | 13/09/69 | League | Division One | vs. Airdrie (H) | 5 - 2 |
Aug 10th, 1968 | 10/08/68 | League Cup | Sectional Tie | vs. Dunfermline (A) | 2 - 3 |
Apr 27th, 1968 | 27/04/68 | League | Division One | vs. Stirling Albion (A) | 2 - 2 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played |
---|
Sorry, there are too many games to display for this player. |
After completing his national service Dennis was spotted by then Alloa Athletic manager Jerry Kerr whilst playing for Clydebank Juveniles, but spent a year with Duntocher Hibs before joining the Recreation Park club. A regular in his two seasons at Alloa, Dennis was already known to the Tannadice faithful, after he had terrorised United in a humiliating 7-1 home defeat to the Wasps in April 1958, scoring twice that day. He had also scored a brace for Alloa in a 3-1 loss for United at Recreation Park the following season. When Kerr left Alloa to become United manager in June 1959, he quickly returned to his old club to secure the services of the inside-forward, who signed for United prior to the second league game of the 1959-60 season for £3,000.
Making his debut the following week against St Johnstone, he turned out to be one of Jerry Kerr's most inspired acquisitions. A forceful attacking player, Dennis was a vital part of the side that won promotion to Division One that season, finishing as second top scorer, including a hat-trick against Queens Park. He was a regular in the side for the next four seasons and kept up his scoring rate, finishing as the club's top scorer in their first year back in the top flight, and notched further hat-tricks against Dunfermline Athletic and Raith Rovers. A big favourite with the fans, Dennis was the first United player to turn out at senior international level for Scotland when he played for the Scottish League against the League of Ireland at Dalymont Park in Dublin in 1961.
During this time, Dennis was a crucial part of the United side that reached the semi-finals of the Scottish Cup for the first time in 1963, their first League Cup semi-final in 1964, and he collected a runners-up medal after reaching the final of the short-lived Summer Cup competition in 1965. They gained the club's highest ever league position at the time when they finished in 5th place in Division One at the end of the 1965/66 season, a position that meant that the club qualified for European football for the first time.
After turning 30 in 1966, he took more of a supporting role, playing in a deeper wing-half position but was still a regular in the side. He was in the line-up as United faced and defeated Barcelona in the Club's first venture into European football, as well as both legs against Juventus in the next round. In the summer of 1967, Dennis was part of a sixteen man squad that travelled to the United States to represent Dallas Tornado in the United Soccer Association competition. By season 1968-69 Dennis was the regular right half and he revelled in his new role for two seasons, playing in more Fairs Cup ties against Newcastle United, Grasshoppers of Zurich and Sparta Prague, and returned with the team to the USA for another close season tour in the summer of 1969.
He spent his last two years at the Club playing mainly in the reserves, passing on the benefit of his experience to the younger players. Offered a coaching role in April 1972, he elected not to accept as he wanted to continue playing and he went to Brechin City. Having only been booked once during his career at Tannadice, Dennis, now playing as a sweeper, was booked three times in his first season at Glebe Park. He remained there for four years before retiring in 1976.
In May 1973, Dennis was awarded a testimonial in which several well known guest players joined his United colleagues and a Dundee XI in front of a crowd of more than 10,000 to pay tribute to a Club legend. Dennis passed away aged 65 in June 2001 after a long illness. In January 2008, Dennis was one of the first players inducted into the Dundee United Hall of Fame.
Last updated on Thursday, December 23rd, 2021 by N Harkiss.
September 5th, 1959
Dundee United 0 - 1 St Johnstone
League (Division Two)
Dennis was born on this date in Duntochter.
Dundee United 0 - 1 St Johnstone
League (Division Two)
Dumbarton 3 - 2 Dundee United
League (Division Two)
Dundee United 0 - 1 Motherwell
League (Division One)
Dunfermline 3 - 2 Dundee United
League (Division One)
Hearts 2 - 1 Dundee United
League (Division One)
Partick Th 4 - 2 Dundee United
League (Division One)
Dundee United 5 - 0 Hibernian
League (Division One)
Dundee United 3 - 3 Kilmarnock
League (Division One)
Dundee United 1 - 0 St Johnstone
Summer Cup (Sectional Tie)
Dundee United 7 - 0 Hamilton
League (Division One)
Hibernian 3 - 3 Dundee United
League (Division One)
Airdrie 2 - 2 Dundee United
League (Division One)
Clyde 2 - 2 Dundee United
League (Division One)
Dundee United 2 - 2 Dunfermline
League (Division One)
Dundee United 3 - 2 Dundee
League (Division One)
After opening the league campaign with two 1-1 draws, United were keen to table their first win, particularly with the opposition being local rivals Dundee.Dundee were quick off the mark in th
Dunfermline 3 - 1 Dundee United
League (Division One)
Dennis died on this date