Alan Archibald Player Profile

Player Details

  • Full Name: Alan Maxwell Archibald
  • Born: December 13th, 1977 (Glasgow)
  • Height: 6'
  • Position: Centre Back/Full Back
  • Signed: June 3rd, 2003
  • First Manager: Ian McCall
  • Career Totals: 144 appearances, 7 goals
  • Also Played For: Partick Thistle


Playing History


Season Win % Draw % Loss %
2006-07 17 (2) 0 2 0 31.6% 26.3% 42.1%
2005-06 37 1 5 0 16.2% 32.4% 51.4%
2004-05 47 4 6 0 31.9% 25.5% 42.6%
2003-04 41 2 3 0 34.1% 24.4% 41.5%
Totals: 142 (2) 7


 Apps = First Team Appearances (Sub Appearances) | Gls = Goals
 Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in
 Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals

 Recent First Team Starts
 16/01/07 3rd Round vs. St Mirren (H) 3 - 2
 16/12/06 SPL vs. Motherwell (A) 3 - 2
 09/12/06 SPL vs. Inverness CT (H) 3 - 1
 02/12/06 SPL vs. Hibernian (A) 1 - 2
 21/10/06 SPL vs. Aberdeen (A) 1 - 3

 Recent First Team Goals
 21/01/06 SPL vs. Aberdeen (H) 1 - 1
 27/02/05 Quarter Final vs. Aberdeen (H) 4 - 1
 15/01/05 SPL vs. Hearts (A) 2 - 3
 25/09/04 SPL vs. Kilmarnock (A) 2 - 5
 15/08/04 SPL vs. Dundee (H) 1 - 2

 List of Goals Scored (click to expand)
 21/01/06 SPL vs. Aberdeen (H)  1 - 1
 27/02/05 Quarter Final vs. Aberdeen (H)  4 - 1
 15/01/05 SPL vs. Hearts (A)  2 - 3
 25/09/04 SPL vs. Kilmarnock (A)  2 - 5
 15/08/04 SPL vs. Dundee (H)  1 - 2
 14/02/04 SPL vs. Celtic (A)  1 - 2
 30/11/03 SPL vs. Hearts (H)  2 - 1

 List of Games Played (click to expand)
 16/01/07 3rd Round vs. St Mirren (H)  3 - 2
 13/01/07 SPL vs. Rangers (A)  0 - 5
 16/12/06 SPL vs. Motherwell (A)  3 - 2
 09/12/06 SPL vs. Inverness CT (H)  3 - 1
 02/12/06 SPL vs. Hibernian (A)  1 - 2
 26/11/06 SPL vs. St Mirren (H)  1 - 0
 21/10/06 SPL vs. Aberdeen (A)  1 - 3
 14/10/06 SPL vs. Celtic (H)  1 - 4
 01/10/06 SPL vs. Hearts (A)  0 - 4
 23/09/06 SPL vs. Motherwell (H)  1 - 1
 19/09/06 3rd Round vs. St Johnstone (A)  0 - 3
 16/09/06 SPL vs. Inverness CT (A)  0 - 0
 10/09/06 SPL vs. Hibernian (H)  0 - 3
 26/08/06 SPL vs. St Mirren (A)  3 - 1
 22/08/06 2nd Round vs. Airdrie (H)  1 - 0
 19/08/06 SPL vs. Dunfermline (H)  0 - 0
 12/08/06 SPL vs. Kilmarnock (A)  0 - 0
 05/08/06 SPL vs. Rangers (A)  2 - 2
 29/07/06 SPL vs. Falkirk (H)  1 - 2
 29/04/06 SPL vs. Falkirk (H)  0 - 2
 22/04/06 SPL vs. Inverness CT (A)  0 - 1
 15/04/06 SPL vs. Livingston (A)  1 - 3
 08/04/06 SPL vs. Falkirk (A)  0 - 1
 04/03/06 SPL vs. Hibernian (A)  1 - 3
 25/02/06 SPL vs. Dunfermline (A)  1 - 1
 18/02/06 SPL vs. Inverness CT (H)  2 - 4
 11/02/06 SPL vs. Motherwell (A)  0 - 2
 07/02/06 SPL vs. Hearts (H)  1 - 1
 28/01/06 SPL vs. Celtic (A)  3 - 3
 21/01/06 SPL vs. Aberdeen (H)  1 - 1
 15/01/06 SPL vs. Falkirk (H)  2 - 1
 07/01/06 3rd Round vs. Aberdeen (H)  2 - 3
 31/12/05 SPL vs. Rangers (A)  0 - 3
 26/12/05 SPL vs. Kilmarnock (A)  1 - 2
 20/12/05 SPL vs. Dunfermline (H)  2 - 1
 10/12/05 SPL vs. Livingston (A)  0 - 1
 03/12/05 SPL vs. Hibernian (H)  1 - 0
 26/11/05 SPL vs. Inverness CT (A)  1 - 1
 19/11/05 SPL vs. Motherwell (H)  1 - 1
 05/11/05 SPL vs. Hearts (A)  0 - 3
 30/10/05 SPL vs. Celtic (H)  2 - 4
 25/10/05 SPL vs. Aberdeen (A)  0 - 2
 22/10/05 SPL vs. Falkirk (A)  3 - 1
 16/10/05 SPL vs. Rangers (H)  0 - 0
 01/10/05 SPL vs. Kilmarnock (H)  0 - 0
 24/09/05 SPL vs. Dunfermline (A)  1 - 2
 20/09/05 3rd Round vs. Inverness CT (A)  0 - 2
 17/09/05 SPL vs. Livingston (H)  2 - 0
 10/09/05 SPL vs. Hibernian (A)  1 - 2
 28/08/05 SPL vs. Inverness CT (H)  1 - 1
 25/08/05 2nd Qualifying Round 2nd Leg vs. MyPa 47 (H)  2 - 2
 20/08/05 SPL vs. Motherwell (A)  5 - 4
 14/08/05 SPL vs. Hearts (H)  0 - 3
 11/08/05 2nd Qualifying Round 1st Leg vs. MyPa 47 (A)  0 - 0
 06/08/05 SPL vs. Celtic (A)  0 - 2
 30/07/05 SPL vs. Aberdeen (H)  1 - 1
 28/05/05 Final vs. Celtic (N)  0 - 1
 21/05/05 SPL vs. Inverness CT (A)  1 - 0
 15/05/05 SPL vs. Dunfermline (H)  0 - 1
 07/05/05 SPL vs. Kilmarnock (H)  1 - 1
 30/04/05 SPL vs. Dundee (A)  2 - 1
 23/04/05 SPL vs. Livingston (H)  1 - 1
 16/04/05 SPL vs. Hearts (H)  2 - 1
 12/04/05 SPL vs. Rangers (A)  1 - 0
 09/04/05 Semi Final vs. Hibernian (N)  2 - 1
 02/04/05 SPL vs. Hibernian (A)  2 - 3
 19/03/05 SPL vs. Celtic (H)  2 - 3
 12/03/05 SPL vs. Kilmarnock (A)  0 - 3
 05/03/05 SPL vs. Motherwell (A)  0 - 2
 02/03/05 SPL vs. Aberdeen (H)  1 - 2
 27/02/05 Quarter Final vs. Aberdeen (H)  4 - 1
 19/02/05 SPL vs. Inverness CT (H)  1 - 1
 12/02/05 SPL vs. Livingston (A)  2 - 0
 05/02/05 4th Round vs. QOS (A)  3 - 0
 02/02/05 Semi Final vs. Rangers (N)  1 - 7
 29/01/05 SPL vs. Dundee (H)  2 - 2
 22/01/05 SPL vs. Dunfermline (A)  1 - 1
 17/01/05 3rd Round vs. Gretna (A)  4 - 3
 15/01/05 SPL vs. Hearts (A)  2 - 3
 01/01/05 SPL vs. Rangers (H)  1 - 1
 27/12/04 SPL vs. Hibernian (H)  1 - 4
 18/12/04 SPL vs. Celtic (A)  0 - 1
 11/12/04 SPL vs. Kilmarnock (H)  3 - 0
 04/12/04 SPL vs. Motherwell (H)  0 - 1
 27/11/04 SPL vs. Aberdeen (A)  0 - 1
 23/11/04 SPL vs. Inverness CT (A)  1 - 1
 13/11/04 SPL vs. Livingston (H)  1 - 0
 09/11/04 Quarter Final vs. Hibernian (H)  2 - 1
 06/11/04 SPL vs. Dundee (A)  0 - 1
 30/10/04 SPL vs. Dunfermline (H)  1 - 2
 27/10/04 SPL vs. Hearts (H)  1 - 1
 24/10/04 SPL vs. Rangers (A)  1 - 1
 16/10/04 SPL vs. Hibernian (A)  0 - 2
 03/10/04 SPL vs. Celtic (H)  0 - 3
 25/09/04 SPL vs. Kilmarnock (A)  2 - 5
 21/09/04 3rd Round vs. Clyde (H)  4 - 0
 18/09/04 SPL vs. Motherwell (A)  2 - 4
 11/09/04 SPL vs. Aberdeen (H)  1 - 1
 28/08/04 SPL vs. Inverness CT (H)  2 - 1
 25/08/04 2nd Round vs. Stranraer (H)  3 - 1
 21/08/04 SPL vs. Livingston (A)  1 - 1
 15/08/04 SPL vs. Dundee (H)  1 - 2
 07/08/04 SPL vs. Dunfermline (A)  1 - 1
 16/05/04 SPL vs. Celtic (A)  1 - 2
 11/05/04 SPL vs. Dunfermline (H)  3 - 2
 08/05/04 SPL vs. Motherwell (A)  1 - 0
 01/05/04 SPL vs. Hearts (H)  0 - 2
 24/04/04 SPL vs. Rangers (H)  3 - 3
 17/04/04 SPL vs. Dunfermline (A)  1 - 1
 11/04/04 SPL vs. Dundee (H)  2 - 2
 03/04/04 SPL vs. Aberdeen (A)  0 - 3
 27/03/04 SPL vs. Motherwell (H)  1 - 0
 24/03/04 SPL vs. Livingston (A)  3 - 2
 20/03/04 SPL vs. Kilmarnock (H)  4 - 1
 13/03/04 SPL vs. Partick Th (A)  1 - 1
 29/02/04 SPL vs. Rangers (H)  2 - 0
 21/02/04 SPL vs. Hearts (A)  1 - 3
 14/02/04 SPL vs. Celtic (A)  1 - 2
 10/02/04 SPL vs. Hibernian (H)  0 - 0
 31/01/04 SPL vs. Dunfermline (H)  1 - 0
 25/01/04 SPL vs. Dundee (A)  1 - 2
 17/01/04 SPL vs. Aberdeen (H)  3 - 2
 10/01/04 3rd Round vs. Dunfermline (A)  1 - 3
 03/01/04 SPL vs. Motherwell (A)  1 - 3
 27/12/03 SPL vs. Kilmarnock (A)  2 - 0
 23/12/03 SPL vs. Partick Th (H)  0 - 0
 13/12/03 SPL vs. Livingston (H)  2 - 0
 06/12/03 SPL vs. Rangers (A)  1 - 2
 30/11/03 SPL vs. Hearts (H)  2 - 1
 22/11/03 SPL vs. Celtic (H)  1 - 5
 08/11/03 SPL vs. Hibernian (A)  2 - 2
 01/11/03 SPL vs. Dunfermline (A)  0 - 2
 29/10/03 3rd Round vs. Livingston (H)  0 - 1
 26/10/03 SPL vs. Dundee (H)  1 - 1
 18/10/03 SPL vs. Aberdeen (A)  1 - 0
 04/10/03 SPL vs. Motherwell (H)  0 - 2
 27/09/03 SPL vs. Kilmarnock (H)  1 - 1
 23/09/03 2nd Round vs. Morton (H)  3 - 1
 20/09/03 SPL vs. Partick Th (A)  2 - 0
 13/09/03 SPL vs. Livingston (A)  0 - 0
 31/08/03 SPL vs. Rangers (H)  1 - 3
 23/08/03 SPL vs. Hearts (A)  0 - 3
 16/08/03 SPL vs. Celtic (A)  0 - 5
 09/08/03 SPL vs. Hibernian (H)  1 - 2


Biography


Signed from Partick Thistle, Alan never missed a competitive match for United over the next two years and collected a runners-up medal in the Scottish Cup final against Celtic in May 2005. He rejoined Partick Thistle in January 2007.

Last updated on Friday, December 28th, 2018 by N Harkiss.

Squad Numbers


5

Season:
2003-04

5

Season:
2004-05

5

Season:
2005-06

6

Season:
2006-07





Debut

August 9th, 2003
Dundee United 1 - 2 Hibernian

League (SPL)


Timeline


  • Date of Birth


    Alan was born on this date in Glasgow.


  • Signed For Dundee United


  • First Non-Competitive Appearance (Friendly)

    Burghausen 1 - 1 Dundee United
    Friendly

    Dundee United kicked the pre-season off against German side SV Wacker Burghausen. Ian McCall started with seven new signings. With half an hour gone Jim Paterson set up Jim McIntyre however, h


  • First Team Debut

    Dundee United 1 - 2 Hibernian
    League (SPL)

    The SPL campaign kicked off at Tannadice Park with the visit of Hibernian. Six debuts for Ian McCall's side after a close season spent adding to the squad.United dominated possession in the fi


  • First Goal

  • 50th Appearance

    Kilmarnock 5 - 2 Dundee United
    League (SPL)

    Lars Hirschfeld continued in goal in place of the injured Tony Bullock and was determined to build on his performance against Clyde in midweek. The back four lined up with Stuart Duff and Alan Archiba


  • 50th League Appearance

    Dundee United 1 - 2 Dunfermline
    League (SPL)

    United made the brighter start and were rewarded with the opening goal in 8 minutes. Uncertainty in the Dunfermline defence led to McIntyre breaking clear and, after he was brought down by visiting ke


  • 100th Appearance

    Dundee United 0 - 0 Kilmarnock
    League (SPL)

    United started in 3-5-2 formation, with a defensive innovation which saw the left-sided Alan Archibald start on the right side of defence, and Paul Ritchie moving to the left, leaving David McCracken


  • Last Goal

    Dundee United 1 - 1 Aberdeen
    League (SPL)

    The atmosphere before kick off was electric but sadly the on field action struggled to live up to the hype during a tentative first half. Aberdeen were doing most of the pressing and allowing the Unit


  • 100th League Appearance

    Celtic 3 - 3 Dundee United
    League (SPL)

    Following his transfer from Tannadice under a fortnight ago, Gordon Strachan handed Mark Wilson his Celtic debut against his former side. The only other change to the Celtic side which beat Motherwell


  • Last Appearance

    Dundee United 3 - 2 St Mirren
    Scottish Cup (3rd Round)

    David Robertson was the hero for United as his injury time strike cancelled out a St Mirren comeback from two goals down, sending the Terrors into a 4th round meeting with Inverness.After a ve