Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1988-89 | Premier Division | 15 (7) | 2 | 0.09 | 3 | 0 | 54.5% | 31.8% | 13.6% |
1987-88 | Premier Division | 8 (4) | 1 | 0.08 | 1 | 0 | 25.0% | 33.3% | 41.7% |
1986-87 | Premier Division | 30 (10) | 0 | - | 3 | 0 | 55.0% | 17.5% | 27.5% |
1985-86 | Premier Division | 15 (4) | 0 | - | 2 | 0 | 52.6% | 26.3% | 21.1% |
1984-85 | Premier Division | 13 (9) | 2 | 0.09 | 0 | 0 | 72.7% | 18.2% | 9.1% |
1983-84 | Premier Division | 1 (3) | 0 | - | 0 | 0 | 100.0% | 0.0% | 0.0% |
1982-83 | Premier Division | - | - | - | - | - | - | - | - |
1981-82 | Premier Division | - | - | - | - | - | - | - | - |
Totals: | 82 (37) | 5 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Jan 7th, 1989 | 07/01/89 | League | Premier Division | vs. Dundee (A) | 1 - 0 |
Jan 3rd, 1989 | 03/01/89 | League | Premier Division | vs. Aberdeen (H) | 1 - 1 |
Dec 31st, 1988 | 31/12/88 | League | Premier Division | vs. St Mirren (A) | 1 - 0 |
Dec 10th, 1988 | 10/12/88 | League | Premier Division | vs. Hibernian (H) | 4 - 1 |
Dec 3rd, 1988 | 03/12/88 | League | Premier Division | vs. Rangers (A) | 1 - 0 |
Recent First Team Goals |
---|
Dec 3rd, 1988 | 03/12/88 | League | Premier Division | vs. Rangers (A) | 1 - 0 |
Nov 9th, 1988 | 09/11/88 | Cup Winners' Cup | 2nd Round 2nd Leg | vs. Din. Bucharest (A) | 1 - 1 |
Aug 8th, 1987 | 08/08/87 | League | Premier Division | vs. Rangers (A) | 1 - 1 |
Feb 2nd, 1985 | 02/02/85 | League | Premier Division | vs. Hibernian (H) | 2 - 0 |
Nov 7th, 1984 | 07/11/84 | UEFA Cup | 2nd Round 2nd Leg | vs. Linzer (H) | 5 - 1 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Signed on an 'S' form in November 1978 and professionally two years later, Dave was a versatile defender who played as a regular in the second eleven over the next three seasons. In May 1982, he was with the Scotland Under-18 squad that won the European Championship in Finland, and later appeared at under-21 level.
Having first appeared in the first team in a friendly against Clyde in July 1981, he made his competitive debut as a substitute against Morton in a League Cup tie in October 1983. David was frequently in the first eleven over the next five years, but found it hard to get a regular spot in a defence with a back four of Malpas, Gough, Hegarty and Narey. He was used as cover for all four, and appeared as a defensive midfielder occasionally.
With the departure of Gough in 1986, and a combination of a long term injury to Hegarty and squad rotation during a gruelling schedule, Dave made around 40 appearances during the 1986-87 season as United reached the UEFA Cup final, where he collected a runners up medal after appearing in the first leg in Gothenburg as a substitute.
His career at United ended in January 1989 when he was transferred to Luton Town for a fee reported at £150,000. He spent four seasons at Luton Town, collecting a runners-up medal in the Littlewoods League Cup final in 1989. He moved back to Scotland with Hibs and was an unused substitute when the Edinburgh side won the League Cup in 1991 and also when Hibs were runners-up two years later. Injuries hampered his four years at Easter Road and he was eventually forced to retire professionally in 1994 at the age of 31. He went into the junior ranks with Kelty Hearts and joined the police, appearing for the Scottish Police team.
Last updated on Wednesday, April 20th, 2022 by B Orr.
Dave was born on this date in Edinburgh.
Clyde 0 - 3 Dundee United
Friendly
United travelled to Shawfield for the first teams first friendly of the season against a well organised Clyde side who proved a hard side to break down. But United put in a strong performance, with a
Dundee United 3 - 0 Morton
League Cup (Group Section 1)
Derek Johnstone, on loan from Chelsea, was the hero of United's first ever League Cup win over the Greenock club. After dominating the early play, United opened the scoring in the 25th minute. John Ho
St Johnstone 1 - 2 Dundee United
League (Premier Division)
United stay in touch with the top of the table, but only just, as McAlpine saves a Morton penalty. Dodds was the hero, heading in a Beaumont cross at the far post and then diving to head in, w
Dundee United 5 - 1 Linzer
UEFA Cup (2nd Round 2nd Leg)
From the moment Paul Hegarty headed in United's opening goal the final outcome was never in doubt as United demolished an over physical Austrian side. Ind
Dundee United 2 - 0 Hibernian
League (Premier Division)
Tannadice's first match for a month brought United two points in a game which Hibs were dominated throughout. What evidence of rustiness that existed in the Tannadice ranks disappeared as the game pro
Dundee United 3 - 0 St Mirren
League (Premier Division)
A three goal salvo in the last twenty minutes shot us to the top of the League, but it took a long time for the United forwards to pierce a strong Saints defence, in truth, although we had dominated p
Falkirk 2 - 1 Dundee United
League (Premier Division)
Our first visit to Brockville on Premier business will certainly not kindle fond memories. On top of a European tie in midweek we were deprived of the services of Maurice Malpas, Eamonn Bannon and Kev
Dundee United 2 - 2 Aberdeen
League (Premier Division)
Aberdeen dented our 100% record, coming back to equalise twice, but all things considered a draw was probably a fair result. By the standards of past encounters this was a high scoring affair, but the
Rangers 0 - 1 Dundee United
League (Premier Division)
Before this match manager Jim McLean stated that the only way to play Rangers at Ibrox is to try and get forward. Well, that is exactly what we did because apart from scoring, Nicky Walker pulled off
Dundee 0 - 1 Dundee United
League (Premier Division)
We emerged from the third derby of the season with a 100% record in tact after the closest of the three encounters so far. After getting off to a good start in the early stages, Dundee counter-attacke