Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1921-22 | Division Two | 36 | 6 | 0.17 | 0 | 0 | 22.2% | 22.2% | 55.6% |
1920-21 | Central League | - | - | - | - | - | - | - | - |
Totals: | 36 (0) | 6 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 29th, 1922 | 29/04/22 | League | Division Two | vs. Armadale (H) | 4 - 1 |
Apr 22nd, 1922 | 22/04/22 | League | Division Two | vs. Clackmannan (A) | 1 - 1 |
Apr 1st, 1922 | 01/04/22 | League | Division Two | vs. East Stirling (A) | 2 - 3 |
Mar 25th, 1922 | 25/03/22 | League | Division Two | vs. Broxburn (H) | 1 - 0 |
Mar 18th, 1922 | 18/03/22 | League | Division Two | vs. Alloa Athletic (A) | 0 - 3 |
Recent First Team Goals |
---|
Apr 22nd, 1922 | 22/04/22 | League | Division Two | vs. Clackmannan (A) | 1 - 1 |
Dec 3rd, 1921 | 03/12/21 | League | Division Two | vs. King's Park (A) | 2 - 0 |
Oct 1st, 1921 | 01/10/21 | League | Division Two | vs. Clackmannan (H) | 7 - 1 |
Sep 24th, 1921 | 24/09/21 | League | Division Two | vs. Bathgate (A) | 2 - 4 |
Aug 27th, 1921 | 27/08/21 | League | Division Two | vs. Johnstone (A) | 2 - 2 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Joined United during the Central League season of 1920-21 initially as a trialist. When Dundee Hibs were restored to the Scottish League in the following season he re-signed and missed just one game in that campaign. He was released in May 1922 and then signed for Hartlepool United.
August 20th, 1921
Dundee United 2 - 2 Bo'ness
League (Division Two)
Lowingham was born on this date in Wallsend, North Tyneside, England.
Dundee United 1 - 1 Arbroath
Forfarshire Cup (1st Round 2nd Replay)
Dundee United 2 - 2 Bo'ness
League (Division Two)
Johnstone 2 - 2 Dundee United
League (Division Two)
Clackmannan 1 - 1 Dundee United
League (Division Two)
Dundee United 4 - 1 Armadale
League (Division Two)
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.