Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1946-47 | B Division | 15 | 3 | 0.20 | 0 | 0 | 53.3% | 6.7% | 40.0% |
1945-46 | B Division | 13 | 7 | 0.54 | 0 | 0 | 46.2% | 15.4% | 38.5% |
Totals: | 28 (0) | 10 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Nov 23rd, 1946 | 23/11/46 | League | B Division | vs. East Fife (H) | 2 - 1 |
Nov 9th, 1946 | 09/11/46 | League | B Division | vs. Alloa Athletic (A) | 1 - 4 |
Nov 2nd, 1946 | 02/11/46 | League | B Division | vs. Airdrie (H) | 1 - 2 |
Oct 26th, 1946 | 26/10/46 | League Cup | Sectional Tie | vs. Arbroath (H) | 3 - 2 |
Oct 19th, 1946 | 19/10/46 | League Cup | Sectional Tie | vs. Dumbarton (H) | 2 - 1 |
Recent First Team Goals |
---|
Sep 21st, 1946 | 21/09/46 | League Cup | Sectional Tie | vs. Cowdenbeath (H) | 2 - 0 |
Aug 17th, 1946 | 17/08/46 | League | B Division | vs. Ayr Utd (A) | 3 - 3 |
Aug 10th, 1946 | 10/08/46 | League | B Division | vs. Dunfermline (H) | 3 - 0 |
Mar 23rd, 1946 | 23/03/46 | Southern League Cup | Sectional Tie | vs. Ayr Utd (H) | 2 - 1 |
Mar 9th, 1946 | 09/03/46 | Southern League Cup | Sectional Tie | vs. Dumbarton (H) | 3 - 2 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Martin signed from Aberdeen and became a regular in the side until the middle of the 1946-47 season after which he found it more difficult to keep his place. He was released in April 1947.
Last updated on Tuesday, September 11th, 2012 by S Gracie.
January 19th, 1946
East Fife 2 - 0 Dundee United
League (Southern 'B')
East Fife 2 - 0 Dundee United
League (Southern 'B')
Dundee United 1 - 4 Raith Rovers
Supplementary Cup (1st Round 1st Leg)
Dundee United 3 - 0 Dunfermline
League (B Division)
Dundee United 2 - 0 Cowdenbeath
League Cup (Sectional Tie)
Dundee United 2 - 1 East Fife
League (B Division)
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.