Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1930-31 | Division Two | 26 | 10 | 0.38 | 0 | 0 | 61.5% | 19.2% | 19.2% |
Totals: | 26 (0) | 10 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 25th, 1931 | 25/04/31 | League | Division Two | vs. Dunfermline (H) | 2 - 1 |
Apr 18th, 1931 | 18/04/31 | League | Division Two | vs. Bo'ness (H) | 0 - 1 |
Apr 13th, 1931 | 13/04/31 | League | Division Two | vs. Arbroath (A) | 2 - 1 |
Apr 11th, 1931 | 11/04/31 | League | Division Two | vs. King's Park (A) | 2 - 1 |
Apr 6th, 1931 | 06/04/31 | League | Division Two | vs. Clydebank (A) | 2 - 1 |
Recent First Team Goals |
---|
Apr 25th, 1931 | 25/04/31 | League | Division Two | vs. Dunfermline (H) | 2 - 1 |
Mar 18th, 1931 | 18/03/31 | League | Division Two | vs. Albion Rovers (A) | 5 - 0 |
Jan 17th, 1931 | 17/01/31 | Scottish Cup | 1st Round | vs. Nithsdale Wan. (H) | 14 - 0 |
Jan 3rd, 1931 | 03/01/31 | League | Division Two | vs. Stenhousemuir (H) | 5 - 2 |
Dec 20th, 1930 | 20/12/30 | League | Division Two | vs. Armadale (H) | 4 - 0 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Denis came from Celtic on loan. He kept his place in the side for most of the season but returned to his own club when the loan deal expired in April 1931.
Last updated on Tuesday, September 11th, 2012 by S Gracie.
October 25th, 1930
Dundee United 5 - 2 Queen of the South
League (Division Two)
Dundee United 5 - 2 QOS
League (Division Two)
Dundee United 1 - 4 Dumbarton
League (Division Two)
Dundee United 2 - 1 Dunfermline
League (Division Two)
A pulsating, galloping, rushing and slashing display was the highlight of today's exhibition as United and Dunfermline battled it out in the final game of the Second Division campaign in search of pro
Dundee United 2 - 1 Dunfermline
League (Division Two)
A pulsating, galloping, rushing and slashing display was the highlight of today's exhibition as United and Dunfermline battled it out in the final game of the Second Division campaign in search of pro
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.