Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1981-82 | Premier Division | 1 | 0 | - | 0 | 0 | 100.0% | 0.0% | 0.0% |
1980-81 | Premier Division | 18 (3) | 3 | 0.14 | 1 | 0 | 52.4% | 19.0% | 28.6% |
1979-80 | Premier Division | 19 (5) | 1 | 0.04 | 3 | 0 | 20.8% | 37.5% | 41.7% |
1978-79 | Premier Division | 29 (4) | 3 | 0.09 | 2 | 0 | 39.4% | 27.3% | 33.3% |
1977-78 | Premier Division | 27 (3) | 6 | 0.20 | 3 | 0 | 56.7% | 13.3% | 30.0% |
1976-77 | Premier Division | 5 (6) | 0 | - | 0 | 0 | 36.4% | 27.3% | 36.4% |
1975-76 | Premier Division | 4 | 1 | 0.25 | 0 | 0 | 50.0% | 0.0% | 50.0% |
1974-75 | Division One | 6 (1) | 1 | 0.14 | 0 | 0 | 71.4% | 14.3% | 14.3% |
1973-74 | Division One | 4 | 0 | - | 0 | 0 | 50.0% | 0.0% | 50.0% |
Totals: | 113 (22) | 15 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Aug 8th, 1981 | 08/08/81 | League Cup | Section 4 | vs. Ayr Utd (A) | 4 - 3 |
Apr 22nd, 1981 | 22/04/81 | League | Premier Division | vs. Celtic (H) | 2 - 3 |
Mar 28th, 1981 | 28/03/81 | League | Premier Division | vs. Hearts (A) | 4 - 0 |
Feb 21st, 1981 | 21/02/81 | League | Premier Division | vs. Morton (H) | 1 - 0 |
Feb 14th, 1981 | 14/02/81 | Scottish Cup | 4th Round | vs. Partick Th (H) | 1 - 0 |
Recent First Team Goals |
---|
Feb 14th, 1981 | 14/02/81 | Scottish Cup | 4th Round | vs. Partick Th (H) | 1 - 0 |
Jan 3rd, 1981 | 03/01/81 | League | Premier Division | vs. Kilmarnock (H) | 7 - 0 |
Sep 3rd, 1980 | 03/09/80 | League Cup | 3rd Round 1st Leg | vs. Motherwell (A) | 1 - 2 |
Aug 29th, 1979 | 29/08/79 | League Cup | 2nd Round 1st Leg | vs. Airdrie (A) | 1 - 2 |
Mar 31st, 1979 | 31/03/79 | League | Premier Division | vs. Motherwell (H) | 2 - 1 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
A pupil at Harris Academy, Derek had played with Butterburn Youth Club in his early years before signing briefly with Hibernian on an 'S' form. He was later signed by United from Lochee United where he has been playing as a teenager.
Derek first broke into Jim McLean's first team set up in 1974 and became a regular by 1977, mostly moving between the first eleven and the substitutes' bench. Although he was not involved in either of United's League Cup final victories in 1980 and 1981, he did play in several of the earlier rounds of both campaigns.
In September 1981, Derek left United to join the recently relegated Heart of Midlothian for a fee of £55,000 just a couple of months into the 1981-82 season. Although he held down a regular place in the Hearts side, the club were faced with financial difficulties when they failed to gain instant promotion back to the top flight, and Derek was sold to fellow First Division side St Johnstone for £65,000 just a year later. He spent 4 seasons at Muirton Park, taking on a Player-Coach role before moving on to Brechin City in 1986 where he finished his playing career.
Last updated on Tuesday, September 11th, 2012 by B Orr.
January 12th, 1974
Hibernian 3 - 1 Dundee United
League (Division One)
Derek was born on this date in Dundee.
Hibernian 3 - 1 Dundee United
League (Division One)
Clyde 1 - 2 Dundee United
League (Division One)
Visits to Shawfield prior to then had scarcely provided good reading for United fans — but things improved that afternoon in a result sense anyway.The Tannadice side were then bidding to clinch for th
Dundee United 2 - 0 Queen's Park
Scottish Cup (5th Round)
Rangers 1 - 1 Dundee United
League (Premier Division)
United made three changes from their previous game, one of them positional. Fleming replaced Robinson at right-half, with Sturrock coming in at inside-right. Addison replaced Payne at centre-forward,
Morton 4 - 1 Dundee United
League (Premier Division)
United manager Jim McLean gave youngster Jim Kerr his first taste of Premier League football when he included him in the side against Morton. Phillip also came in from the bench and Kopel and Milne dr
Dundee United 1 - 0 Partick Th
Scottish Cup (4th Round)
It was Scottish Cup day and United were looking to establish a first because they had never beaten the Jags in this competition. And for much of this game it looked as though it would take United at l
Dundee United 1 - 0 Morton
League (Premier Division)
Both sides made changes at Tannadice, with United relegating Frank Kopel to the bench to allow John Holt to return, and Ralph Milne came in for Graeme Payne. Wilkie and Tolmie were preferred to Hayes
Ayr Utd 3 - 4 Dundee United
League Cup (Section 4)
United opened the season at Somerset Park, defending their hold on the League Cup after last seasons final victory over Dundee at Dens Park. 19 year-old striker John Reilly, who had been a regular sco