Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1933-34 | Division Two | 26 | 6 | 0.23 | 0 | 0 | 30.8% | 3.8% | 65.4% |
1932-33 | Division Two | 14 | 9 | 0.64 | 0 | 0 | 57.1% | 0.0% | 42.9% |
Totals: | 40 (0) | 15 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 28th, 1934 | 28/04/34 | League | Division Two | vs. Albion Rovers (H) | 2 - 3 |
Apr 21st, 1934 | 21/04/34 | League | Division Two | vs. Raith Rovers (H) | 5 - 2 |
Apr 7th, 1934 | 07/04/34 | League | Division Two | vs. East Stirling (A) | 1 - 1 |
Mar 31st, 1934 | 31/03/34 | League | Division Two | vs. Forfar Athletic (A) | 1 - 4 |
Mar 24th, 1934 | 24/03/34 | League | Division Two | vs. Dunfermline (A) | 0 - 1 |
Recent First Team Goals |
---|
Apr 28th, 1934 | 28/04/34 | League | Division Two | vs. Albion Rovers (H) | 2 - 3 |
Mar 3rd, 1934 | 03/03/34 | League | Division Two | vs. King's Park (H) | 8 - 1 |
Dec 9th, 1933 | 09/12/33 | League | Division Two | vs. Leith Athletic (A) | 5 - 1 |
Nov 25th, 1933 | 25/11/33 | League | Division Two | vs. Alloa Athletic (H) | 2 - 0 |
Oct 14th, 1933 | 14/10/33 | League | Division Two | vs. King's Park (A) | 2 - 5 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
David was with local junior side East Craigie. He made his debut for United as a trialist and then signed, becoming regular in the side. He re-signed for the following season and was again a regular but he was released in April 1934. A knee injury later ended his career and during WW2, he worked at Westland Aircraft Factory in Somerset.
Last updated on Tuesday, September 11th, 2012 by J Myles.
December 3rd, 1932
Dundee United 2 - 0 Albion Rovers
League (Division Two)
David was born on this date in Dundee.
Dundee United 2 - 0 Albion Rovers
League (Division Two)
Dundee United 3 - 1 Brechin City
League (Division Two)
Dundee United 2 - 3 Albion Rovers
League (Division Two)
Dundee United 2 - 3 Albion Rovers
League (Division Two)
David died on this date in Dundee.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.