Players
2026-27 · 31 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Emmanuel Agyei | 7 (1) | 1 | - | 1 | 0.13 | 471 | - | 2 | |
| Jordan Amissah | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | |
| Jack Anderson | (1) | - | - | - | - | 30 | - | 2 | |
| Daniel Bennie | 5 (3) | - | 3 | - | - | 417 | - | 1 | |
| Panutche Camará | 6 (6) | - | - | - | - | 542 | - | 2 | |
| Lyall Cameron | 2 | 1 | - | - | 0.50 | 147 | - | 1 | |
| Kevin Ciubotaru | 3 (1) | 1 | - | - | 0.25 | 296 | - | 1 | |
| Scott Constable | 0 | 0 | 0 | 0 | - | 0 | - | 4 | |
| Julius Eskesen | 4 (1) | - | 1 | - | - | 329 | - | 2 | |
| Bert Esselink | 10 | - | 2 | - | - | 872 | - | 2 | |
| Neil Farrugia | (6) | - | - | - | - | 129 | - | 2 | |
| Will Ferry | 7 (1) | 1 | 2 | - | 0.13 | 565 | - | 3 | |
| Michael Forbes | 11 (1) | 1 | - | - | 0.08 | 1034 | - | 1 | |
| Keir Gilligan | 1 | - | - | - | - | 90 | - | 2 | |
| Ross Graham | 1 | - | - | - | - | 46 | - | 9 | |
| Iurie Iovu | 2 (1) | - | - | - | - | 188 | - | 2 | |
| Zidane Iqbal | 1 (1) | - | - | - | - | 116 | - | 1 | |
| Cohen Leiper | (4) | - | - | - | - | 57 | - | 1 | |
| Mehdi Merghem | 4 (2) | - | - | - | - | 237 | - | 1 | |
| Idjessi Metsoko | 3 (5) | 1 | - | - | 0.13 | 322 | - | 1 | |
| Dario Naamo | 3 (2) | - | 1 | - | - | 280 | - | 2 | |
| Jesse Randall | 7 (3) | 2 | 1 | - | 0.20 | 656 | - | 1 | |
| Joshua Rawlins | 10 (1) | - | 1 | - | - | 928 | - | 1 | |
| Lachlan Rose | 6 (6) | 4 | 2 | - | 0.33 | 593 | - | 1 | |
| Zac Sapsford | 9 (2) | 4 | 2 | - | 0.36 | 775 | - | 2 | |
| Lorenzo Sassetti | (1) | - | - | - | - | 5 | - | 1 | |
| Vicko Ševelj | 6 (2) | - | 2 | - | - | 545 | - | 3 | |
| Dylan Tait | 9 (1) | 1 | 4 | - | 0.10 | 852 | - | 1 | |
| Miller Thomson | 0 | 0 | 0 | 0 | - | 0 | - | 6 | |
| Jack Walton | 12 | - | - | - | - | 1080 | 5 | 3 |


