Final League Playing Record | |||||||
---|---|---|---|---|---|---|---|
P | W | D | L | F | A | Pts | |
Home | 6 | 3 | 3 | 0 | 15 | 4 | 12 |
Away | 7 | 6 | 1 | 0 | 18 | 2 | 19 |
All | 13 | 9 | 4 | 0 | 33 | 6 | 31 |
Championship 2023-24 | ||||
---|---|---|---|---|
Opponents | Results | Avg. Atts | ||
Home | Away | Home | Away | |
Airdrie | 2-0 | 2-0 | 8,008 | 2,402 |
Arbroath | 6-0 | 4-0 | 8,489 | 5,558 |
Ayr Utd | - | 3-0 | - | 3,103 |
Dunfermline | 1-1 | 2-1 | 8,892 | 7,237 |
Morton | 1-1 | - | 7,075 | - |
Inverness CT | 1-1 | 1-0 | 7,602 | 3,503 |
Partick Th | - | 5-0 | - | 5,120 |
Queen's Park | 4-1 | - | 7,256 | - |
Raith Rovers | - | 1-1 | - | 6,808 |
Biggest Win |
---|
6 - 0 v. Arbroath on Oct 27th, 2023 |
Heaviest Defeat |
---|
2 - 4 v. Falkirk on Nov 17th, 2023 |
Top Scorers | |
---|---|
![]() |
Louis Moult (8 goals) ... |
Kevin Holt (8 goals) | |
Kai Fotheringham (7 goals) | |
Mathew Cudjoe-Anim (5 goals) | |
Tony Watt (5 goals) |
League | Cups | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
20 | Sadat Anaku | - | - | - | - | - | - | - | - | - |
45 | Keir Bertie | - | - | - | - | - | - | - | - | - |
48 | Adam Carnwrath | - | - | - | - | (1) | - | - | (1) | - |
11 | Logan Chalmers | - | - | - | - | (1) | - | - | (1) | - |
50 | Scott Constable | - | (1) | - | - | (1) | - | - | (2) | - |
28 | Mathew Cudjoe-Anim | 5 | (5) | 4 | 4 | (2) | 1 | 9 | (7) | 5 |
5 | Ollie Denham | - | - | - | 2 | - | - | 2 | - | - |
23 | Ross Docherty | 8 | - | 1 | 5 | - | - | 13 | - | 1 |
25 | Flynn Duffy | - | - | - | - | (1) | - | - | (1) | - |
18 | Kai Fotheringham | 7 | (5) | 6 | 3 | (2) | 1 | 10 | (7) | 7 |
22 | Kieran Freeman | 3 | - | - | 4 | - | - | 7 | - | - |
31 | Declan Gallagher | 13 | - | - | 1 | - | - | 14 | - | - |
21 | Declan Glass | 7 | (4) | - | 3 | (4) | 1 | 10 | (8) | 1 |
6 | Ross Graham | - | (4) | - | 5 | (1) | - | 5 | (5) | - |
8 | Liam Grimshaw | 12 | - | - | 4 | (2) | - | 16 | (2) | - |
4 | Kevin Holt | 13 | - | 6 | 6 | - | 2 | 19 | - | 8 |
27 | Rory Macleod | - | (2) | - | - | (3) | - | - | (5) | - |
33 | Scott McMann | 13 | - | 2 | 7 | - | - | 20 | - | 2 |
17 | Archie Meekison | 1 | (6) | - | 3 | (1) | - | 4 | (7) | - |
15 | Glenn Middleton | 13 | - | 1 | 5 | (2) | 1 | 18 | (2) | 2 |
26 | Chris Mochrie | - | (7) | 2 | 3 | (2) | - | 3 | (9) | 2 |
35 | Craig Moore | - | - | - | - | - | - | - | - | - |
9 | Louis Moult | 10 | (1) | 6 | 3 | (2) | 2 | 13 | (3) | 8 |
13 | Jack Newman (GK) | - | - | - | - | - | - | - | - | - |
7 | Ilmari Niskanen | - | - | - | - | (1) | - | - | (1) | - |
14 | Craig Sibbald | 10 | (1) | 2 | 3 | (2) | 1 | 13 | (3) | 3 |
53 | Owen Stirton | - | (1) | - | - | (3) | - | - | (4) | - |
29 | Miller Thomson | - | (1) | - | - | (1) | - | - | (2) | - |
16 | Jordan Tillson | 3 | (5) | - | 2 | (1) | - | 5 | (6) | - |
1 | Jack Walton (GK) | 13 | - | - | 7 | - | - | 20 | - | - |
32 | Tony Watt | 12 | (1) | 3 | 7 | - | 2 | 19 | (1) | 5 |
New Arrivals |
---|
![]() ![]()
Liam Grimshaw
June 27th, 2023 After leaving Greenock Morton in the summer, Liam joined United on a two-year deal. ![]()
Kevin Holt
June 30th, 2023 After leaving Patrick Thistle, Kevin agreed a one year deal to join United. ![]()
Jack Walton
July 10th, 2023 Having signed for Luton at the turn of the year, Jack joined United from the Bedfordshire club on a season long loan for the 2023-24 campaign. ![]()
Ollie Denham
July 10th, 2023 In his second season with Cardiff City's development squad, Ollie signed with United on loan for the 2023-24 season. ![]()
Louis Moult
July 18th, 2023 Out of contract, Louis agreed to join United in mid July of the 2023-24 pre-season. ![]()
Declan Gallagher
July 26th, 2023 After playing one season with St Mirren, Declan moved to United for a 'conditional' undisclosed fee. ![]() ![]() |
Departures |
---|
![]() ![]() ![]()
Steven Fletcher
June 27th, 2023 Following the club's relegation from the Premiership, Steven was released from his contract. ![]()
Dylan Levitt
July 5th, 2023 Following the club's relegation to the Championship, Dylan was sold to Hibernian for an undisclosed fee, believed to be around £300,000. ![]() ![]()
Aziz Behich
August 5th, 2023 Aziz completed a permanent move to A-League side Melbourne City for an undisclosed fee just a few weeks into the 2023/24 season, having remained in Australia after the summer break. ![]() |
Championship Table |
---|
Pld | W | D | L | +/- | Pts | ||
---|---|---|---|---|---|---|---|
1. | DUNDEE UTD | 13 | 9 | 4 | 0 | +27 | 31 |
2. | Raith Rovers | 12 | 8 | 3 | 1 | +7 | 27 |
3. | Partick Th | 12 | 6 | 3 | 3 | +6 | 21 |
4. | Airdrie | 13 | 5 | 2 | 6 | -5 | 17 |
5. | Dunfermline | 12 | 4 | 3 | 5 | -1 | 15 |
6. | Inverness CT | 12 | 3 | 4 | 5 | -1 | 13 |
7. | Ayr Utd | 12 | 4 | 1 | 7 | -8 | 13 |
8. | Queen's Park | 13 | 3 | 4 | 6 | -9 | 13 |
9. | Arbroath | 11 | 4 | 0 | 7 | -6 | 12 |
10. | Morton | 12 | 2 | 2 | 8 | -10 | 8 |