Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1961-62 | Division One | 20 | 2 | 0.10 | 0 | 0 | 40.0% | 25.0% | 35.0% |
1960-61 | Division One | 7 | 2 | 0.29 | 0 | 0 | 28.6% | 57.1% | 14.3% |
Totals: | 27 (0) | 4 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Mar 14th, 1962 | 14/03/62 | League | Division One | vs. Stirling Albion (A) | 1 - 0 |
Mar 3rd, 1962 | 03/03/62 | League | Division One | vs. Airdrie (H) | 3 - 3 |
Feb 24th, 1962 | 24/02/62 | League | Division One | vs. Raith Rovers (H) | 4 - 2 |
Nov 25th, 1961 | 25/11/61 | League | Division One | vs. Rangers (H) | 2 - 3 |
Nov 11th, 1961 | 11/11/61 | League | Division One | vs. Stirling Albion (H) | 2 - 0 |
Recent First Team Goals |
---|
Oct 14th, 1961 | 14/10/61 | League | Division One | vs. St Mirren (H) | 3 - 1 |
Sep 16th, 1961 | 16/09/61 | League | Division One | vs. St Johnstone (H) | 3 - 0 |
Apr 1st, 1961 | 01/04/61 | League | Division One | vs. Aberdeen (H) | 3 - 3 |
Mar 18th, 1961 | 18/03/61 | League | Division One | vs. Rangers (H) | 1 - 1 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Having moved from South Queensferry to Liverpool after he left school at the age of 16 to pursue a career in football, David came through the youth ranks at Everton, where he also signed his first professional contract.
He returned to Scotland to sign for United in the middle of season 1960-61 and broke into the side towards the end of the campaign. He played regularly in the next season but was granted a free transfer to return to Liverpool following his marriage to his wife who lived in the Merseyside area.
Although he returned to Scotland again in 1962 to join Raith Rovers, David returned to England soon thereafter and retired in 1964.
March 18th, 1961
Dundee United 1 - 1 Rangers
League (Division One)
David was born on this date in South Queensferry.
Having come through the youth ranks at Everton, David returned to Scotland to sign for United in the middle of season 1960-61.
Dundee United 1 - 1 Rangers
League (Division One)
A debut goal from Boner secures United a point against Rangers.
Dundee United 1 - 1 Rangers
League (Division One)
A debut goal from Boner secures United a point against Rangers.
Dundee United 3 - 1 St Mirren
League (Division One)
Stirling Albion 0 - 1 Dundee United
League (Division One)
In July 1962, David granted a free transfer to return to Liverpool following his marriage to his wife who lived in the Merseyside area.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.