Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1961-62 | Division One | 20 | 2 | 0.10 | 0 | 0 | 40.0% | 25.0% | 35.0% |
1960-61 | Division One | 7 | 2 | 0.29 | 0 | 0 | 28.6% | 57.1% | 14.3% |
Totals: | 27 (0) | 4 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Mar 14th, 1962 | 14/03/62 | League | Division One | vs. Stirling Albion (A) | 1 - 0 |
Mar 3rd, 1962 | 03/03/62 | League | Division One | vs. Airdrie (H) | 3 - 3 |
Feb 24th, 1962 | 24/02/62 | League | Division One | vs. Raith Rovers (H) | 4 - 2 |
Nov 25th, 1961 | 25/11/61 | League | Division One | vs. Rangers (H) | 2 - 3 |
Nov 11th, 1961 | 11/11/61 | League | Division One | vs. Stirling Albion (H) | 2 - 0 |
Recent First Team Goals |
---|
Oct 14th, 1961 | 14/10/61 | League | Division One | vs. St Mirren (H) | 3 - 1 |
Sep 16th, 1961 | 16/09/61 | League | Division One | vs. St Johnstone (H) | 3 - 0 |
Apr 1st, 1961 | 01/04/61 | League | Division One | vs. Aberdeen (H) | 3 - 3 |
Mar 18th, 1961 | 18/03/61 | League | Division One | vs. Rangers (H) | 1 - 1 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Davie joined United from Everton. He arrived in the middle of season 1960-61 and broke into the side towards the end of the campaign. He played regulalrly in the next season but was granted a free transfer following his marriage to a girl from Liverpool. He moved there but did not settle and returned north to join Raith Rovers.
March 18th, 1961
Rangers 1 - 1 Dundee United
League (Division One)
David was born on this date in South Queensferry.
Davie joined United from Everton. He arrived in the middle of season 1960-61 and broke into the side towards the end of the campaign. He played regulalrly in the next season but was granted a free transfer following his marriage to a girl from Liverpool. He moved there but did not settle and returned north to join Raith Rovers.
A debut goal from Boner secures United a point against Rangers.
A debut goal from Boner secures United a point against Rangers.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.