Season | Division | ![]() |
![]() |
G2G | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1977-78 | Premier Division | 31 (3) | 1 | 0.03 | 2 | 0 | 50.0% | 20.6% | 29.4% |
1976-77 | Premier Division | 37 | 2 | 0.05 | 1 | 0 | 45.9% | 21.6% | 32.4% |
1975-76 | Premier Division | 42 (3) | 1 | 0.02 | 4 | 0 | 37.8% | 20.0% | 42.2% |
1974-75 | Division One | 42 (3) | 4 | 0.09 | 3 | 0 | 48.9% | 22.2% | 28.9% |
1973-74 | Division One | 41 (3) | 5 | 0.11 | 1 | 0 | 47.7% | 25.0% | 27.3% |
1972-73 | Division One | 33 (2) | 3 | 0.09 | 1 | 0 | 48.6% | 8.6% | 42.9% |
1971-72 | Division One | 39 (1) | 8 | 0.20 | 1 | 0 | 32.5% | 20.0% | 47.5% |
1970-71 | Division One | 45 | 1 | 0.02 | 0 | 1 | 37.8% | 33.3% | 28.9% |
1969-70 | Division One | 41 | 3 | 0.07 | 1 | 1 | 43.9% | 14.6% | 41.5% |
1968-69 | Division One | 43 | 4 | 0.09 | 0 | 0 | 51.2% | 20.9% | 27.9% |
1967-68 | Division One | 31 | 5 | 0.16 | 1 | 0 | 32.3% | 22.6% | 45.2% |
Totals: | 425 (15) | 37 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
Cln = Clean Sheets | CtGR = Clean Sheets to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Feb 4th, 1978 | 04/02/78 | League | Premier Division | vs. Ayr Utd (A) | 1 - 0 |
Jan 28th, 1978 | 28/01/78 | Scottish Cup | 3rd Round | vs. Hamilton (A) | 4 - 1 |
Jan 7th, 1978 | 07/01/78 | League | Premier Division | vs. Hibernian (H) | 1 - 1 |
Jan 2nd, 1978 | 02/01/78 | League | Premier Division | vs. Aberdeen (A) | 0 - 1 |
Dec 31st, 1977 | 31/12/77 | League | Premier Division | vs. St Mirren (H) | 2 - 1 |
Recent First Team Goals |
---|
Sep 10th, 1977 | 10/09/77 | League | Premier Division | vs. Hibernian (H) | 2 - 0 |
Apr 13th, 1977 | 13/04/77 | League | Premier Division | vs. Aberdeen (H) | 2 - 3 |
Nov 3rd, 1976 | 03/11/76 | League | Premier Division | vs. Kilmarnock (H) | 3 - 0 |
Jan 1st, 1976 | 01/01/76 | League | Premier Division | vs. St Johnstone (A) | 1 - 1 |
Mar 19th, 1975 | 19/03/75 | League | Division One | vs. Arbroath (H) | 3 - 1 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played |
---|
Sorry, there are too many games to display for this player. |
The Dunfermline born player appeared for Beath High, Dunfermline Schools and Cowdenbeath Royals before being called up to Cowdenbeath in October 1961. After just one season at Central Park, he was released when the reserve team was scrapped, and he signed for junior side Dundonald Bluebell. When the family moved to England, he had a short spell with Crewe Alexandra before returning home to Fife, signing for Cowdenbeath for a second time in 1964. This time he was a regular in the first team, quickly becoming a much sought after overlapping full-back.
United, along with Rangers and Clyde, were interested in signing Andy, and he finally arrived at Tannadice in September 1967 in a fee reported at £10,000, making his first team debut the next day against Airdrieonians at Broomfield. Originally playing at both inside forward slots, by March 1968 he was playing at right-back - a position he would dominate for the next eleven seasons. Nicknamed ‘The Major’ due to his vocal presence on the park, his strong running and tough tackling made him a huge favourite with the fans. He also drew the attention of the referees receiving a red car in an end of season tour of Norway at the end of his first season, and again against Juventus in a tour of America at the end of 1968-69 season. His disciplinary record attracted negative publicity, causing him to request a transfer in early 1970 which was thankfully withdrawn soon after.
A prolific scorer during his time with United, Andy scored twice in a game on three separate occasions, grabbing a brace against Dunfermline in December 1969, and against Motherwell and Dundee in September 1971. The high point of his United career was undoubtably his involvement in the Club's run to their first ever Scottish Cup final appearance in 1974. Andy played in every round, although was an unused substitute in the semi-final replay against Hearts at Hampden and came off the bench in the final against Celtic to collect a runners-up medal. Andy also took part in many of the Club's early European adventures, playing in the Fairs Cup, European Cup Winners Cup and the UEFA Cup, facing the likes of Newcastle United, Grasshoppers of Zurich, Sparta Prague, Juil Petrosani of Romania, Bursaspor or Turkey, Iceland's Keflavik and Porto. In November 1975, he broke Club rules by moving out of Dundee with his family to live in Glenrothes, going against Jim McLean's rule of players having to live within a certain distance of the city. He was briefly suspended until a compromise agreement was reached. He received international recognition in March 1976 when he played for the Scottish League side against their English counterparts in the last of the inter League internationals.
The long serving defender was released at the end of the 1977-78 season and went to play in America for Fort Lauderdale Strikers and Los Angeles Aztecs, where he was involved in a swap deal with George Best. He returned to Scotland to sign for Dunfermline, and after manager Harry Melrose became ill, Andy took over as coach and led the East End Park club to promotion to the First Division, scoring the decisive goal from the penalty spot in the final match of the season. He returned to Cowdenbeath for a third spell in 1979, and was appointed player-manager in 1980, taking them to the brink of promotion on the last day of the season where they just fell short, with Andy this time missing the penalty that would have taken them up. He then returned to the junior ranks, playing for Newburgh, Leven and Thornton before hanging up his boots at the age of 45.
Andy appears in joint eighth place, alongside Eamonn Bannon, on United's all-time appearance list, and was inducted into the Dundee United Hall of Fame in January 2009.
Last updated on Wednesday, October 16th, 2019 by B Orr.
September 30th, 1967
Airdrieonians 2 - 0 Dundee United
League (Division One)
Andy was born on this date in Cowdenbeath.
Airdrie 2 - 0 Dundee United
League (Division One)
Falkirk 1 - 2 Dundee United
League (Division One)
St Mirren 1 - 1 Dundee United
League (Division One)
Arbroath 3 - 1 Dundee United
League (Division One)
Hearts 2 - 2 Dundee United
League (Division One)
Both sides served up a late Christmas cracker as the home side went two ahead before the half way stage of the opening period, but found themselves pegged back by the interval. Even though Uni
Dundee United 0 - 2 Rangers
League (Division One)
United were licking their wounds following a 6-0 drubbing at Cappielow the previous week. Out to atone for this the Tannadice side and Rangers set a cracking pace. Both teams had close shaves with McC
Dunfermline 0 - 1 Dundee United
League (Division One)
Going into the final League game of the season, United could do no more than a mid-table finish, however Dunfermline still had a chance of escaping second bottom and relegation. Archie Knox in for Pat
Clyde 1 - 2 Dundee United
League (Division One)
Dundee United 0 - 0 Celtic
League (Division One)
Although the second half was evenly contested. United should have held a comfortable interval lead with a raking Phillip effort coming back off the bar besides four gilt-edged chances which were scorn
Dundee United 0 - 1 Ayr Utd
League (Premier Division)
Dundee United 2 - 3 Aberdeen
League (Premier Division)
Dundee United 2 - 0 Hibernian
League (Premier Division)
Dundee United 2 - 0 Queen's Park
Scottish Cup (5th Round)